Jailhouse Roc
Saturday, June 23, 2012 at Peters Creek in Chugiak, AlaskaC-tier · PDGA sanctioned singles tournament
Location
Current Standings
| Open Round 1: Peters Creek - Regular tees, 18 holes, par 54 Round 2: Peters Creek - Modified, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Luke Monyer | 48 | 51 | ||
| 2 | Josh Jones | 49 | 51 | ||
| 3 | Ben Cobb | 52 | 51 | ||
| 4 | Donny Willis | 48 | 56 | ||
| 4 | Edan Badajos | 52 | 52 | ||
| 6 | Andy Nichols | 50 | 56 | ||
| 7 | Josh Harris | 52 | 55 | ||
| 8 | James Beckner | 50 | 58 | ||
| 8 | Joe Schacht | 51 | 57 | ||
| 10 | Andy Severson | 50 | 58 | ||
| 11 | Jeremy Boyd | 55 | 57 | ||
| 12 | Russell Janeway | 56 | 63 | ||
| Advanced Round 1: Peters Creek - Regular tees, 18 holes, par 54 Round 2: Peters Creek - Modified, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Dale Williams | 50 | 52 | ||
| 2 | Ross Grubb | 48 | 57 | ||
| 3 | Brad Larson | 49 | 59 | ||
| 3 | Loren Benedict | 52 | 56 | ||
| 3 | Louie Orozco | 51 | 57 | ||
| 6 | Chris Cheney | 53 | 56 | ||
| 6 | Chris Harrington | 54 | 55 | ||
| 8 | Adam Renfro | 51 | 59 | ||
| 9 | Josh Jackson | 48 | 64 | ||
| 10 | Brian Gutzwiller | 54 | 59 | ||
| 11 | Brian Cassidy | 55 | 59 | ||
| 12 | Bobb Lockwood | 56 | 59 | ||
| 13 | Aaron Koenig | 68 | 73 | ||
| Advanced Women Round 1: Peters Creek - Regular tees, 18 holes, par 54 Round 2: Peters Creek - Modified, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Shay Stewart | 63 | 77 | ||
| 2 | Rachael Nesser | 69 | 80 | ||
| 3 | Kelsey General | 70 | 81 | ||
| 4 | Sheila Foster | 80 | 81 | ||
| Advanced Master Round 1: Peters Creek - Regular tees, 18 holes, par 54 Round 2: Peters Creek - Modified, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Rod Stepp | 50 | 50 | ||
| 2 | Mike Guilliame | 52 | 57 | ||
| 3 | Bruce McQueen | 55 | 56 | ||
| 4 | Danny Trubiano | 53 | 63 | ||
| 5 | Thad Murgatroyd | 57 | 62 | ||
| 6 | Jerry LaVine | 58 | 62 | ||
| 7 | Gene Boyda | 60 | 64 | ||
| 8 | Rodney Weeks | 58 | 67 | ||
| 9 | John Thein | 62 | 66 | ||
| Intermediate Round 1: Peters Creek - Regular tees, 18 holes, par 54 Round 2: Peters Creek - Modified, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Shawn Graham | 56 | 58 | ||
| 2 | Dustin Hanson | 56 | 60 | ||
| 3 | Charlie Amsden | 55 | 64 | ||
| 3 | Chris Rogers | 57 | 62 | ||
| 5 | James Cross | 52 | 69 | ||
| 6 | Som Bouasri | 56 | 66 | ||
| 7 | Adam Klein | 58 | 66 | ||
| 7 | Scott Foster | 60 | 64 | ||
| 9 | Mike Hopkins | 64 | 61 | ||
| 10 | Andrew Bostic | 60 | 66 | ||
| 11 | Mikey Collins | 64 | 67 | ||
| 12 | James Geffe | 65 | 67 | ||
| 13 | David Greenwald | 69 | 76 | ||

Peters Creek