J-Park Jammer V
Saturday, June 18, 2011 at Joralemon Park in Coeymans, New YorkC-tier · PDGA sanctioned singles tournament
Director Jeff Wiechowski
About this tournament
Online pre reg at: http://discap.net/store.html
Location
Pictures
Final Results
| Open Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | John Debois | 79 | 57 | 136 / -7 | |
| 2 | Shawn LaForce | 83 | 56 | 139 / -4 | |
| 3 | Billy Sivils | 83 | 57 | 140 / -3 | |
| 3 | Tim Jiardini | 84 | 56 | 140 / -3 | |
| 5 | Sean Bednarz | 82 | 60 | 142 / -1 | |
| 6 | Marvin Manalo | 85 | 58 | 143 / E | |
| 7 | Eric Trippany | 84 | 62 | 146 / +3 | |
| 8 | Chris Young | 92 | 58 | 150 / +7 | |
| 9 | Scott Howard | 91 | 63 | 154 / +11 | |
| 10 | Adam Dodge | 92 | 63 | 155 / +12 | |
| 11 | Chris Martin | 90 | - | 90 / +4 | |
| 12 | Jeremy Becker | 94 | - | 94 / +8 | |
| Open Women Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Maureen McErlean | 96 | 69 | 165 / +22 | |
| Master Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Daniel Marcus | 81 | 56 | 137 / -6 | |
| 2 | Gary Crowley | 84 | 58 | 142 / -1 | |
| 3 | Adam McGahey | 82 | 64 | 146 / +3 | |
| 4 | Jeff Wiechowski | 87 | 65 | 152 / +9 | |
| 5 | Greg Meitus | 86 | 67 | 153 / +10 | |
| 6 | Mark Lyons | 91 | 63 | 154 / +11 | |
| 7 | Greg Kurtz | 95 | 60 | 155 / +12 | |
| 8 | Skot Hanna | 95 | 62 | 157 / +14 | |
| Grandmaster Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Rounds | 88 | 60 | 148 / +5 | |
| Advanced Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cameron Gallant | 84 | 57 | 141 / -2 | |
| 2 | Mark Peters | 85 | 57 | 142 / -1 | |
| 2 | Pete Charron | 82 | 60 | 142 / -1 | |
| 4 | Evan Williams | 86 | 59 | 145 / +2 | |
| 5 | Troy Williams | 89 | 57 | 146 / +3 | |
| 6 | Will Mehls | 87 | 61 | 148 / +5 | |
| 7 | Greg Hofffman | 92 | 57 | 149 / +6 | |
| 8 | Michael Ballestas | 90 | 63 | 153 / +10 | |
| 8 | Pat Hovey | 92 | 61 | 153 / +10 | |
| 8 | Sean Curcio | 91 | 62 | 153 / +10 | |
| 11 | Steve Schultz | 89 | 65 | 154 / +11 | |
| 12 | Lou Garcia | 91 | 64 | 155 / +12 | |
| 13 | Jeff Zipkin | 90 | 66 | 156 / +13 | |
| 14 | Dan Nakamoto | 95 | 63 | 158 / +15 | |
| 14 | Justin Hoffman | 91 | 67 | 158 / +15 | |
| 16 | Brian Carter | 92 | 71 | 163 / +20 | |
| 17 | Chris Barden | 99 | 71 | 170 / +27 | |
| 18 | Joe Hamilton | 100 | 77 | 177 / +34 | |
| Advanced Women Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Tivnan | 101 | 71 | 172 / +29 | |
| 2 | Denise Cameron | 104 | 72 | 176 / +33 | |
| 3 | Sunni Lyman | 109 | 80 | 189 / +46 | |
| 4 | Shannon Feeley | 146 | 106 | 252 / +109 | |
| Advanced Master Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Guy Lyman | 94 | 61 | 155 / +12 | |
| 2 | Greg Hooper | 90 | 66 | 156 / +13 | |
| 3 | Chuck Goetz | 93 | 66 | 159 / +16 | |
| 3 | Rick Williams | 94 | 65 | 159 / +16 | |
| 5 | Doug Westfall | 110 | 73 | 183 / +40 | |
| 6 | Rick Eisenhauer | 107 | 79 | 186 / +43 | |
| 7 | Wayne Galvin | 118 | 80 | 198 / +55 | |
| Intermediate Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Fleury | 92 | 61 | 153 / +10 | |
| 2 | Kenji Cline | 94 | 62 | 156 / +13 | |
| 3 | Scott Purdy | 92 | 65 | 157 / +14 | |
| 4 | Nick Degroff | 93 | 66 | 159 / +16 | |
| 5 | James Bello | 94 | 66 | 160 / +17 | |
| 6 | Justin Devico | 95 | 66 | 161 / +18 | |
| 7 | Adam Whitten | 96 | 66 | 162 / +19 | |
| 8 | Jason Purdy | 94 | 70 | 164 / +21 | |
| 8 | Kyle Stevens | 98 | 66 | 164 / +21 | |
| 8 | Phelan Lyman | 99 | 65 | 164 / +21 | |
| 11 | Fred Haag | 102 | 63 | 165 / +22 | |
| 11 | Nicholas Signoa | 99 | 66 | 165 / +22 | |
| 13 | Andrew Allen | 101 | 65 | 166 / +23 | |
| 13 | Andy Powell | 101 | 65 | 166 / +23 | |
| 13 | Bryan Lynch | 102 | 64 | 166 / +23 | |
| 13 | Peter Becher | 100 | 66 | 166 / +23 | |
| 17 | Chris Sweet | 99 | 68 | 167 / +24 | |
| 17 | Don Bonesteel | 101 | 66 | 167 / +24 | |
| 17 | Dustin Tasker | 102 | 65 | 167 / +24 | |
| 17 | Mike Jobaggy | 96 | 71 | 167 / +24 | |
| 17 | Troy Dietrich | 101 | 66 | 167 / +24 | |
| 22 | Ozzie Reichardt | 103 | 65 | 168 / +25 | |
| 23 | Mike Giaculli | 97 | 72 | 169 / +26 | |
| 24 | Ian Vandenhouten | 107 | 67 | 174 / +31 | |
| Recreational Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Hatzel | 100 | 69 | 169 / +26 | |
| 2 | Chris Gluchowski | 103 | 67 | 170 / +27 | |
| 3 | Corey Stahl | 101 | 71 | 172 / +29 | |
| 3 | Doug Stefaniak | 103 | 69 | 172 / +29 | |
| 3 | Trent Solomon | 99 | 73 | 172 / +29 | |
| 6 | Jeff Jankowski | 100 | 74 | 174 / +31 | |
| 7 | Gene Gierka | 104 | 75 | 179 / +36 | |
| 8 | Julien Treadway | 114 | 74 | 188 / +45 | |
| 8 | Scott Basal | 108 | 80 | 188 / +45 | |
| 10 | Dan Sullivan | 110 | 80 | 190 / +47 | |
| 10 | Dave Coury | 115 | 75 | 190 / +47 | |
| 12 | Dakota Lyman | 107 | 84 | 191 / +48 | |
| 13 | Shannon O'Brien | 114 | 79 | 193 / +50 | |
| 14 | Ryan Savage | 120 | 87 | 207 / +64 | |
| 15 | Kate Jankowski | 135 | 92 | 227 / +84 | |
| 16 | Gretchen Kruesi | 147 | 103 | 250 / +107 | |

Joralemon Park




