J-Park Jammer IV
Saturday, June 12, 2010 at Joralemon Park in Coeymans, New YorkC-tier · PDGA sanctioned singles tournament
Director
Contact phone 518-727-6800
About this tournament
PDGA and NEFA Sanctioned
27-hole round in the AM, lunchbreak and an 18-hole second round.
Check in - 730-830am
Players Meeting - 830am
Shotgun Start - 9am
Players Pack for all AM divisions
All Pro divisions = $60
All Am divisions = $30
NON PDGA players add $10
Send check or money order to:
Kevin Rounds
1292 Mt. Misery Road
Hannicroix, NY 12087
PRE REG ENDS JUNE 4th
27-hole round in the AM, lunchbreak and an 18-hole second round.
Check in - 730-830am
Players Meeting - 830am
Shotgun Start - 9am
Players Pack for all AM divisions
All Pro divisions = $60
All Am divisions = $30
NON PDGA players add $10
Send check or money order to:
Kevin Rounds
1292 Mt. Misery Road
Hannicroix, NY 12087
PRE REG ENDS JUNE 4th
Location
Final Results
| Open Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Charles Holmgren | 84 | 55 | 139 / -4 | |
| 2 | John DeBois | 85 | 57 | 142 / -1 | |
| 2 | Scott Howard | 88 | 54 | 142 / -1 | |
| 4 | Timothy Jiardini | 89 | 54 | 143 / E | |
| 5 | David Frothingham | 87 | 59 | 146 / +3 | |
| 6 | Sean Healy | 89 | 58 | 147 / +4 | |
| Open Women Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Anne Lewis | 99 | 67 | 166 / +23 | |
| Master Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt LaCourte | 86 | 54 | 140 / -3 | |
| 2 | Gary Crowley | 87 | 54 | 141 / -2 | |
| 3 | Kevin Rounds | 87 | 57 | 144 / +1 | |
| 4 | Skot Hanna | 87 | 58 | 145 / +2 | |
| 5 | Greg Kurtz | 90 | 57 | 147 / +4 | |
| 6 | Doug DeSalvo | 96 | 61 | 157 / +14 | |
| Advanced Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Brazauskas | 85 | 55 | 140 / -3 | |
| 2 | Adam Dodge | 86 | 56 | 142 / -1 | |
| 3 | Greg Hoffman | 86 | 62 | 148 / +5 | |
| 4 | Josh Rapperport | 93 | 59 | 152 / +9 | |
| 5 | Jay Sistler | 93 | 62 | 155 / +12 | |
| 5 | Pat Hovey | 92 | 63 | 155 / +12 | |
| 7 | Greg Meitus | 98 | 60 | 158 / +15 | |
| 7 | John Borelli | 98 | 60 | 158 / +15 | |
| 9 | Brandon Sears | 103 | 58 | 161 / +18 | |
| Advanced Women Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rachael Husdon | 111 | 67 | 178 / +35 | |
| 2 | Jeannie Helseth | 111 | 75 | 186 / +43 | |
| Advanced Master Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Weinstock | 92 | 60 | 152 / +9 | |
| 2 | Jeff Wiechowski | 98 | 60 | 158 / +15 | |
| 3 | Al Rosa | 96 | 67 | 163 / +20 | |
| Intermediate Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Hoffman | 92 | 61 | 153 / +10 | |
| 2 | Sean Curcio | 91 | 62 | 153 / +10 | |
| 3 | Steve Schultz | 93 | 61 | 154 / +11 | |
| 4 | Dean Rocchio | 96 | 58 | 154 / +11 | |
| 5 | Ryan Clair | 91 | 65 | 156 / +13 | |
| 6 | Chris Sweet | 91 | 67 | 158 / +15 | |
| 7 | Bryan Lynch | 98 | 61 | 159 / +16 | |
| 8 | Thomas Broas | 100 | 60 | 160 / +17 | |
| 9 | Fred Haag | 98 | 65 | 163 / +20 | |
| 10 | Mike Giaculli | 100 | 64 | 164 / +21 | |
| 11 | Gordon Brown | 103 | 62 | 165 / +22 | |
| 12 | Andrew Powell | 102 | 66 | 168 / +25 | |
| 13 | Mike Young | 101 | 69 | 170 / +27 | |
| 14 | Titan Bariloni | 101 | 72 | 173 / +30 | |
| 15 | Kenji Cline | 106 | 68 | 174 / +31 | |
| 16 | Marty Smith | 107 | - | 107 / +21 | |
| Intermediate Women Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kate Jankowski | 137 | 92 | 229 / +86 | |
| Recreational Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jon Botts | 99 | 60 | 159 / +16 | |
| 2 | Chuck Goetz | 100 | 68 | 168 / +25 | |
| 3 | Gary Senf | 103 | 71 | 174 / +31 | |
| 4 | Dustin Taskar | 106 | 70 | 176 / +33 | |
| 5 | Jeff Jankowski | 107 | 70 | 177 / +34 | |
| 6 | Jere Weinstock | 108 | 71 | 179 / +36 | |
| 7 | Peter VanderVeer | 110 | 70 | 180 / +37 | |
| 8 | David Coury | 112 | 69 | 181 / +38 | |
| 9 | Jeremy Tunkle | 114 | 67 | 181 / +38 | |
| 10 | Ven Vardin | 114 | 68 | 182 / +39 | |
| 11 | Julian Treadway | 108 | 75 | 183 / +40 | |
| 12 | Chris Heminway | 116 | 75 | 191 / +48 | |
| Junior II - Boys Round 1: Joralemon Park - Regular tees, 27 holes, par 86 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Weinstock | 113 | 70 | 183 / +40 | |

Joralemon Park