Ichabod Crane Open
Sunday, October 28, 2012 at Sleepy Hollow State Park in Laingsburg, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $50
Director Matt Rinker
About this tournament
2 rounds at Sleepy Hollow!
21 hole layout!
There will be a pumpkin carving contest for free entry fees into future CCR and Trip C's hosted tournaments! More details to come. Bring your carving utensils!!
21 hole layout!
There will be a pumpkin carving contest for free entry fees into future CCR and Trip C's hosted tournaments! More details to come. Bring your carving utensils!!
Location
Final Results
| Open Round 1: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 Round 2: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jon Perry | 57 | 61 | 118 / -8 | $175 |
| 2 | Jason Kirkaldy | 61 | 59 | 120 / -6 | $98 |
| 2 | Jim Fries | 60 | 60 | 120 / -6 | $98 |
| 4 | Mitch Winters | 61 | 60 | 121 / -5 | |
| 5 | James Crawford | 60 | 62 | 122 / -4 | |
| 6 | Ken Moote | 64 | 59 | 123 / -3 | |
| 7 | Jeremy Kemp | 62 | 63 | 125 / -1 | |
| Master Round 1: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 Round 2: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Bentling | 60 | 60 | 120 / -6 | $155 |
| 2 | Darren Harper | 62 | 62 | 124 / -2 | $100 |
| 3 | Scott Ransley | 65 | 60 | 125 / -1 | $70 |
| 4 | Mark Ellis | 65 | 62 | 127 / +1 | $55 |
| 5 | Curt McGill | 64 | 64 | 128 / +2 | |
| 6 | Scott Gross | 64 | 67 | 131 / +5 | |
| 7 | Mark Boring | 68 | 71 | 139 / +13 | |
| 8 | Keith Aten | 72 | 68 | 140 / +14 | |
| Advanced Round 1: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 Round 2: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Shaun Adkins | 58 | 55 | 113 / -13 | |
| 2 | Damian Redman | 58 | 57 | 115 / -11 | |
| 3 | Nate Buban | 63 | 58 | 121 / -5 | |
| 4 | Brian Shevela | 63 | 59 | 122 / -4 | |
| 4 | Malcolm Kletke | 62 | 60 | 122 / -4 | |
| 6 | Eirik Kauserud | 61 | 62 | 123 / -3 | |
| 6 | Ryan Green | 64 | 59 | 123 / -3 | |
| 8 | Jake Wood | 63 | 62 | 125 / -1 | |
| 8 | Lance Anderson | 62 | 63 | 125 / -1 | |
| 10 | Blake Ingalls | 67 | 64 | 131 / +5 | |
| 10 | Jakkob Lammi | 63 | 68 | 131 / +5 | |
| 12 | DJ Metzer | 68 | 64 | 132 / +6 | |
| 13 | Junstin Hundich | 67 | 68 | 135 / +9 | |
| 14 | John Norkowski | 67 | 69 | 136 / +10 | |
| 15 | Creig Malley | 71 | 66 | 137 / +11 | |
| 16 | Jake Angelos | 64 | 74 | 138 / +12 | |
| 17 | Andy Steiner | 72 | 74 | 146 / +20 | |
| Advanced Grandmaster Round 1: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 Round 2: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Knudson | 66 | 68 | 134 / +8 | |
| 2 | Tom Gaastra | 77 | 79 | 156 / +30 | |
| Intermediate Round 1: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 Round 2: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Siwek | 62 | 63 | 125 / -1 | |
| 2 | Brent Faubert | 58 | 68 | 126 / E | |
| 3 | Sean Panlener | 64 | 64 | 128 / +2 | |
| 4 | Alex Figaroa | 67 | 62 | 129 / +3 | |
| 5 | Duncan Spitz | 65 | 68 | 133 / +7 | |
| 6 | James Ward | 66 | 68 | 134 / +8 | |
| 7 | Josh Cantor | 72 | 70 | 142 / +16 | |
| 8 | Dave Laporte | 76 | 76 | 152 / +26 | |
| Recreational Round 1: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 Round 2: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Shelton | 68 | 63 | 131 / +5 | |
| 2 | Mike Stump | 68 | 67 | 135 / +9 | |
| 3 | Justin Abram | 69 | 69 | 138 / +12 | |
| 3 | Luke Fleischmann | 67 | 71 | 138 / +12 | |
| 5 | Robert Crosby | 71 | 69 | 140 / +14 | |
| 6 | Alex Romanelli | 71 | 71 | 142 / +16 | |
| 6 | Shawn Boucke | 71 | 71 | 142 / +16 | |
| 8 | Caine Wiechmann | 69 | 74 | 143 / +17 | |
| 9 | Cody Landers | 78 | 66 | 144 / +18 | |
| 10 | Harold Fernando | 73 | 72 | 145 / +19 | |
| 10 | Josh Always | 71 | 74 | 145 / +19 | |
| 12 | Mathias Miller | 73 | 74 | 147 / +21 | |
| 13 | Brandon Schafer | 73 | 80 | 153 / +27 | |
| Novice Round 1: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 Round 2: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bryan Centers | 72 | 69 | 141 / +15 | |
| 2 | Jason Cassidy | 75 | 77 | 152 / +26 | |
| 3 | Terry Grost | 78 | 75 | 153 / +27 | |
| 4 | Brian Rice | 75 | 81 | 156 / +30 | |
| 5 | Glenn Wilson | 79 | 82 | 161 / +35 | |
| 6 | Chris Pauley | 88 | 77 | 165 / +39 | |
| 7 | Andrew Staelens | 90 | 83 | 173 / +47 | |
| Recreational Women Round 1: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 Round 2: Sleepy Hollow State Park - ICO 2012, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Beth Grost | 105 | 100 | 205 / +79 | |
Sleepy Hollow State Park