Ice Burrg Open
Saturday, January 2, 2010 at Grand Woods Park in Lansing, MichiganC-tier · PDGA sanctioned singles tournament
Director Bob Walz
Location
Final Results
| Open Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 45 | 54 | 99 / -9 | |
| 2 | James Bates | 56 | 55 | 111 / +3 | |
| 3 | Curtis Smith | 58 | 54 | 112 / +4 | |
| 3 | Dan Treece | 54 | 58 | 112 / +4 | |
| 5 | Matt Rinker | 57 | 56 | 113 / +5 | |
| Open Women Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Oakley | 63 | 62 | 125 / +17 | |
| Advanced Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Harvey | 51 | 53 | 104 / -4 | |
| 2 | Dave Milewski | 58 | 49 | 107 / -1 | |
| 3 | Dan Oakley | 55 | 55 | 110 / +2 | |
| 3 | Justin Standish | 53 | 57 | 110 / +2 | |
| 5 | Ben Lengel | 52 | 59 | 111 / +3 | |
| 5 | Jon Kind | 56 | 55 | 111 / +3 | |
| 7 | Brandon Bueter | 56 | 57 | 113 / +5 | |
| 7 | Mitch Winters | 56 | 57 | 113 / +5 | |
| 9 | Tim Bennis | 53 | 61 | 114 / +6 | |
| 10 | Casey Cook | 57 | 58 | 115 / +7 | |
| 11 | Ira Fields | 57 | 60 | 117 / +9 | |
| 11 | Matt Dimick | 58 | 59 | 117 / +9 | |
| 13 | Brad Crowder | 59 | 59 | 118 / +10 | |
| 13 | Bruce Brakel | 60 | 58 | 118 / +10 | |
| 15 | Quenton Lerma | 64 | 55 | 119 / +11 | |
| Intermediate Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Olson | 62 | 58 | 120 / +12 | |
| 1 | Richard Fuller | 60 | 60 | 120 / +12 | |
| 3 | Doug Prizer | 61 | 60 | 121 / +13 | |
| 4 | Sean Davis | 60 | 62 | 122 / +14 | |
| 5 | Sean Blazo | 63 | 60 | 123 / +15 | |
| 6 | Kelsey Brakel | 62 | 62 | 124 / +16 | |
| 7 | Andrew Steiner | 65 | 62 | 127 / +19 | |
| 8 | Andy Pioszak | 65 | 63 | 128 / +20 | |
| Recreational Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Best | 58 | 59 | 117 / +9 | |
| 2 | Dave Walters | 60 | 61 | 121 / +13 | |
| 3 | Mike Kemp | 64 | 58 | 122 / +14 | |
| 4 | Nate Upton | 61 | 62 | 123 / +15 | |
| 5 | Anthony Whited | 61 | 63 | 124 / +16 | |
| 5 | Bill Lower | 59 | 65 | 124 / +16 | |
| 7 | Andy Mcleod | 64 | 61 | 125 / +17 | |
| 8 | Joshua Deiters | 63 | 63 | 126 / +18 | |
| 8 | Kyle Hammond | 63 | 63 | 126 / +18 | |
| 10 | Jon Ingleman | 63 | 64 | 127 / +19 | |
| 11 | Brian Goodmurphy | 66 | 62 | 128 / +20 | |
| 12 | Brian Frawley | 63 | 66 | 129 / +21 | |
| 12 | Jake Wood | 65 | 64 | 129 / +21 | |
| 14 | Richard Engelmann | 71 | 59 | 130 / +22 | |
| 14 | Tim Low | 64 | 66 | 130 / +22 | |
| Novice Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Thompson | 67 | 63 | 130 / +22 | |
| 2 | Ken Long | 74 | 73 | 147 / +39 | |
| 3 | David Skidmore | 79 | 74 | 153 / +45 | |
| 4 | Richard McDaniel | 82 | 77 | 159 / +51 | |
| 5 | Joe Hutchins | 101 | 96 | 197 / +89 | |
| Junior I - Boys Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Micheal Hutchins | 88 | 90 | 178 / +70 | |
Grand Woods Park