Ice-Bowl and Chili Cook-Off
Saturday, January 12, 2013 at J.C. Park in Kentwood, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Dan Hertgers
About this tournament
The Grand Rapids Disc Golf Club will be hosting the 2013 Ice Bowl & Chili Cook-Off at JC Park, Kentwood, MI.
This is a singles event-Two rounds of 18.
All AM's get a 2013 Ice Bowl Disc & Mini.
Ace $2 $1 50/50
Please Bring canned food donations as our goal is 200lbs of food. $5 from all tournament players plus all donated food will benefit Feeding America Food Bank.
Whip up some Chili, bring some non-perishable food, bundle up and come support your community.
Pay-Out will take place out of the cold this year. We will complete the pay-out and the day at:
Tommy Brann's Steakhouse
4157 S. Division Ave
Wyoming MI 49548
You will be responsible to pay your own tabs if you eat or drink at Brann's.
This is a singles event-Two rounds of 18.
All AM's get a 2013 Ice Bowl Disc & Mini.
Ace $2 $1 50/50
Please Bring canned food donations as our goal is 200lbs of food. $5 from all tournament players plus all donated food will benefit Feeding America Food Bank.
Whip up some Chili, bring some non-perishable food, bundle up and come support your community.
Pay-Out will take place out of the cold this year. We will complete the pay-out and the day at:
Tommy Brann's Steakhouse
4157 S. Division Ave
Wyoming MI 49548
You will be responsible to pay your own tabs if you eat or drink at Brann's.
Location
Final Results
Aces
| $100.00 for Hole 11 on Main course, Regular tees, Back Nine |
| Open Round 1: J.C. Park - Regular tees, 18 holes, par 54 Round 2: J.C. Park - Alternate tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Treece | 43 | 44 | 87 / -21 | $170 |
| 2 | Jon Perry | 42 | 47 | 89 / -19 | $110 |
| 3 | John Bentley | 48 | 44 | 92 / -16 | $75 |
| 4 | Bret Good | 46 | 48 | 94 / -14 | $50 |
| 5 | Adam Bell | 48 | 49 | 97 / -11 | |
| 6 | Eric Rehmann | 52 | 46 | 98 / -10 | |
| 7 | Ken Gill | 50 | 50 | 100 / -8 | |
| 8 | Dave Demarse | 49 | 51 | 100 / -8 | |
| 9 | Chad Hutchison | 51 | 49 | 100 / -8 | |
| 10 | TJ Kilmartin | 49 | 55 | 104 / -4 | |
| 11 | Tim Wiersma | 51 | 55 | 106 / -2 | |
| Advanced Round 1: J.C. Park - Regular tees, 18 holes, par 54 Round 2: J.C. Park - Alternate tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Elgersma | 46 | 48 | 94 / -14 | |
| 2 | Benny Koster | 46 | 50 | 96 / -12 | |
| 3 | Tom Zinn | 46 | 53 | 99 / -9 | |
| 3 | Tyler Gaastra | 53 | 46 | 99 / -9 | |
| 5 | Chad R | 48 | 52 | 100 / -8 | |
| 6 | Mike Hawley | 52 | 49 | 101 / -7 | |
| 7 | Greg Festian | 52 | 51 | 103 / -5 | |
| 8 | Dave Hamlin | 53 | 55 | 108 / E | |
| 9 | Sam V. | 50 | - | 50 / -4 | |
| Advanced Women Round 1: J.C. Park - Regular tees, 18 holes, par 54 Round 2: J.C. Park - Alternate tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cyndi Allen | 60 | 63 | 123 / +15 | |
| 2 | Carrie Humphrey | 69 | 64 | 133 / +25 | |
| Advanced Master Round 1: J.C. Park - Regular tees, 18 holes, par 54 Round 2: J.C. Park - Alternate tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Tepper | 46 | 49 | 95 / -13 | |
| 2 | John Triezenberg | 51 | 50 | 101 / -7 | |
| 3 | Ric Donovan | 52 | 51 | 103 / -5 | |
| 4 | Fred Vocino | 50 | 59 | 109 / +1 | |
| 5 | Mark Hasselbring | 57 | 53 | 110 / +2 | |
| 6 | Tone Powell | 54 | 59 | 113 / +5 | |
| 7 | Scott Johnson | 63 | 55 | 118 / +10 | |
| 8 | Mike Delano | 55 | 65 | 120 / +12 | |
| 9 | Tom Gaastra | 61 | 60 | 121 / +13 | |
| 10 | Dave Kelly | 59 | 65 | 124 / +16 | |
| Intermediate Round 1: J.C. Park - Regular tees, 18 holes, par 54 Round 2: J.C. Park - Alternate tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | David Loggins | 47 | 49 | 96 / -12 | |
| 2 | Steve Klasen | 45 | 54 | 99 / -9 | |
| 3 | Victor Wahl | 50 | 50 | 100 / -8 | |
| 4 | Jason Brower | 52 | 50 | 102 / -6 | |
| 5 | Nate Labine | 53 | 53 | 106 / -2 | |
| 6 | Dustin Humphrey | 53 | 54 | 107 / -1 | |
| 7 | Jason Wise | 57 | 51 | 108 / E | |
| 8 | Drew French | 54 | 55 | 109 / +1 | |
| 9 | Mikee Loke | 58 | 57 | 115 / +7 | |
| 10 | Matt Schultz | 61 | 59 | 120 / +12 | |
| Recreational Round 1: J.C. Park - Regular tees, 18 holes, par 54 Round 2: J.C. Park - Alternate tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Marritt | 52 | 50 | 102 / -6 | |
| 2 | Scott Ouwinga | 54 | 51 | 105 / -3 | |
| 3 | Sean Holcomb | 52 | 54 | 106 / -2 | |
| 4 | Cory Whitten | 53 | 54 | 107 / -1 | |
| 4 | Nick Simon | 54 | 53 | 107 / -1 | |
| 6 | Wayne Mason | 54 | 55 | 109 / +1 | |
| 7 | Rob Brower | 56 | 54 | 110 / +2 | |
| 8 | Keane Cooper | 61 | 53 | 114 / +6 | |
| 9 | Alex Walters | 60 | 54 | 114 / +6 | |
| 10 | Chris Rogalewski | 58 | 60 | 118 / +10 | |
| 11 | Paul Walters | 63 | 56 | 119 / +11 | |
| 12 | Roger Kintner | 59 | 61 | 120 / +12 | |
| 13 | Jacob Buttermore | 59 | 63 | 122 / +14 | |
| 14 | Anthony M. | 58 | 66 | 124 / +16 | |
| 15 | Matthew Geelhoed | 62 | 63 | 125 / +17 | |
| 16 | Tyler Frisbie | 60 | 67 | 127 / +19 | |
| Junior II - Boys Round 1: J.C. Park - Short Tees, 18 holes, par 54 Round 2: J.C. Park - Short Tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Morgan Sterling | 55 | 53 | 108 / E | |
| 2 | Wesley Hertgers | 59 | 51 | 110 / +2 | |
| 3 | Jason Brower II | 59 | 64 | 123 / +15 | |

J.C. Park