IOS Event #6 Round Lake
Saturday, October 18, 2008 at Fairfield Park in Round Lake, IllinoisB-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Women Round 1: Fairfield Park - Tourney Layout, 20 holes, par 60 Round 2: Fairfield Park - Tourney Layout, 20 holes, par 60 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Barrett White | 62 | 66 | 128 / +8 | |
| 2 | Becky Tree Brakel | 72 | 85 | 157 / +37 | |
| 2 | Mary Lavigne | 76 | 81 | 157 / +37 | |
| 4 | Lauren Lakeberg | 75 | 83 | 158 / +38 | |
| 5 | Allana Kohler | 79 | 83 | 162 / +42 | |
| Advanced Round 1: Fairfield Park - Tourney Layout, 20 holes, par 60 Round 2: Fairfield Park - Tourney Layout, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Juan Lopez | 55 | 56 | 111 / -9 | |
| 2 | Dave Nelson | 55 | 57 | 112 / -8 | |
| 2 | Randy Moore Jr. | 54 | 58 | 112 / -8 | |
| 4 | Matt Travis | 56 | 57 | 113 / -7 | $48 |
| 5 | Bryan Schumann | 58 | 55 | 113 / -7 | |
| 6 | Justin Elmore | 58 | 56 | 114 / -6 | |
| 6 | Matthew Rodgers | 56 | 58 | 114 / -6 | |
| 8 | Chris Jordan | 58 | 58 | 116 / -4 | |
| 9 | Aaron Scott | 61 | 56 | 117 / -3 | |
| 10 | Taylor Cimala | 60 | 58 | 118 / -2 | $22 |
| 11 | Matt Hawley | 56 | 62 | 118 / -2 | |
| 12 | Chris Brenholtz | 62 | 58 | 120 / E | |
| 12 | Nate Baron | 60 | 60 | 120 / E | |
| 14 | Jaroslav Nehyba | 65 | 56 | 121 / +1 | |
| 14 | Kyle Burnside | 58 | 63 | 121 / +1 | |
| 14 | Tyler Williams | 59 | 62 | 121 / +1 | |
| 17 | Jonathan Dobberstein | 64 | 58 | 122 / +2 | |
| 17 | Tom McManus | 63 | 59 | 122 / +2 | |
| 19 | Bruce Brakel | 66 | 57 | 123 / +3 | |
| 19 | Eric Bassett | 62 | 61 | 123 / +3 | |
| 19 | Steve Mullens | 59 | 64 | 123 / +3 | |
| 22 | Brandon Theriault | 64 | 60 | 124 / +4 | |
| 22 | Nick Fyock | 59 | 65 | 124 / +4 | |
| 24 | Phil Popovich | 68 | 58 | 126 / +6 | |
| 24 | Sang Park | 63 | 63 | 126 / +6 | |
| 26 | Mike Porto | 61 | 66 | 127 / +7 | |
| 27 | Jesse Tackett | 62 | 66 | 128 / +8 | |
| 27 | Travis Brown | 63 | 65 | 128 / +8 | |
| 29 | Dan Pantalone | 63 | 68 | 131 / +11 | |
| 30 | Doug Walker | 62 | 71 | 133 / +13 | |
| 30 | Mark Santa Maria | 66 | 67 | 133 / +13 | |
| 32 | Jamie Blough | 83 | 999 | 1082 / +962 | |
| Recreational Round 1: Fairfield Park - Tourney Layout, 20 holes, par 60 Round 2: Fairfield Park - Tourney Layout, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Frank Militello | 58 | 55 | 113 / -7 | |
| 2 | Adrian Gutierrez Sr. | 58 | 60 | 118 / -2 | |
| 3 | Mike Kutella | 60 | 64 | 124 / +4 | |
| 3 | Tim Bridgeman | 65 | 59 | 124 / +4 | |
| 5 | Duain Altepeter | 67 | 59 | 126 / +6 | $38 |
| 6 | Deryk Shanteau | 64 | 65 | 129 / +9 | |
| 7 | Alvaro Ramos | 68 | 63 | 131 / +11 | |
| 8 | John McHan | 69 | 63 | 132 / +12 | |
| 9 | Jeremy Inabinet | 64 | 69 | 133 / +13 | |
| 9 | Joe Dugan | 65 | 68 | 133 / +13 | |
| 9 | Josh Huff | 67 | 66 | 133 / +13 | |
| 12 | Jeff Wilken | 65 | 69 | 134 / +14 | |
| 12 | Matt Stachura | 68 | 66 | 134 / +14 | |
| 12 | Mike Krupicka | 67 | 67 | 134 / +14 | |
| 15 | Greg Guther | 70 | 65 | 135 / +15 | |
| 16 | Jack Waryck | 64 | 72 | 136 / +16 | |
| 16 | Jason Duncan | 69 | 67 | 136 / +16 | |
| 18 | Donnie Sonnefeldt | 68 | 69 | 137 / +17 | |
| 18 | Jason Kramer | 69 | 68 | 137 / +17 | |
| 18 | Roman Korol | 65 | 72 | 137 / +17 | |
| 21 | Stan Kosierb | 68 | 72 | 140 / +20 | |
| 22 | Bill Wiegold | 71 | 74 | 145 / +25 | |
| 22 | Gary Matthews | 72 | 73 | 145 / +25 | |
| 24 | Jon Groves | 75 | 73 | 148 / +28 | |
| 25 | Bill Boppre | 80 | 74 | 154 / +34 | |
| 26 | Jeff Hunt | 85 | 90 | 175 / +55 | |
| 27 | Steve Enk | 80 | 999 | 1079 / +959 | |
| 28 | David Teichman | 81 | 999 | 1080 / +960 | |
| Junior II - Girls Round 1: Fairfield Park - Tourney Layout, 20 holes, par 60 Round 2: Fairfield Park - Tourney Layout, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Maddisen Brakel | 86 | 92 | 178 / +58 | |
Fairfield Park