Hooper's Paducah Open (ATT Event)
Saturday, July 17, 2010 at Paducah DGC in Paducah, KentuckyPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Paducah DGC - Regular tees, 18 holes, par 64 Round 2: Paducah DGC - Regular tees, 18 holes, par 64 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Clayton Drake | 52 | 54 | 106 / -22 | |
| 2 | Jeff Mollyhorn | 49 | 58 | 107 / -21 | $160 |
| 3 | Matt Hollins | 57 | 57 | 114 / -14 | $115 |
| 4 | Andy Mize | 60 | 56 | 116 / -12 | $85 |
| 5 | Macky Owen | 61 | 61 | 122 / -6 | |
| 5 | Ryan Gorman | 61 | 61 | 122 / -6 | |
| 7 | Pj Robinson | 61 | 62 | 123 / -5 | |
| 8 | John Gorrell | 62 | 64 | 126 / -2 | |
| Advanced Master Round 1: Paducah DGC - Regular tees, 18 holes, par 64 Round 2: Paducah DGC - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Troy Parker | 58 | 58 | 116 / -12 | |
| Intermediate Round 1: Paducah DGC - Regular tees, 18 holes, par 64 Round 2: Paducah DGC - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alex Schimmelpfenning | 59 | 54 | 113 / -15 | |
| 2 | Kid Kastner | 63 | 55 | 118 / -10 | |
| 3 | David Andress | 61 | 59 | 120 / -8 | |
| 3 | Tony Dziuba | 58 | 62 | 120 / -8 | |
| 5 | Thaddeus Highbaugh | 62 | 59 | 121 / -7 | |
| 6 | Joseph Bates | 60 | 63 | 123 / -5 | |
| 7 | David Evans | 60 | 64 | 124 / -4 | |
| 7 | Thom Clark | 60 | 64 | 124 / -4 | |
| 9 | Eric Castell | 58 | 68 | 126 / -2 | |
| 10 | Charles Alford | 69 | 59 | 128 / E | |
| 11 | Bill Sutton | 67 | 62 | 129 / +1 | |
| 11 | Matt Owens | 61 | 68 | 129 / +1 | |
| 13 | Todd Faugo | 63 | 68 | 131 / +3 | |
| 14 | Mark Cook | 68 | 64 | 132 / +4 | |
| 15 | Greg Mcatee | 66 | 69 | 135 / +7 | |
| 16 | Justin Lamb | 70 | 70 | 140 / +12 | |
| Recreational Round 1: Paducah DGC - Regular tees, 18 holes, par 64 Round 2: Paducah DGC - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom Trinidad Jr | 60 | 60 | 120 / -8 | |
| 2 | Greg Ritchey | 60 | 60 | 120 / -8 | |
| 3 | Jamie Hayden | 61 | 62 | 123 / -5 | |
| 4 | Ben Decker | 62 | 63 | 125 / -3 | |
| 5 | Riley Turner | 59 | 67 | 126 / -2 | |
| 6 | John Absher | 66 | 62 | 128 / E | |
| 7 | Chuck Ridgeway | 68 | 63 | 131 / +3 | |
| 7 | Neil Dawes | 65 | 66 | 131 / +3 | |
| 9 | Ora Brinkman | 69 | 63 | 132 / +4 | |
| 10 | Will Wright | 70 | 63 | 133 / +5 | |
| 11 | Richard Mitchell | 71 | 66 | 137 / +9 | |
| 12 | Nathaniel Romans | 71 | 67 | 138 / +10 | |
| 12 | Thor Koada | 71 | 67 | 138 / +10 | |
| 14 | Rodney Norton | 69 | 70 | 139 / +11 | |
| 15 | Fowler Black | 72 | 68 | 140 / +12 | |
| 16 | Josh Dunigan | 67 | 74 | 141 / +13 | |
| 17 | Greg Falter | 73 | 69 | 142 / +14 | |
| 18 | Chuck Perdue | 74 | 72 | 146 / +18 | |
| 19 | Jerry Williams | 69 | 78 | 147 / +19 | |
| 20 | Michael Entz | 73 | - | 73 / +9 | |
| Junior II - Boys Round 1: Paducah DGC - Regular tees, 18 holes, par 64 Round 2: Paducah DGC - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jace Faugo | 70 | 70 | 140 / +12 | |
Paducah DGC