Holly Woods Classic
Added cash $50
Director Mark Stephens
Contact phone 810-516-4955
About this tournament
#2 in the Flint Town Playerz Series.
$50 added cash to the Open Winner.
$50 added cash to the Open Winner.
Location
Final Results
Aces
| $180.00 for Hole 7 on Main course, Original Eighteen | |
| $180.00 for Hole 14 on Main course, Original Eighteen | |
| $180.00 for Hole 10 on Main course, Original Eighteen |
| Open Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 45 | 51 | 96 / -12 | $170 |
| 2 | DJ Hunt | 52 | 47 | 99 / -9 | $90 |
| 3 | Brad Frase | 53 | 50 | 103 / -5 | $60 |
| 4 | Jameson Gauthier | 51 | 55 | 106 / -2 | |
| 4 | Preston Wnuk | 51 | 55 | 106 / -2 | |
| 6 | Ziggy Bierekoven | 55 | 56 | 111 / +3 | |
| Master Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Hunt | 50 | 53 | 103 / -5 | $155 |
| 2 | Mat Esbri | 55 | 53 | 108 / E | |
| 3 | Damon Evans | 57 | 56 | 113 / +5 | |
| Advanced Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Kann | 48 | 50 | 98 / -10 | |
| 1 | Derek Evans | 49 | 49 | 98 / -10 | |
| 3 | Josh Schulte | 53 | 49 | 102 / -6 | |
| 4 | Patrick Kelley | 52 | 52 | 104 / -4 | |
| 5 | Noah Trimmer | 54 | 54 | 108 / E | |
| 6 | Nate Buban | 59 | 53 | 112 / +4 | |
| 7 | Ryan Knuth | 58 | - | 58 / +4 | |
| Advanced Master Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Minicuci | 54 | 55 | 109 / +1 | |
| 2 | Mark Hanson | 56 | 56 | 112 / +4 | |
| 3 | Paul Holstein | 58 | 60 | 118 / +10 | |
| Intermediate Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric VanWormer | 51 | 52 | 103 / -5 | |
| 2 | Lance Bayliss | 53 | 53 | 106 / -2 | |
| 3 | Jesse Cahill | 60 | 48 | 108 / E | |
| 3 | Justin Hunditch | 55 | 53 | 108 / E | |
| 5 | Colin Cox | 53 | 57 | 110 / +2 | |
| 5 | Jeremy Sloan | 53 | 57 | 110 / +2 | |
| 5 | Micheal Brockmyre | 56 | 54 | 110 / +2 | |
| 8 | Doug McIntosh | 56 | 56 | 112 / +4 | |
| 8 | Joshua Hanson | 57 | 55 | 112 / +4 | |
| 10 | Brian Buchholz | 57 | 56 | 113 / +5 | |
| 10 | Sean Morgan | 57 | 56 | 113 / +5 | |
| 12 | Mark Streeter | 59 | 59 | 118 / +10 | |
| 13 | Tracy Glidden | 58 | 62 | 120 / +12 | |
| 14 | Jon Camp | 66 | 62 | 128 / +20 | |
| 15 | Andy Bawol | 60 | - | 60 / +6 | |
| Recreational Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Hill | 54 | 51 | 105 / -3 | |
| 2 | Kit Neville | 55 | 53 | 108 / E | |
| 3 | Daniel Harrison | 54 | 55 | 109 / +1 | |
| 3 | Robert Stivers | 58 | 51 | 109 / +1 | |
| 3 | Tom Wilcox | 55 | 54 | 109 / +1 | |
| 6 | Brad Way | 56 | 54 | 110 / +2 | |
| 6 | Jeremy Horton | 59 | 51 | 110 / +2 | |
| 8 | Aaron Brown | 54 | 59 | 113 / +5 | |
| 9 | Rob Belprez | 59 | 56 | 115 / +7 | |
| 10 | Corey Fisher | 58 | 59 | 117 / +9 | |
| 10 | Matt Sobjack | 56 | 61 | 117 / +9 | |
| 10 | Travis Lacell | 58 | 59 | 117 / +9 | |
| 13 | Jeff Way | 60 | 58 | 118 / +10 | |
| 13 | Ron Nowak | 63 | 55 | 118 / +10 | |
| 13 | TJ Weinberg | 57 | 61 | 118 / +10 | |
| 16 | Ken Ross | 58 | 61 | 119 / +11 | |
| 17 | Nick Wickham | 58 | 62 | 120 / +12 | |
| 17 | Ryan Newvine | 53 | 67 | 120 / +12 | |
| 19 | Greg Lappetito | 63 | 60 | 123 / +15 | |
| 20 | Jeremian Shilling | 62 | 63 | 125 / +17 | |
| 21 | Rob Conlan | 64 | 63 | 127 / +19 | |
| Novice Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Luke Streeter | 53 | 55 | 108 / E | |
| 2 | Dave B Londeen | 61 | 57 | 118 / +10 | |
| 2 | Rob Shaffer | 60 | 58 | 118 / +10 | |
| 4 | Joe Holstein | 58 | 61 | 119 / +11 | |
| 5 | Chris Randall | 60 | 60 | 120 / +12 | |
| 6 | Dan Simmonds | 61 | 61 | 122 / +14 | |
| 7 | Brian Frawley | 63 | 63 | 126 / +18 | |
| 8 | Dave J Londeen | 65 | 62 | 127 / +19 | |
| 9 | Bill Albin | 64 | 64 | 128 / +20 | |
| 10 | Brad Maynes | 63 | 68 | 131 / +23 | |
| 11 | Ben Wilcox | 65 | 67 | 132 / +24 | |
| 12 | John Cruz Rey | 65 | 68 | 133 / +25 | |
| 13 | Jonathan Bershas | 68 | 66 | 134 / +26 | |
| 13 | Patrick Fulkerson | 70 | 64 | 134 / +26 | |
| 15 | Jesee Langden | 68 | 69 | 137 / +29 | |
| 16 | Colin Slaven | 72 | 75 | 147 / +39 | |
| Recreational Women Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jennifer Weinberg | 75 | 62 | 137 / +29 | |
Sunday, August 9, 2009 at 
Holly Woods

