Holiday Hyzer
Saturday, December 13, 2008 at Ottawa Park in Toledo, OhioC-tier · PDGA sanctioned singles tournament
Director Chris Wojciechowski
About this tournament
This is the 2nd event in the Throw in the Snow Series, TDed by Mark Kruse.
Location
Final Results
| Open Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Pat Burke | 59 | 55 | 114 / -12 | |
| 2 | Geoff Bennett | 56 | 61 | 117 / -9 | |
| 3 | Daemon Stahlin | 60 | 59 | 119 / -7 | |
| 4 | Darren Harper | 62 | 58 | 120 / -6 | |
| 5 | Chris Wojciechowski | 60 | 61 | 121 / -5 | |
| 6 | Mark Lawrence | 65 | 59 | 124 / -2 | |
| 6 | Mike Henry | 64 | 60 | 124 / -2 | |
| 8 | Jorden Rauch | 69 | 56 | 125 / -1 | |
| Open Women Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Melissa Wiseman | 74 | 71 | 145 / +19 | |
| Master Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave O'Shea | 61 | 63 | 124 / -2 | |
| 1 | Mike Frame | 61 | 63 | 124 / -2 | |
| 3 | Terry Calhoun | 67 | 66 | 133 / +7 | |
| Advanced Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jameson Gauthier | 59 | 63 | 122 / -4 | |
| 2 | Trevor Thorp | 60 | 63 | 123 / -3 | |
| 3 | Even Huge | 63 | 61 | 124 / -2 | |
| 4 | Zac Biberstine | 62 | 64 | 126 / E | |
| 5 | Dave Milewski | 60 | 67 | 127 / +1 | |
| 5 | Michael Falconio | 63 | 64 | 127 / +1 | |
| 7 | Joe Gabris | 64 | 65 | 129 / +3 | |
| 8 | Bruce Brakel | 63 | 67 | 130 / +4 | |
| 8 | Jimmy Bates | 70 | 60 | 130 / +4 | |
| 10 | Keith Davis | 67 | 64 | 131 / +5 | |
| 11 | Brad Frase | 67 | 65 | 132 / +6 | |
| 12 | Luke Holtzapple | 70 | 64 | 134 / +8 | |
| 13 | Jim Miller | 67 | 69 | 136 / +10 | |
| 14 | John Lehman | 71 | 79 | 150 / +24 | |
| Advanced Women Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kiralyn Brakel | 69 | 73 | 142 / +16 | |
| 2 | Danielle Mahl | 81 | 78 | 159 / +33 | |
| Intermediate Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Zajechowski | 63 | 56 | 119 / -7 | |
| 2 | Ben Lengel | 66 | 59 | 125 / -1 | |
| 3 | Brian Morba | 64 | 62 | 126 / E | |
| 4 | Andy Bawol | 68 | 59 | 127 / +1 | |
| 4 | David Nelson | 65 | 62 | 127 / +1 | |
| 6 | Mike Michalak | 69 | 59 | 128 / +2 | |
| 7 | Aaron Odea | 72 | 58 | 130 / +4 | |
| 7 | Alex Gilson | 65 | 65 | 130 / +4 | |
| 9 | Ken Parks | 69 | 62 | 131 / +5 | |
| 10 | Chris Paquette | 72 | 60 | 132 / +6 | |
| 11 | Jon Kind | 71 | 62 | 133 / +7 | |
| 11 | Tim Sylvain | 71 | 62 | 133 / +7 | |
| 13 | Al Molina | 74 | 61 | 135 / +9 | |
| 14 | Ricky Wysocki | 73 | 64 | 137 / +11 | |
| Recreational Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Miller | 64 | 57 | 121 / -5 | |
| 1 | Kevin Morgan | 61 | 60 | 121 / -5 | |
| 3 | Bob Branch | 65 | 61 | 126 / E | |
| 4 | Kim Scott | 65 | 63 | 128 / +2 | |
| 5 | Andy Pinney | 62 | 68 | 130 / +4 | |
| 6 | Dave Munro | 67 | 64 | 131 / +5 | |
| 7 | Sean Morgan | 68 | 65 | 133 / +7 | |
| 8 | Ron Shufelt | 74 | 66 | 140 / +14 | |
| 9 | Nick Gray | 72 | 70 | 142 / +16 | |
| 10 | Wendy Poskarbiewicz | 78 | 76 | 154 / +28 | |
| Novice Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Douglas Fay | 67 | 59 | 126 / E | |
| 2 | David Stoll | 68 | 66 | 134 / +8 | |
| 3 | Jim Collins | 72 | 69 | 141 / +15 | |
| 4 | Mike Buchanan | 72 | 70 | 142 / +16 | |
| 5 | Eric Vogelpohl | 82 | 83 | 165 / +39 | |
Ottawa Park