Hickory Hills Open (Open/Adv)
Sunday, June 27, 2010 at Hickory Hills in Traverse City, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $670
Director Jeff Kuehle
About this tournament
Hit an ace, you could win a Car, or a Chainstar basket!
MDGO Feature Event!
State Finals Berths!
$500+ Added Cash to the Pro Divisions!
Hickory Hills!
MDGO Feature Event!
State Finals Berths!
$500+ Added Cash to the Pro Divisions!
Hickory Hills!
Location
Final Results
Aces
| $70.00 for Hole 6 on Main course, Tournament 24 with OBs | |
| $70.00 for Hole 6 on Main course, Tournament 24 with OBs |
| Open Round 1: Hickory Hills - Tournament 24 with OBs, 24 holes, par 72 Round 2: Hickory Hills - Tournament 24 with OBs, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Raley | 68 | 63 | 131 / -13 | $570 |
| 2 | Peter Wyngaard | 64 | 67 | 131 / -13 | $375 |
| 3 | Mike Henry | 66 | 66 | 132 / -12 | $280 |
| 4 | Kevin Tomasaitis | 67 | 66 | 133 / -11 | $200 |
| 4 | Zach Vaughn | 62 | 71 | 133 / -11 | $200 |
| 6 | Bill Themm | 68 | 66 | 134 / -10 | $138 |
| 6 | Jameson Gauthier | 70 | 64 | 134 / -10 | $138 |
| 8 | Dan Treece | 68 | 67 | 135 / -9 | $105 |
| 8 | Jon Perry | 68 | 67 | 135 / -9 | $105 |
| 10 | DJ Hunt | 70 | 66 | 136 / -8 | $87 |
| 10 | Jamie Mosier | 70 | 66 | 136 / -8 | $87 |
| 10 | Jeff Kuehle | 73 | 63 | 136 / -8 | $87 |
| 13 | Andre Schnapp | 68 | 71 | 139 / -5 | $18 |
| 13 | Ben Lengel | 72 | 67 | 139 / -5 | $18 |
| 13 | Daemon Stahlin | 70 | 69 | 139 / -5 | $18 |
| 16 | Dave Milewski | 71 | 68 | 139 / -5 | |
| 17 | Ryan Herzog | 70 | 70 | 140 / -4 | |
| 18 | Matt Rinker | 70 | 71 | 141 / -3 | |
| 19 | Don Jensen | 73 | 70 | 143 / -1 | |
| 19 | Mike Durco | 71 | 72 | 143 / -1 | |
| 21 | Brad Frase | 72 | 72 | 144 / E | |
| 21 | Jerry Chilson | 73 | 71 | 144 / E | |
| 23 | Joe Gabris | 72 | 73 | 145 / +1 | |
| 23 | Mitch Sylvain | 69 | 76 | 145 / +1 | |
| 25 | Tim Gagioch | 75 | 73 | 148 / +4 | |
| 26 | Dan Hurst | 74 | 75 | 149 / +5 | |
| 26 | Jammie Letts | 73 | 76 | 149 / +5 | |
| 26 | Tim Wood | 79 | 70 | 149 / +5 | |
| 29 | John Gallager | 77 | 75 | 152 / +8 | |
| 30 | Samuel Sherwood | 84 | 71 | 155 / +11 | |
| 30 | Tony Gerou | 76 | 79 | 155 / +11 | |
| 32 | Anderson Taggart | 79 | 78 | 157 / +13 | |
| Open Women Round 1: Hickory Hills - Tournament 24 with OBs, 24 holes, par 72 Round 2: Hickory Hills - Tournament 24 with OBs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Oakley | 83 | 79 | 162 / +18 | |
| 2 | Kira Damusis | 86 | 84 | 170 / +26 | |
| 3 | Elyse Lengel | 109 | 109 | 218 / +74 | |
| Advanced Round 1: Hickory Hills - Tournament 24 with OBs, 24 holes, par 72 Round 2: Hickory Hills - Tournament 24 with OBs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Bueter | 73 | 63 | 136 / -8 | |
| 2 | Dan Glass | 69 | 69 | 138 / -6 | |
| 3 | Sam Vandergraaf | 68 | 71 | 139 / -5 | |
| 3 | Tommy Mikowski | 69 | 70 | 139 / -5 | |
| 5 | Jacob Quiton | 68 | 72 | 140 / -4 | $100 |
| 6 | Randy Rosendall | 69 | 71 | 140 / -4 | |
| 7 | Sean Lipke | 68 | 73 | 141 / -3 | |
| 8 | Matt Powers | 73 | 70 | 143 / -1 | |
| 9 | Jacob Kroll | 71 | 73 | 144 / E | |
| 9 | Jeff Lisiecki | 69 | 75 | 144 / E | |
| 11 | Kyle Klingelsmith | 74 | 72 | 146 / +2 | |
| 12 | Tim Glass | 73 | 74 | 147 / +3 | |
| 13 | Kyle Williams | 76 | 72 | 148 / +4 | |
| 14 | Ryan Nesbitt | 77 | 72 | 149 / +5 | |
| 14 | Tom Swarthout | 71 | 78 | 149 / +5 | |
| 16 | Ben Tschudy | 72 | 78 | 150 / +6 | |
| 16 | Jeremiah Burdett | 75 | 75 | 150 / +6 | |
| 16 | Josh Johnston | 78 | 72 | 150 / +6 | |
| 19 | Ferrel Mejeur | 78 | 74 | 152 / +8 | |
| 20 | Ben Koster | 81 | 73 | 154 / +10 | |
| 20 | Kyle Mihatsch | 81 | 73 | 154 / +10 | |
| 22 | Bryce Balcer | 80 | 75 | 155 / +11 | |
| 23 | Jasen Hutchens | 82 | 81 | 163 / +19 | |
| Advanced Master Round 1: Hickory Hills - Tournament 24 with OBs, 24 holes, par 72 Round 2: Hickory Hills - Tournament 24 with OBs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Fuller | 70 | 73 | 143 / -1 | |
| 2 | Mark Boring | 73 | 74 | 147 / +3 | |
| 3 | Tracy Fagan | 75 | 76 | 151 / +7 | |
| 4 | Luke Balcer | 72 | 80 | 152 / +8 | |
| 5 | Bill Fuller | 77 | 76 | 153 / +9 | |
| 6 | Todd Lewis | 76 | 78 | 154 / +10 | |
| 7 | Tom Harrigan | 77 | 82 | 159 / +15 | |

Hickory Hills


