Hickory Hills Open (Day 2)
Sunday, July 22, 2012 at Hickory Hills in Traverse City, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $350
Director Marc Hamlin - Team Tilley's
About this tournament
MDGO Feature Event. 18 State Finals Berths to be awarded
Pre-paid registration for this event is encouraged, but not required. First 45 PAID registrations receive an extra disc from DISCRAFT.
If you would like to do cashless pre-registration, leave your name, division and pdga# in the "talk" section.
Players who abuse the cashless pre-registration system will lose their privileges.
First 45 people to pay: (includes Saturday AND Sunday registrations)
These players receive one extra disc from Discraft with their player’s package!
(Limited to one per person)
1. 5/12 Rick Little
2. 5/14 Jeff "Heyman" Schropp
3. 5/21 Peter Wyngaard
4. 6/12 Nick Letts
5. 6/18 Scott Glass
6. 6/21 Greg Argyle
7. 6/21 Ryan Robinson
8. 6/24 Sam Vandergraaf
9. 6/29 Chris Stone
10. 6/30 Nate Simpson
11. 7/1 Critter Bill
12. 7/1 Wesley Willoughby
13. 7/1 Drue Kuhn
14. 7/1 Robb Bernstein
15. 7/2 Matt Toy
16. 7/3 Sarah Kennedy
17. 7/3 Austin Cook
18. 7/4 Rob Hipp
19. 7/5 Damon Evans
20. 7/7 Ben Jones
21. 7/8 Mike Stump
22. 7/8 Jim McMath
23. 7/9 Ryan Michiels
24. 7/10 Adam Hillsamer
25. 7/10 CJ Koehler
26. 7/10 Keith Aten
27. 7/10 Pat Burke
28. 7/11 Jeff Smith
29. 7/11 Rick Boyd
30. 7/12 Eric Kuipers
31. 7/14 Jason Karle
32. 7/14 Mark Sharpe
33. 7/14 Jeremy Reisig
34. 7/14 Zac Cauchy
35. 7/14 Marc Hamlin
36. 7/15 David Thomas
37. 7/16 Mike Raley
38. 7/16 Todd Lewis
39. 7/17 Jeff Demoville
40. 7/17 Bryce Kennedy
41. 7/17 Adam Geise
42. 7/17 Todd Wiley
43. 7/17 Kurt Ziroll
44. 7/17 Ryan Muszynski
45. 7/18 KC Griffin (9:29a)
Pre-paid registration for this event is encouraged, but not required. First 45 PAID registrations receive an extra disc from DISCRAFT.
If you would like to do cashless pre-registration, leave your name, division and pdga# in the "talk" section.
Players who abuse the cashless pre-registration system will lose their privileges.
First 45 people to pay: (includes Saturday AND Sunday registrations)
These players receive one extra disc from Discraft with their player’s package!
(Limited to one per person)
1. 5/12 Rick Little
2. 5/14 Jeff "Heyman" Schropp
3. 5/21 Peter Wyngaard
4. 6/12 Nick Letts
5. 6/18 Scott Glass
6. 6/21 Greg Argyle
7. 6/21 Ryan Robinson
8. 6/24 Sam Vandergraaf
9. 6/29 Chris Stone
10. 6/30 Nate Simpson
11. 7/1 Critter Bill
12. 7/1 Wesley Willoughby
13. 7/1 Drue Kuhn
14. 7/1 Robb Bernstein
15. 7/2 Matt Toy
16. 7/3 Sarah Kennedy
17. 7/3 Austin Cook
18. 7/4 Rob Hipp
19. 7/5 Damon Evans
20. 7/7 Ben Jones
21. 7/8 Mike Stump
22. 7/8 Jim McMath
23. 7/9 Ryan Michiels
24. 7/10 Adam Hillsamer
25. 7/10 CJ Koehler
26. 7/10 Keith Aten
27. 7/10 Pat Burke
28. 7/11 Jeff Smith
29. 7/11 Rick Boyd
30. 7/12 Eric Kuipers
31. 7/14 Jason Karle
32. 7/14 Mark Sharpe
33. 7/14 Jeremy Reisig
34. 7/14 Zac Cauchy
35. 7/14 Marc Hamlin
36. 7/15 David Thomas
37. 7/16 Mike Raley
38. 7/16 Todd Lewis
39. 7/17 Jeff Demoville
40. 7/17 Bryce Kennedy
41. 7/17 Adam Geise
42. 7/17 Todd Wiley
43. 7/17 Kurt Ziroll
44. 7/17 Ryan Muszynski
45. 7/18 KC Griffin (9:29a)
Location
Final Results
Aces
| Matthew Mooney | $156.00 for Hole 21 on Main course, Regular tees |
| Open Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Geoff Bennett | 64 | 63 | 127 / -17 | $600 |
| 2 | Jared Roan | 65 | 63 | 128 / -16 | $400 |
| 3 | Bill Themm | 66 | 64 | 130 / -14 | $173 |
| 3 | James Crawford | 67 | 63 | 130 / -14 | $173 |
| 3 | Jon Perry | 64 | 66 | 130 / -14 | $173 |
| 3 | Ziggy Bierekoven | 65 | 65 | 130 / -14 | $173 |
| 7 | Jamie Mosier | 65 | 66 | 131 / -13 | $100 |
| 7 | RC Hunt | 69 | 62 | 131 / -13 | $100 |
| 9 | Dan Hurst | 64 | 68 | 132 / -12 | $78 |
| 9 | Grant Anderson | 64 | 68 | 132 / -12 | $78 |
| 9 | Josh Taylor | 68 | 64 | 132 / -12 | $78 |
| 9 | Kirk Haggadone | 68 | 64 | 132 / -12 | $78 |
| 13 | Jeff Kuehle | 68 | 65 | 133 / -11 | $60 |
| 13 | Ryan Herzog | 65 | 68 | 133 / -11 | $60 |
| 13 | Steve Heckathorne | 69 | 64 | 133 / -11 | $60 |
| 16 | Kory Kolberg | 63 | 71 | 134 / -10 | |
| 16 | Kyle Williams | 67 | 67 | 134 / -10 | |
| 16 | Matt Toy | 64 | 70 | 134 / -10 | |
| 16 | Peter Wyngaard | 69 | 65 | 134 / -10 | |
| 20 | Mike Raley | 65 | 70 | 135 / -9 | |
| 20 | Zachary Vaughn | 66 | 69 | 135 / -9 | |
| 22 | Joe Gabris | 67 | 69 | 136 / -8 | |
| 23 | Curtis Smith | 71 | 69 | 140 / -4 | |
| 23 | Pat Burke | 72 | 68 | 140 / -4 | |
| 25 | Brennan Billow | 71 | 70 | 141 / -3 | |
| 25 | Chris Mangus | 69 | 72 | 141 / -3 | |
| 25 | Ken Moote | 72 | 69 | 141 / -3 | |
| 25 | Mitch Winters | 66 | 75 | 141 / -3 | |
| 29 | Sancho Valdez | 71 | 71 | 142 / -2 | |
| 30 | Matthew Mooney | 72 | 71 | 143 / -1 | |
| 30 | Tony Gerou | 70 | 73 | 143 / -1 | |
| 32 | Jamie Letts | 74 | 70 | 144 / E | |
| 32 | Tim Gacioch | 72 | 72 | 144 / E | |
| 34 | Dave Milewski | 75 | 74 | 149 / +5 | |
| 34 | Kyle Mihatsch | 78 | 71 | 149 / +5 | |
| 36 | Ken Parks | 86 | 73 | 159 / +15 | |
| 37 | Matt Powers | 77 | - | 77 / +5 | |
| Advanced Women Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah Kennedy | 92 | 86 | 178 / +34 | $40 |
| 2 | Toyo Ohtsuka | 91 | 87 | 178 / +34 | $20 |
| 3 | Corri Gober | 97 | 92 | 189 / +45 | $10 |
| Advanced Master Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Ransley | 68 | 65 | 133 / -11 | $130 |
| 2 | Tracy Fagan | 75 | 70 | 145 / +1 | $110 |
| 3 | Mark Boring | 74 | 74 | 148 / +4 | $80 |
| 4 | Tom Schleheuber | 78 | 73 | 151 / +7 | $55 |
| 5 | Michael Wildner | 74 | 78 | 152 / +8 | $35 |
| 6 | Jeff Demoville | 75 | 79 | 154 / +10 | $13 |
| 6 | Joe Gill | 83 | 71 | 154 / +10 | $13 |
| 8 | Rob Hipp | 78 | 79 | 157 / +13 | |
| 9 | Dave VanLente | 80 | 78 | 158 / +14 | |
| 10 | Bill Fuller | 79 | 83 | 162 / +18 | |
| 11 | Daniel Klingelsmith | 86 | 77 | 163 / +19 | |
| 12 | Todd Lewis | 80 | 86 | 166 / +22 | |
| Advanced Grandmaster Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Boyd | 78 | 82 | 160 / +16 | $110 |
| 2 | Mike Stump | 84 | 77 | 161 / +17 | |
| 3 | Jeff Smith | 83 | 83 | 166 / +22 | |
| Intermediate Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kyle Jansen van Galen | 69 | 74 | 143 / -1 | $140 |
| 2 | Robb Bernstein | 69 | 75 | 144 / E | $115 |
| 3 | Chris Stone | 79 | 67 | 146 / +2 | $85 |
| 4 | Zac Cauchy | 73 | 77 | 150 / +6 | $70 |
| 5 | Kaleb Longworth | 74 | 77 | 151 / +7 | $57 |
| 5 | Kevin Morgan | 78 | 73 | 151 / +7 | $57 |
| 5 | Travis Oakley | 69 | 82 | 151 / +7 | $57 |
| 8 | Troy Gerou | 80 | 72 | 152 / +8 | $46 |
| 9 | Kagan Hopkins | 80 | 73 | 153 / +9 | $42 |
| 9 | Rick Little | 74 | 79 | 153 / +9 | $42 |
| 11 | Ryan Heisser | 75 | 79 | 154 / +10 | $35 |
| 11 | Ryan Robinson | 81 | 73 | 154 / +10 | $35 |
| 13 | Andrew Przytulski | 77 | 78 | 155 / +11 | $31 |
| 13 | Creig Malley | 78 | 77 | 155 / +11 | $31 |
| 15 | Mitch Hubbard | 77 | 79 | 156 / +12 | $17 |
| 15 | Nate Simpson | 79 | 77 | 156 / +12 | $17 |
| 15 | Scott Glass | 74 | 82 | 156 / +12 | $17 |
| 18 | Tailor Byrne | 80 | 77 | 157 / +13 | |
| 19 | DJ Metzer | 79 | 79 | 158 / +14 | |
| 19 | Josiah Doyle | 78 | 80 | 158 / +14 | |
| 19 | Nick Fucinari | 76 | 82 | 158 / +14 | |
| 22 | Craig Przytulski | 81 | 78 | 159 / +15 | |
| 23 | Greg Argyle | 80 | 80 | 160 / +16 | |
| 24 | Joseph Caldwell | 81 | 80 | 161 / +17 | |
| 24 | Michael Paul | 76 | 85 | 161 / +17 | |
| 26 | Phil DePetro | 82 | 83 | 165 / +21 | |
| 27 | Sean Morgan | 85 | 81 | 166 / +22 | |
| 28 | Jake Klingelsmith | 86 | 82 | 168 / +24 | |
| 28 | Jim McMath | 84 | 84 | 168 / +24 | |
| 30 | Josh Reames | 82 | 96 | 178 / +34 | |
| 31 | Hayden Hall | 96 | 85 | 181 / +37 | |
| 32 | Ryan Michiels | 96 | 90 | 186 / +42 | |
| 33 | Obie Kidd | - | - | 0 / E | |
| Intermediate Women Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ashley Sweet | 102 | 98 | 200 / +56 | $30 |
| 2 | Ashley Spierling | 105 | 107 | 212 / +68 | $15 |
| 3 | Jen Farris | 133 | 131 | 264 / +120 | $8 |
| Junior I - Boys Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Devan Spierling | 103 | 103 | 206 / +62 | $20 |
Hickory Hills