Hickory Hills Open (Day 1)
Saturday, July 21, 2012 at Hickory Hills in Traverse City, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $150
Director Jeff Kuehle
About this tournament
MDGO Feature Event. 18 State Finals Berths to be awarded
Pre-paid registration for this event is encouraged, but not required. First 45 PAID registrations receive an extra disc from DISCRAFT.
If you would like to do cashless pre-registration, leave your name, division and pdga# in the "talk" section.
Players who abuse the cashless pre-registration system will lose their privileges.
First 45 people to pay: (includes Saturday AND Sunday registrations)
These players receive one extra disc from Discraft with their player’s package!
(Limited to one per person)
1. 5/12 Rick Little
2. 5/14 Jeff "Heyman" Schropp
3. 5/21 Peter Wyngaard
4. 6/12 Nick Letts
5. 6/18 Scott Glass
6. 6/21 Greg Argyle
7. 6/21 Ryan Robinson
8. 6/24 Sam Vandergraaf
9. 6/29 Chris Stone
10. 6/30 Nate Simpson
11. 7/1 Critter Bill
12. 7/1 Wesley Willoughby
13. 7/1 Drue Kuhn
14. 7/1 Robb Bernstein
15. 7/2 Matt Toy
16. 7/3 Sarah Kennedy
17. 7/3 Austin Cook
18. 7/4 Rob Hipp
19. 7/5 Damon Evans
20. 7/7 Ben Jones
21. 7/8 Mike Stump
22. 7/8 Jim McMath
23. 7/9 Ryan Michiels
24. 7/10 Adam Hillsamer
25. 7/10 CJ Koehler
26. 7/10 Keith Aten
27. 7/10 Pat Burke
28. 7/11 Jeff Smith
29. 7/11 Rick Boyd
30. 7/12 Eric Kuipers
31. 7/14 Jason Karle
32. 7/14 Mark Sharpe
33. 7/14 Jeremy Reisig
34. 7/14 Zac Cauchy
35. 7/14 Marc Hamlin
36. 7/15 David Thomas
37. 7/16 Mike Raley
38. 7/16 Todd Lewis
39. 7/17 Jeff Demoville
40. 7/17 Bryce Kennedy
41. 7/17 Adam Geise
42. 7/17 Todd Wiley
43. 7/17 Kurt Ziroll
44. 7/17 Ryan Muszynski
45. 7/18 KC Griffin (9:29a)
Pre-paid registration for this event is encouraged, but not required. First 45 PAID registrations receive an extra disc from DISCRAFT.
If you would like to do cashless pre-registration, leave your name, division and pdga# in the "talk" section.
Players who abuse the cashless pre-registration system will lose their privileges.
First 45 people to pay: (includes Saturday AND Sunday registrations)
These players receive one extra disc from Discraft with their player’s package!
(Limited to one per person)
1. 5/12 Rick Little
2. 5/14 Jeff "Heyman" Schropp
3. 5/21 Peter Wyngaard
4. 6/12 Nick Letts
5. 6/18 Scott Glass
6. 6/21 Greg Argyle
7. 6/21 Ryan Robinson
8. 6/24 Sam Vandergraaf
9. 6/29 Chris Stone
10. 6/30 Nate Simpson
11. 7/1 Critter Bill
12. 7/1 Wesley Willoughby
13. 7/1 Drue Kuhn
14. 7/1 Robb Bernstein
15. 7/2 Matt Toy
16. 7/3 Sarah Kennedy
17. 7/3 Austin Cook
18. 7/4 Rob Hipp
19. 7/5 Damon Evans
20. 7/7 Ben Jones
21. 7/8 Mike Stump
22. 7/8 Jim McMath
23. 7/9 Ryan Michiels
24. 7/10 Adam Hillsamer
25. 7/10 CJ Koehler
26. 7/10 Keith Aten
27. 7/10 Pat Burke
28. 7/11 Jeff Smith
29. 7/11 Rick Boyd
30. 7/12 Eric Kuipers
31. 7/14 Jason Karle
32. 7/14 Mark Sharpe
33. 7/14 Jeremy Reisig
34. 7/14 Zac Cauchy
35. 7/14 Marc Hamlin
36. 7/15 David Thomas
37. 7/16 Mike Raley
38. 7/16 Todd Lewis
39. 7/17 Jeff Demoville
40. 7/17 Bryce Kennedy
41. 7/17 Adam Geise
42. 7/17 Todd Wiley
43. 7/17 Kurt Ziroll
44. 7/17 Ryan Muszynski
45. 7/18 KC Griffin (9:29a)
Location
Final Results
| Master Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Peter Wyngaard | 69 | 65 | 134 / -10 | $215 |
| 2 | Mike Raley | 69 | 65 | 134 / -10 | |
| 3 | Keith Aten | 76 | 77 | 153 / +9 | |
| Grandmaster Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Lammers | 74 | 67 | 141 / -3 | $225 |
| 2 | Jeff Schropp | 73 | 74 | 147 / +3 | $125 |
| 3 | Scott Gross | 71 | 77 | 148 / +4 | |
| 4 | Bill Shoemaker | 73 | 78 | 151 / +7 | |
| 5 | Damon Evans | 80 | 80 | 160 / +16 | |
| Senior Grandmaster Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cal Benke | 79 | 82 | 161 / +17 | $55 |
| Advanced Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | RC Hunt | 69 | 64 | 133 / -11 | $150 |
| 2 | Kyle Williams | 68 | 71 | 139 / -5 | $108 |
| 2 | Scott Ransley | 72 | 67 | 139 / -5 | $108 |
| 4 | Malcom Kletke | 69 | 72 | 141 / -3 | $73 |
| 4 | Randy Rosendall | 72 | 69 | 141 / -3 | $73 |
| 4 | Sam Vandergraaf | 72 | 69 | 141 / -3 | $73 |
| 7 | Dave Hamlin | 74 | 69 | 143 / -1 | $60 |
| 8 | Zac Cauchy | 73 | 72 | 145 / +1 | $55 |
| 9 | Austin Cook | 77 | 69 | 146 / +2 | $50 |
| 10 | Jacob Kohler | 72 | 75 | 147 / +3 | $40 |
| 11 | Jacob Quiton | 77 | 74 | 151 / +7 | |
| 11 | Robb Bernstein | 75 | 76 | 151 / +7 | |
| 13 | Grant McMullen | 72 | 80 | 152 / +8 | |
| 13 | Jeremy Reisig | 75 | 77 | 152 / +8 | |
| 13 | Mark Sharpe | 73 | 79 | 152 / +8 | |
| 16 | Marc Hamlin | 74 | 79 | 153 / +9 | |
| 17 | Brian Kidder | 77 | 78 | 155 / +11 | |
| 18 | Brian Buchholz | 86 | 70 | 156 / +12 | |
| 19 | Ken Parks | 79 | 79 | 158 / +14 | |
| 20 | Andrew Kasten | 79 | 82 | 161 / +17 | |
| 20 | John Blansett | 78 | 83 | 161 / +17 | |
| 22 | CJ Koehler | 85 | 88 | 173 / +29 | |
| Recreational Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Wesley Willoughby | 78 | 69 | 147 / +3 | $120 |
| 2 | Chris Stone | 75 | 75 | 150 / +6 | $90 |
| 3 | Nick Letts | 77 | 74 | 151 / +7 | $75 |
| 4 | Eric Kuipers | 80 | 75 | 155 / +11 | $60 |
| 5 | Mike Stump | 81 | 78 | 159 / +15 | $50 |
| 6 | David Thomas | 77 | 83 | 160 / +16 | $45 |
| 7 | Ben Jones | 79 | 82 | 161 / +17 | $37 |
| 7 | Jim McMath | 83 | 78 | 161 / +17 | $37 |
| 9 | Bryce Kennedy | 83 | 80 | 163 / +19 | $32 |
| 10 | Adam Hillsamer | 87 | 78 | 165 / +21 | $30 |
| 11 | Alex Schaub | 84 | 82 | 166 / +22 | $27 |
| 11 | KC Griffin | 86 | 80 | 166 / +22 | $27 |
| 13 | Bud Parish | 83 | 84 | 167 / +23 | $24 |
| 14 | Kurt Ziroll | 83 | 85 | 168 / +24 | $22 |
| 15 | Drue Kuhn | 89 | 80 | 169 / +25 | $20 |
| 16 | Cody Duggins | 88 | 81 | 169 / +25 | |
| 16 | Paul Plambeck | 88 | 81 | 169 / +25 | |
| 18 | Jason Karle | 87 | 83 | 170 / +26 | |
| 19 | Todd Wiley | 84 | 88 | 172 / +28 | |
| 20 | Jennifer Kuehle | 88 | 85 | 173 / +29 | |
| 21 | Joe Benno | 77 | 97 | 174 / +30 | |
| 22 | Jesse Odden | 89 | 86 | 175 / +31 | |
| 23 | Erik Pickelman | 96 | 80 | 176 / +32 | |
| 24 | Cody Odden | 87 | 90 | 177 / +33 | |
| 25 | Adam Geise | 93 | 86 | 179 / +35 | |
| 26 | Ryan Michiels | 93 | 92 | 185 / +41 | |
| 27 | Nate Libman | 92 | 97 | 189 / +45 | |
| 28 | Ryan Muszynski | 95 | 99 | 194 / +50 | |
| 29 | Jodi Tanner | 99 | 108 | 207 / +63 | |
| 30 | Michael Flood | 90 | - | 90 / +18 | |
Hickory Hills