Hickory Hills Open
Saturday, July 23, 2011 at Hickory Hills in Traverse City, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $150
Director Jeff Kuehle
About this tournament
MDGO Feature Event! 18 Berths to the MDGO State Finals will be awarded!
Pre-paid registration is recommended, but NOT required.
Pro Masters
Pro Grandmasters
Am Grandmasters
Am1 (Advanced)
Am3 (Recreational)
ALL Am Women
ALL Juniors
ALL OTHER DIVISIONS PLAY SUNDAY!
Pre-paid registration is recommended, but NOT required.
Pro Masters
Pro Grandmasters
Am Grandmasters
Am1 (Advanced)
Am3 (Recreational)
ALL Am Women
ALL Juniors
ALL OTHER DIVISIONS PLAY SUNDAY!
Location
Final Results
| Master Round 1: Hickory Hills - Tournament OB, 24 holes, par 72 Round 2: Hickory Hills - Tournament OB, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Pete Wyngaard | 60 | 68 | 128 / -16 | |
| 2 | Gregg Hosfeld | 72 | 61 | 133 / -11 | |
| 3 | Ken Gill | 68 | 67 | 135 / -9 | |
| 4 | Don Jensen | 68 | 71 | 139 / -5 | |
| 4 | Jeff Schropp | 75 | 64 | 139 / -5 | |
| 6 | Bill Shoemaker | 70 | 70 | 140 / -4 | |
| 6 | Grant Kellogg | 70 | 70 | 140 / -4 | |
| 8 | Daymon Pugh | 71 | 70 | 141 / -3 | |
| 8 | Joe Harr | 72 | 69 | 141 / -3 | |
| 10 | Robert Ramsdell | 74 | 75 | 149 / +5 | |
| Grandmaster Round 1: Hickory Hills - Tournament OB, 24 holes, par 72 Round 2: Hickory Hills - Tournament OB, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Gross | 79 | 71 | 150 / +6 | |
| 2 | Joe Gill | 77 | 79 | 156 / +12 | |
| 3 | Cal Benke | 78 | 81 | 159 / +15 | |
| 4 | Wayne VanTuinen | 88 | 81 | 169 / +25 | |
| Advanced Round 1: Hickory Hills - Tournament OB, 24 holes, par 72 Round 2: Hickory Hills - Tournament OB, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kyle Williams | 66 | 68 | 134 / -10 | |
| 1 | Tim Glass | 69 | 65 | 134 / -10 | |
| 3 | Kyle Klingelsmith | 68 | 71 | 139 / -5 | |
| 4 | Alan Urban | 74 | 69 | 143 / -1 | |
| 4 | Jacob Kohler | 72 | 71 | 143 / -1 | |
| 4 | Scott Ransley | 70 | 73 | 143 / -1 | |
| 7 | Brennan Billow | 75 | 69 | 144 / E | |
| 8 | Ben Tschudy | 71 | 74 | 145 / +1 | |
| 8 | Brandon Ulewicz | 77 | 68 | 145 / +1 | |
| 8 | Tom Mikowski | 73 | 72 | 145 / +1 | |
| 11 | Marc Hamlin | 73 | 73 | 146 / +2 | |
| 12 | David Gross | 76 | 71 | 147 / +3 | |
| 13 | Dan Glass | 74 | 74 | 148 / +4 | |
| 14 | Jason Essenberg | 74 | 75 | 149 / +5 | |
| 14 | Zac Cauchy | 72 | 77 | 149 / +5 | |
| 16 | corey Kieft | 73 | 77 | 150 / +6 | |
| 17 | Bryce Balcer | 77 | 76 | 153 / +9 | |
| 18 | Matt Lakanen | 76 | 79 | 155 / +11 | |
| Advanced Women Round 1: Hickory Hills - Tournament OB, 24 holes, par 72 Round 2: Hickory Hills - Tournament OB, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jen Kuehle | 85 | 88 | 173 / +29 | |
| Intermediate Women Round 1: Hickory Hills - Tournament OB, 24 holes, par 72 Round 2: Hickory Hills - Tournament OB, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Serina VanTuinen | 93 | 91 | 184 / +40 | |
| Recreational Round 1: Hickory Hills - Tournament OB, 24 holes, par 72 Round 2: Hickory Hills - Tournament OB, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Troy Gerou | 77 | 73 | 150 / +6 | |
| 2 | Nick Gill | 77 | 74 | 151 / +7 | |
| 2 | Obie Kidd | 80 | 71 | 151 / +7 | |
| 4 | Mike Paul | 79 | 77 | 156 / +12 | |
| 4 | Phil DePetro | 75 | 81 | 156 / +12 | |
| 6 | Chris Stone | 78 | 79 | 157 / +13 | |
| 6 | Mike Stump | 78 | 79 | 157 / +13 | |
| 8 | Bryce Ploegstra | 77 | 81 | 158 / +14 | |
| 9 | Matt Augenstein | 74 | 86 | 160 / +16 | |
| 9 | Nate Simpson | 76 | 84 | 160 / +16 | |
| 11 | Richard Little | 77 | 85 | 162 / +18 | |
| 12 | Jason Karle | 84 | 80 | 164 / +20 | |
| 13 | Alex Franco | 86 | 80 | 166 / +22 | |
| 13 | Jeff Smith | 80 | 86 | 166 / +22 | |
| 15 | Patrick Hood | 81 | 86 | 167 / +23 | |
| 16 | Gary Ciaglaski | 83 | 87 | 170 / +26 | |
| 17 | Rick Boyd | 86 | 87 | 173 / +29 | |
| 18 | Aaron Jinks | 87 | 88 | 175 / +31 | |
| 18 | Glen Eisenhauer | 88 | 87 | 175 / +31 | |
| 18 | Gregg Horst | 98 | 77 | 175 / +31 | |
| 21 | Adam Greise | 88 | 88 | 176 / +32 | |
| 21 | Patrick Noble | 86 | 90 | 176 / +32 | |
| 23 | Erik Pickelman | 92 | 94 | 186 / +42 | |
| 24 | Rodney Pollington | 94 | 94 | 188 / +44 | |
| 25 | Jon Welch | 90 | 104 | 194 / +50 | |
| 26 | Christian Huebener | 92 | - | 92 / +20 | |
| Recreational Women Round 1: Hickory Hills - Tournament OB, 24 holes, par 72 Round 2: Hickory Hills - Tournament OB, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chelsea Bennett | 97 | 95 | 192 / +48 | |
| 2 | Jodi Tanner | 112 | 110 | 222 / +78 | |
| 3 | Ruby Tafe | 110 | 116 | 226 / +82 | |
| 4 | Roxanne Scrivener | 121 | 120 | 241 / +97 | |
| Junior I - Boys Round 1: Hickory Hills - Tournament OB, 24 holes, par 72 Round 2: Hickory Hills - Tournament OB, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Reid Frescura | 70 | 73 | 143 / -1 | |
| 2 | Trevor Franklin | 84 | 80 | 164 / +20 | |
| 3 | Connor Acker | 89 | 88 | 177 / +33 | |
| 4 | Alex Delfosse | 89 | 99 | 188 / +44 | |
| 5 | Kyle Acker | 103 | 98 | 201 / +57 | |
| 6 | Elliot Delfosse | 107 | 106 | 213 / +69 | |
Hickory Hills
