Hickory Hills Open
Saturday, June 26, 2010 at Hickory Hills in Traverse City, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $330
Director Jeff Kuehle
About this tournament
Hit an ace, you could win a Car, or a Chainstar basket!
MDGO Feature Event!
State Finals Berths!
$500+ Added Cash to the Pro Divisions!
Hickory Hills!
MDGO Feature Event!
State Finals Berths!
$500+ Added Cash to the Pro Divisions!
Hickory Hills!
Location
Final Results
Aces
| $70.00 for Hole 4 on Main course, tournament 24 with obs |
| Master Round 1: Hickory Hills - tournament 24 with obs, 24 holes, par 72 Round 2: Hickory Hills - tournament 24 with obs, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Raley | 66 | 63 | 129 / -15 | $375 |
| 2 | Peter Wyngaard | 69 | 64 | 133 / -11 | $240 |
| 3 | Don Jensen | 68 | 66 | 134 / -10 | $170 |
| 4 | Keith Aten | 65 | 70 | 135 / -9 | $135 |
| 5 | Mark Ellis | 65 | 71 | 136 / -8 | $45 |
| 5 | Rick Hunt | 66 | 70 | 136 / -8 | $45 |
| 7 | Jim Daniels | 68 | 73 | 141 / -3 | |
| 8 | Grant Kellogg | 69 | 75 | 144 / E | |
| 9 | Bill Shoemaker | 76 | 70 | 146 / +2 | |
| 10 | Mark Laninga | 70 | 77 | 147 / +3 | |
| 11 | Michael Wildner | 72 | 79 | 151 / +7 | |
| 12 | Thom Kelley | 77 | 76 | 153 / +9 | |
| 13 | Damon Evans | 79 | 75 | 154 / +10 | |
| Grandmaster Round 1: Hickory Hills - tournament 24 with obs, 24 holes, par 72 Round 2: Hickory Hills - tournament 24 with obs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Lammers | 74 | 76 | 150 / +6 | $120 |
| 2 | Cal Benke | 73 | 77 | 150 / +6 | $60 |
| 3 | Dave Fuller | 77 | 83 | 160 / +16 | |
| Advanced Women Round 1: Hickory Hills - tournament 24 with obs, 24 holes, par 72 Round 2: Hickory Hills - tournament 24 with obs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Katrina Witucki | 87 | 85 | 172 / +28 | |
| 2 | Jennifer Kuehle | 89 | 88 | 177 / +33 | |
| Intermediate Round 1: Hickory Hills - tournament 24 with obs, 24 holes, par 72 Round 2: Hickory Hills - tournament 24 with obs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brian Buchholz | 72 | 71 | 143 / -1 | |
| 2 | Ethan Green | 74 | 72 | 146 / +2 | |
| 2 | Sean Lipke | 73 | 73 | 146 / +2 | |
| 2 | Zac Cauchy | 75 | 71 | 146 / +2 | |
| 5 | Jacob Kohler | 71 | 76 | 147 / +3 | |
| 6 | Jim Fries | 72 | 76 | 148 / +4 | |
| 7 | Adam Sleder | 75 | 74 | 149 / +5 | |
| 7 | Brennan Billow | 73 | 76 | 149 / +5 | |
| 7 | Gary Chalice | 75 | 74 | 149 / +5 | |
| 7 | John Norkowski | 76 | 73 | 149 / +5 | |
| 7 | Mark Boring | 77 | 72 | 149 / +5 | |
| 12 | Marc Hamlin | 73 | 79 | 152 / +8 | |
| 13 | Matt Wiles | 78 | 75 | 153 / +9 | |
| 14 | Scott Glass | 77 | 77 | 154 / +10 | |
| 14 | Wayne VanTuinen | 80 | 74 | 154 / +10 | |
| 16 | Andy Steiner | 78 | 78 | 156 / +12 | |
| 17 | Eric Piedmonte | 76 | 81 | 157 / +13 | |
| 17 | Todd Lewis | 79 | 78 | 157 / +13 | |
| 19 | William Stacey | 76 | 82 | 158 / +14 | |
| 20 | Jason Brower | 82 | 78 | 160 / +16 | |
| 21 | Brandon Squires | 82 | 79 | 161 / +17 | |
| 21 | Matt Lakanen | 77 | 84 | 161 / +17 | |
| 23 | Mark Sharpe | 78 | - | 78 / +6 | |
| 24 | Jason Sweeney | 84 | - | 84 / +12 | |
| Intermediate Women Round 1: Hickory Hills - tournament 24 with obs, 24 holes, par 72 Round 2: Hickory Hills - tournament 24 with obs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Serina VanTuinen | 95 | 101 | 196 / +52 | |
| Recreational Round 1: Hickory Hills - tournament 24 with obs, 24 holes, par 72 Round 2: Hickory Hills - tournament 24 with obs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jacob Wood | 74 | 77 | 151 / +7 | |
| 2 | Tialor Byrne | 79 | 77 | 156 / +12 | |
| 3 | Dustin Tucker | 79 | 78 | 157 / +13 | |
| 4 | Billy Montpas | 81 | 78 | 159 / +15 | |
| 5 | Brett Muzzy | 80 | 80 | 160 / +16 | |
| 6 | Mike Maning | 84 | 79 | 163 / +19 | |
| 6 | Nathan Simpson | 85 | 78 | 163 / +19 | |
| 6 | Samuel Rosinski | 80 | 83 | 163 / +19 | |
| 9 | Phil Depetro | 84 | 80 | 164 / +20 | |
| 10 | Jeremy Horton | 80 | 85 | 165 / +21 | |
| 11 | Patrick Noble | 91 | 77 | 168 / +24 | |
| 12 | Canaan Vallejos | 87 | 83 | 170 / +26 | |
| 12 | Tim Mehall | 87 | 83 | 170 / +26 | |
| 14 | Marc Tokie | 87 | 86 | 173 / +29 | |
| 15 | Tyler Sherman | 95 | 80 | 175 / +31 | |
| 16 | Gary Wittig | 89 | 90 | 179 / +35 | |
| 16 | Troy Ramirez | 89 | 90 | 179 / +35 | |
| 18 | Dan Libby | 95 | 88 | 183 / +39 | |
| 19 | Forrest McGreevy | 95 | 89 | 184 / +40 | |
| 20 | Guy Baragar | 92 | 93 | 185 / +41 | |
| 21 | Gary Ciaglaski | 95 | 102 | 197 / +53 | |
| 22 | Frank Drury | 110 | 98 | 208 / +64 | |
| 23 | Nathaniel Bailey | 92 | - | 92 / +20 | |
| 24 | Buck Buchanan | - | - | 0 / E | |
| Recreational Women Round 1: Hickory Hills - tournament 24 with obs, 24 holes, par 72 Round 2: Hickory Hills - tournament 24 with obs, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lauren McKee | 93 | 96 | 189 / +45 | |
| 2 | Sarah Libby | 100 | 100 | 200 / +56 | |
| 3 | Brandi Smith | 128 | 116 | 244 / +100 | |
| 4 | Terah Hoppe | 125 | 126 | 251 / +107 | |
| Junior I - Boys Round 1: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | Total | Payout | ||
| 1 | Tyler Eller | 81 | - | 81 / +9 | |
| 2 | Brandon Childress | 106 | - | 106 / +34 | |
| 3 | Breadon Childress | 110 | - | 110 / +38 | |
| 4 | Jeffrey Davenport | 115 | - | 115 / +43 | |
| 5 | Da'ron Copeland | 121 | - | 121 / +49 | |
| 6 | Brenton Childress | 128 | - | 128 / +56 | |

Hickory Hills


