H2 at wingfoot lake state park
Sunday, January 1, 2012 at Wingfoot Lake State Park in Suffield, OhioC-tier · PDGA sanctioned doubles tournament
Director Jay Kovach
About this tournament
Hangover at the hanger two doubles this year $ 50 per team (25 per player) all divisions.
$10 per player to a charity of the Societies choice. (akron regional food bank)
This will be an ice bowl event so ice bowl merchandise will be available.
2 rounds 18 holes.
TEE OFF 10:00
Bring your own partner or we will find one for you.
Your division will be based on the highest pdga number of you or your partner.
$10 per player to a charity of the Societies choice. (akron regional food bank)
This will be an ice bowl event so ice bowl merchandise will be available.
2 rounds 18 holes.
TEE OFF 10:00
Bring your own partner or we will find one for you.
Your division will be based on the highest pdga number of you or your partner.
Location
Final Results
Aces
| $34.00 for Hole 4 on Main course, Regular tees |
| Open Round 1: Wingfoot Lake State Park - Main course Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Main course Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Partners | R1 | R2 | Total | Payout | |
| 1 | Mike Gastin Mike Stonestreet | 42 | 43 | 85 (-23) | |
| 2 | Matt Podlogar Dan Davis | 43 | 50 | 93 (-15) | |
| 3 | Brian Parsons Jeff Vacha | 46 | 48 | 94 (-14) | |
| 3 | Tim Stouden Andre Hooks | 45 | 49 | 94 (-14) | |
| 5 | Frank Lyons Chris Dalton | 48 | 48 | 96 (-12) | |
| 6 | Scott Schmid Joe Schmid | 53 | 54 | 107 (-1) | |
| Advanced Round 1: Wingfoot Lake State Park - Main course Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Main course Regular tees, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Alex Wilkinson Adam Reid | 48 | 49 | 97 (-11) | |
| 2 | Pk Deaner Mike Broda | 53 | 49 | 102 (-6) | |
| 3 | Ryan Keats Bryan Tindell | 50 | 53 | 103 (-5) | |
| Intermediate Round 1: Wingfoot Lake State Park - Main course Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Main course Regular tees, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Joshua Threet Greg Garrett | 52 | 49 | 101 (-7) | |
| 2 | Matt Ondrik Brian Antal | 52 | 55 | 107 (-1) | |
| 3 | John Franks Jay Hoffert Jr | 54 | 55 | 109 (+1) | |
| 4 | Will Schweda Eric Liss | 56 | 54 | 110 (+2) | |
| 5 | Dominic Billy Savage | 59 | 60 | 119 (+11) | |
| Recreational Round 1: Wingfoot Lake State Park - Main course Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Main course Regular tees, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Nate Williams Tyler Schrock | 51 | 54 | 105 (-3) | |
| 2 | Bob Becker Dave Slagle | 54 | 52 | 106 (-2) | |
| 3 | Rocky Frum Brad Presutto | 63 | 56 | 119 (+11) | |
Wingfoot Lake State Park