Greeley Trifecta
Saturday, March 14, 2009 at Epple Park in Greeley, Colorado
Disc golf singles tournament
Disc golf singles tournament
Director Christopher Thomas
Contact phone 970-310-3555
About this tournament
The Greeley Trifecta tournament will be held at three local courses. Starting @ Epple park @ 9am for 6 holes, moving on to Pioneer park in Evans for another 9, and finishing @ UNC for 18 holes. Advanced and Recreational divisions will be available for an entry fee of $10. 100% payout with a one day, $2 ace pool.
Locations
Final Results
| Advanced Round 1: Epple Park - Regular tees, 6 holes, par 18 Round 2: Pioneer Park - Long tees, 9 holes, par 27 Round 3: University of N. Colorado - Regular tees 2x, 18 holes, par 54 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Chris Thomas | 13 | 23 | 45 | 81 / -18 | |
| 2 | Rocky Pebbles | 15 | 23 | 48 | 86 / -13 | |
| 2 | Ryan Foose | 16 | 21 | 49 | 86 / -13 | |
| 4 | Nacho Silva | - | 24 | - | 24 / +24 | |
| Recreational Round 1: Epple Park - Regular tees, 6 holes, par 18 Round 2: Pioneer Park - long tees, 9 holes, par 27 Round 3: University of N. Colorado - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Mark Frazier | 19 | 24 | 54 | 97 / -2 | |
| 2 | Steve Briceno | 17 | 26 | 57 | 100 / +1 | |
| 3 | Eli Rawlings | 19 | 30 | 53 | 102 / +3 | |
| 4 | Nik Henson | 19 | 26 | 61 | 106 / +7 | |
| 5 | Ray Dauer | 22 | 29 | 57 | 108 / +9 | |
| 6 | Ronnie Brown | 22 | 32 | 55 | 109 / +10 | |
| 7 | Nitch (Booda) | 20 | 29 | 61 | 110 / +11 | |

Epple Park
Pioneer Park
University of N. Colorado