Gratiot Co. Open Day 2 (MPO FPO MPG MA2 MA4 FA1 FA2)
Sunday, May 19, 2013 at Reed Park in North Star, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Keith Aten
About this tournament
No Cashless Pre-Registration
If you do not register prior to the tournament and wish to register the day of there will be a $5 day of fee.
Register here or
Payments may be made directly to TD or
Mail them to:
Keith Aten
8095 W. Pierce Rd.
Ithaca, Mi. 48847
Event 3 JBird Players Series
2 Rounds of 18 Holes
MDGO Feature Event 9 Discraft Michigan Championships Berths
First 45 to register will receive an extra disc from Discraft. (Combined both days. Limit 1 per weekend)
Lunch provided by The Gatiot Co. Disc Clan
To help address the sandbagging issues at the Michigan State Championships;
a. For the Am2/Am3 (including the women) divisions in Featured Events, if there is a player that takes 1st or 2nd place and that player has never had a PDGA membership the Featured Event will deduct from that player’s payouts $35 to cover the cost of buying them a PDGA membership.
b. The remaining $10 was initially paid by the player at entry.
c. The last missing $5 is because the MDGO is an Affiliate Club.
d. Non-current PDGA members do not apply.
This was passed to address the issue of players not having player ratings. Even if they are not current, the TD does get a file from the PDGA that includes the player's rating.
If you do not register prior to the tournament and wish to register the day of there will be a $5 day of fee.
Register here or
Payments may be made directly to TD or
Mail them to:
Keith Aten
8095 W. Pierce Rd.
Ithaca, Mi. 48847
Event 3 JBird Players Series
2 Rounds of 18 Holes
MDGO Feature Event 9 Discraft Michigan Championships Berths
First 45 to register will receive an extra disc from Discraft. (Combined both days. Limit 1 per weekend)
Lunch provided by The Gatiot Co. Disc Clan
To help address the sandbagging issues at the Michigan State Championships;
a. For the Am2/Am3 (including the women) divisions in Featured Events, if there is a player that takes 1st or 2nd place and that player has never had a PDGA membership the Featured Event will deduct from that player’s payouts $35 to cover the cost of buying them a PDGA membership.
b. The remaining $10 was initially paid by the player at entry.
c. The last missing $5 is because the MDGO is an Affiliate Club.
d. Non-current PDGA members do not apply.
This was passed to address the issue of players not having player ratings. Even if they are not current, the TD does get a file from the PDGA that includes the player's rating.
Location
Final Results
| Open Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jordan Cowles | 46 | 45 | 91 / -21 | $540 |
| 2 | Ziggy Bierekoven | 46 | 45 | 91 / -21 | $315 |
| 3 | James Crawford | 45 | 47 | 92 / -20 | $210 |
| 4 | Jon Perry | 46 | 48 | 94 / -18 | $150 |
| 5 | Ethan Green | 49 | 48 | 97 / -15 | $95 |
| 5 | Jeremiah Kraus | 48 | 49 | 97 / -15 | $95 |
| 5 | Ryan Anderson | 48 | 49 | 97 / -15 | $95 |
| 8 | Matt Toy | 51 | 47 | 98 / -14 | |
| 9 | Jakkob Lammi | 47 | 53 | 100 / -12 | |
| 9 | Jamie Mosier | 51 | 49 | 100 / -12 | |
| 9 | Mike Durco | 50 | 50 | 100 / -12 | |
| 9 | Mitchell Winters | 52 | 48 | 100 / -12 | |
| 13 | Jammie Letts | 52 | 49 | 101 / -11 | |
| 13 | RC Hunt | 50 | 51 | 101 / -11 | |
| 15 | Dan Treece | 53 | 50 | 103 / -9 | |
| 16 | Damian Redman | 57 | 48 | 105 / -7 | |
| 16 | Kyle Mihatsch | 52 | 53 | 105 / -7 | |
| 18 | Curtis Smith | 57 | 49 | 106 / -6 | |
| 19 | Matt Dehaan | 58 | 53 | 111 / -1 | |
| 20 | Alan Urban | 54 | 58 | 112 / E | |
| Open Women Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | TJ Meisterheim | 59 | 61 | 120 / +8 | $140 |
| 2 | Katie Pickell | 60 | 60 | 120 / +8 | |
| 3 | Jayne Snider | 61 | 65 | 126 / +14 | |
| Advanced Master Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Doug Prizer | 58 | 58 | 116 / +4 | |
| 2 | Terry Grost | 63 | 63 | 126 / +14 | |
| Intermediate Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Phil Lyon | 49 | 50 | 99 / -13 | |
| 2 | Quenton Lerma | 51 | 55 | 106 / -6 | |
| 2 | Sam Prout | 53 | 53 | 106 / -6 | |
| 4 | Dan Dejong | 54 | 54 | 108 / -4 | |
| 4 | Rick Little | 54 | 54 | 108 / -4 | |
| 4 | Sam Mrdeza | 55 | 53 | 108 / -4 | |
| 7 | Nate Humphrey | 53 | 56 | 109 / -3 | |
| 7 | Radwyn Sawer | 55 | 54 | 109 / -3 | |
| 7 | Zac Cauchy | 55 | 54 | 109 / -3 | |
| 10 | Steve Hatter | 54 | 57 | 111 / -1 | |
| 11 | Bob Walz | 53 | 59 | 112 / E | |
| 11 | Bryan Centers | 57 | 55 | 112 / E | |
| 11 | Jeff Posati | 57 | 55 | 112 / E | |
| 14 | Greg Argyle | 56 | 58 | 114 / +2 | |
| 15 | Jason Church | 59 | 56 | 115 / +3 | |
| 15 | Justin French | 59 | 56 | 115 / +3 | |
| 15 | Sean Morgan | 59 | 56 | 115 / +3 | |
| 18 | KC Griffin | 60 | 56 | 116 / +4 | |
| 18 | Robert Crosby | 58 | 58 | 116 / +4 | |
| 20 | Brendan Cleary | 62 | 56 | 118 / +6 | |
| 20 | Tyler Gilbert | 54 | 64 | 118 / +6 | |
| 22 | Andrew French | 56 | 66 | 122 / +10 | |
| 22 | Joe LaFollette | 61 | 61 | 122 / +10 | |
| 22 | Jon Blocksma | 65 | 57 | 122 / +10 | |
| 25 | Nate Upton | 60 | 68 | 128 / +16 | |
| 26 | David LaPorte | 66 | 64 | 130 / +18 | |
| 27 | Chris Schutte | 66 | 65 | 131 / +19 | |
| 28 | Dan Eldred | 68 | 65 | 133 / +21 | |
| 28 | Erik Pickelman | 65 | 68 | 133 / +21 | |
| Intermediate Women Round 1: Reed Park - Regular Tees Short 18, 18 holes, par 56 Round 2: Reed Park - Regular Tees Short 18, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jodi Tanner | 66 | 70 | 136 / +24 | |
| 2 | Casey Hertgers | 68 | 76 | 144 / +32 | |
| 3 | Eliza Granzotto | 73 | 74 | 147 / +35 | |
| 4 | Christina Upton | 77 | 87 | 164 / +52 | |
| 5 | Beth Grost | 78 | 92 | 170 / +58 | |
| Junior I - Boys Round 1: Reed Park - Regular Tees Short 18, 18 holes, par 56 Round 2: Reed Park - Regular Tees Short 18, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Wade Grost | 77 | 77 | 154 / +42 | |
| Junior IV - Boys Round 1: Reed Park - Regular Tees Short 18, 18 holes, par 56 Round 2: Reed Park - Regular Tees Short 18, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Camren Curtis-Hart | 95 | 100 | 195 / +83 | |

Reed Park