Gratiot Co. Open Day 1 (MPM MA1 MA3 MG1)
Saturday, May 18, 2013 at Reed Park in North Star, MichiganB-tier · PDGA sanctioned singles tournament
Director Keith Aten
About this tournament
No Cashless Pre-Registration
If you do not register prior to the tournament and wish to register the day of there will be a $5 day of fee.
Payments may be made directly to TD or mail them to:
Keith Aten
8095 W. Pierce Rd.
Ithaca, Mi. 48847
Event 3 JBird Players Series
USADGC Qualifier Top 15% Am 1's qualify
2 Rounds of 18 Holes
MDGO Feature Event 9 Discraft Michigan Championships Berths
First 45 to register will receive an extra disc from Discraft. (Combined both days. Limit 1 per weekend)
Lunch provided by The Gatiot Co. Disc Clan
To help address the sandbagging issues at the Michigan State Championships;
a. For the Am2/Am3 (including the women) divisions in Featured Events, if there is a player that takes 1st or 2nd place and that player has never had a PDGA membership the Featured Event will deduct from that player’s payouts $35 to cover the cost of buying them a PDGA membership.
b. The remaining $10 was initially paid by the player at entry.
c. The last missing $5 is because the MDGO is an Affiliate Club.
d. Non-current PDGA members do not apply.
This was passed to address the issue of players not having player ratings. Even if they are not current, the TD does get a file from the PDGA that includes the player's rating.
If you do not register prior to the tournament and wish to register the day of there will be a $5 day of fee.
Payments may be made directly to TD or mail them to:
Keith Aten
8095 W. Pierce Rd.
Ithaca, Mi. 48847
Event 3 JBird Players Series
USADGC Qualifier Top 15% Am 1's qualify
2 Rounds of 18 Holes
MDGO Feature Event 9 Discraft Michigan Championships Berths
First 45 to register will receive an extra disc from Discraft. (Combined both days. Limit 1 per weekend)
Lunch provided by The Gatiot Co. Disc Clan
To help address the sandbagging issues at the Michigan State Championships;
a. For the Am2/Am3 (including the women) divisions in Featured Events, if there is a player that takes 1st or 2nd place and that player has never had a PDGA membership the Featured Event will deduct from that player’s payouts $35 to cover the cost of buying them a PDGA membership.
b. The remaining $10 was initially paid by the player at entry.
c. The last missing $5 is because the MDGO is an Affiliate Club.
d. Non-current PDGA members do not apply.
This was passed to address the issue of players not having player ratings. Even if they are not current, the TD does get a file from the PDGA that includes the player's rating.
Location
Final Results
| Master Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Mangus | 51 | 50 | 101 / -11 | |
| 2 | Scott Gross | 54 | 51 | 105 / -7 | |
| 3 | John Bentling | 53 | 53 | 106 / -6 | |
| 4 | Jeff Schropp | 53 | 54 | 107 / -5 | |
| Advanced Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Wegryn | 48 | 51 | 99 / -13 | |
| 2 | Kirk Wagenvelt | 50 | 51 | 101 / -11 | |
| 3 | Barry Hutton | 55 | 48 | 103 / -9 | |
| 3 | Dale Wrobel | 50 | 53 | 103 / -9 | |
| 3 | RC Hunt | 53 | 50 | 103 / -9 | |
| 6 | Chris Collins | 55 | 52 | 107 / -5 | |
| 7 | John Norkowski | 54 | 54 | 108 / -4 | |
| 7 | Tialor Byrne | 52 | 56 | 108 / -4 | |
| 9 | Jeff Lisiecki | 59 | 50 | 109 / -3 | |
| 9 | Malcolm Kletke | 54 | 55 | 109 / -3 | |
| 11 | Edward Peterson | 54 | 56 | 110 / -2 | |
| 11 | Evan McIntyre | 61 | 49 | 110 / -2 | |
| 11 | Keith Spieker | 55 | 55 | 110 / -2 | |
| 11 | Mark Sharpe | 55 | 55 | 110 / -2 | |
| 11 | Tony Maccarino | 52 | 58 | 110 / -2 | |
| 16 | DJ Metzer | 54 | 57 | 111 / -1 | |
| 17 | Craig Clingan | 59 | 53 | 112 / E | |
| 18 | Jeremy Kemp | 58 | 55 | 113 / +1 | |
| 18 | Wayne VanTuinen | 60 | 53 | 113 / +1 | |
| 20 | Phil Lyon | 58 | 58 | 116 / +4 | |
| 21 | Mitch Hubbard | 55 | 65 | 120 / +8 | |
| 22 | Patrick VanTuinen | 59 | 61 | 120 / +8 | |
| 23 | Joshua Barnett | 58 | 63 | 121 / +9 | |
| Recreational Round 1: Reed Park - Regulat Tee Short 18, 18 holes, par 56 Round 2: Reed Park - Regulat Tee Short 18, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Humphrey | 53 | 56 | 109 / -3 | |
| 2 | Simon Porritt | 57 | 56 | 113 / +1 | |
| 3 | Brandon Griffin | 58 | 59 | 117 / +5 | |
| 3 | Justn Marsh | 61 | 56 | 117 / +5 | |
| 5 | Massimo Craparotta | 63 | 57 | 120 / +8 | |
| 6 | Cory Swift | 61 | 62 | 123 / +11 | |
| 6 | Tom Gruca | 61 | 62 | 123 / +11 | |
| 8 | Chris Schutte | 61 | 63 | 124 / +12 | |
| 8 | David Leverenz | 63 | 61 | 124 / +12 | |
| 10 | Justin Abram | 62 | 63 | 125 / +13 | |
| 11 | Jason Cassidy | 62 | 64 | 126 / +14 | |
| 12 | Brion St.Clare | 65 | 63 | 128 / +16 | |
| 13 | Dave Connors | 65 | 66 | 131 / +19 | |
| 14 | Eric Raifsnider | 67 | 65 | 132 / +20 | |

Reed Park

