Gratiot Co. Open
Saturday, May 12, 2012 at Reed Park in North Star, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $250
Director Keith Aten
About this tournament
Event 3 of the J-Bird Players Series
Reed Park North Star, Mi.
May 12, 2012
$250+ ADDED CASH
>10 MDGO Championship Berths<
Lunch provided By the Gratiot Co. Disc Clan
A PDGA C Tier Event
No Event Code
Reed Park North Star, Mi.
May 12, 2012
$250+ ADDED CASH
>10 MDGO Championship Berths<
Lunch provided By the Gratiot Co. Disc Clan
A PDGA C Tier Event
No Event Code
Location
Final Results
Aces
| $124.00 for Hole 2 on Main course, Regular tees |
| Open Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jared Roan | 46 | 43 | 89 / -23 | |
| 2 | Jon Perry | 47 | 44 | 91 / -21 | |
| 3 | Josh Taylor | 46 | 46 | 92 / -20 | |
| 4 | Jamie Mosier | 46 | 48 | 94 / -18 | |
| 5 | Ryan | 49 | 46 | 95 / -17 | |
| 6 | Chris Mangus | 48 | 48 | 96 / -16 | |
| 7 | Pat Burke | 49 | 48 | 97 / -15 | |
| 8 | James Crawford | 50 | 50 | 100 / -12 | |
| 8 | Jammie Letts | 51 | 49 | 100 / -12 | |
| 8 | ZIggy | 47 | 53 | 100 / -12 | |
| 11 | Jim Fries | 52 | 50 | 102 / -10 | |
| 12 | Jakkob Lammi | 52 | 53 | 105 / -7 | |
| 12 | Mitch Sylvain | 52 | 53 | 105 / -7 | |
| Grandmaster Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Schropp | 54 | 47 | 101 / -11 | |
| 2 | Darren Harper | 51 | 50 | 101 / -11 | |
| 3 | Mark Ellis | 54 | 49 | 103 / -9 | |
| 4 | Scott Gross | 56 | 53 | 109 / -3 | |
| 5 | Cal Kristofferson | 55 | 55 | 110 / -2 | |
| 6 | Thom Kelley | 61 | 56 | 117 / +5 | |
| Advanced Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Zak Fortuna | 49 | 48 | 97 / -15 | |
| 2 | Ryan Green | 48 | 52 | 100 / -12 | |
| 3 | Eric Gottleber | 53 | 48 | 101 / -11 | |
| 4 | Zac Cauchy | 51 | 51 | 102 / -10 | |
| 5 | Jake Wood | 52 | 51 | 103 / -9 | |
| 6 | Patrick Mishler | 52 | 53 | 105 / -7 | |
| 7 | Bryce Balcer | 52 | 55 | 107 / -5 | |
| 8 | Greg Festian | 57 | 55 | 112 / E | |
| 8 | John Norkowski | 57 | 55 | 112 / E | |
| 10 | Alex Grimes | 62 | - | 62 / +6 | |
| Advanced Grandmaster Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Curt McGill | 56 | 53 | 109 / -3 | |
| 2 | Craig Clingan | 63 | 57 | 120 / +8 | |
| 3 | Wayne VanTuinen | 62 | 60 | 122 / +10 | |
| 4 | Cal Benke | 65 | 61 | 126 / +14 | |
| 5 | Kurt Maty | 63 | - | 63 / +7 | |
| Intermediate Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Phil Lyon | 53 | 55 | 108 / -4 | |
| 2 | Matt Wiles | 55 | 54 | 109 / -3 | |
| 2 | Steve Hatter | 54 | 55 | 109 / -3 | |
| 4 | Jeremy Horton | 56 | 58 | 114 / +2 | |
| 4 | Justin French | 59 | 55 | 114 / +2 | |
| 6 | Jake Angelos | 58 | 58 | 116 / +4 | |
| 6 | Tialor Byrne | 57 | 59 | 116 / +4 | |
| 8 | Derek Kresge | 59 | 59 | 118 / +6 | |
| 9 | Dan Hertgers | 59 | 61 | 120 / +8 | |
| 9 | Dan Oakley | 60 | 60 | 120 / +8 | |
| 11 | Andy McLeod | 61 | 61 | 122 / +10 | |
| 11 | Brandon Ter Meer | 60 | 62 | 122 / +10 | |
| 13 | Mike Wildner | 68 | 57 | 125 / +13 | |
| 14 | Andrew French | 60 | 67 | 127 / +15 | |
| Intermediate Women Round 1: Reed Park - Short 18, 18 holes, par 56 Round 2: Reed Park - Short 18, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Serina Van Tuinen | 68 | 64 | 132 / +20 | |
| 2 | Larissa Fulkerson | 73 | 73 | 146 / +34 | |
| Recreational Round 1: Reed Park - Short 18, 18 holes, par 56 Round 2: Reed Park - Short 18, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan De Jong | 53 | 53 | 106 / -6 | |
| 2 | Jeff DeMoville | 54 | 55 | 109 / -3 | |
| 3 | Brent Faubert | 55 | 56 | 111 / -1 | |
| 3 | Nate Humphrey | 53 | 58 | 111 / -1 | |
| 5 | Mitch Hubbard | 59 | 57 | 116 / +4 | |
| 6 | Patrick Fulkerson | 58 | 59 | 117 / +5 | |
| 6 | Torrey Laffoon | 59 | 58 | 117 / +5 | |
| 8 | Luke Fleischmann | 60 | 58 | 118 / +6 | |
| 9 | Cody Moore | 62 | 57 | 119 / +7 | |
| 9 | David Hernandez | 60 | 59 | 119 / +7 | |
| 11 | Paul Plambeck | 58 | 63 | 121 / +9 | |
| 12 | Sam Prout | 60 | 62 | 122 / +10 | |
| 12 | Travis Lacelle | 64 | 58 | 122 / +10 | |
| 14 | Joseph Caldwell | 59 | 64 | 123 / +11 | |
| 15 | Matthew Mickey | 64 | 60 | 124 / +12 | |
| 16 | KC Griffin | 62 | 63 | 125 / +13 | |
| 17 | Dave Connors | 68 | 60 | 128 / +16 | |
| 17 | Marcel Fable Price | 64 | 64 | 128 / +16 | |
| 17 | Robert Crosby | 65 | 63 | 128 / +16 | |
| 20 | Chris Hatter | 69 | 63 | 132 / +20 | |
| 20 | Erik Pickelman | 65 | 67 | 132 / +20 | |
| 22 | Caine Wiechmann | 69 | 64 | 133 / +21 | |
| 23 | Patrick Van Tuinen | 73 | 61 | 134 / +22 | |
| 24 | Casey Hertgers | 74 | 72 | 146 / +34 | |

Reed Park