Gratiot Co. Open
Sunday, May 23, 2010 at Reed Park in North Star, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Keith Aten
Contact phone (989) 289-2014
About this tournament
**************FREE Hog Roast for Lunch************
MDGO Feature Event 16 Berths
Please note Cashless Reg ends @ 8:00 then Reg is Open to all !
Note: If you cashless register and dont show up you are possibly causing someone the chance to play.
I will announce the names of those who do this !
You will also not be allowed to cashless Pre Reg again .
Please give 24Hr notice if you are canceling
MDGO Feature Event 16 Berths
Please note Cashless Reg ends @ 8:00 then Reg is Open to all !
Note: If you cashless register and dont show up you are possibly causing someone the chance to play.
I will announce the names of those who do this !
You will also not be allowed to cashless Pre Reg again .
Please give 24Hr notice if you are canceling
Location
Final Results
| Open Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | D.J. Hunt | 48 | 48 | 96 / -16 | |
| 2 | Dan Treece | 47 | 49 | 96 / -16 | |
| 3 | Ben Pyscher | 49 | 48 | 97 / -15 | |
| 4 | Preston Wnuk | 45 | 53 | 98 / -14 | |
| 5 | Daemon Stahlin | 51 | 49 | 100 / -12 | |
| 5 | R.C. Hunt | 48 | 52 | 100 / -12 | |
| 7 | Damian Redmond | 47 | 54 | 101 / -11 | |
| 7 | Matt DeHaan | 51 | 50 | 101 / -11 | |
| 7 | Mitch Sylvain | 52 | 49 | 101 / -11 | |
| 10 | James Crawford | 51 | 51 | 102 / -10 | |
| 10 | Mike Durco | 50 | 52 | 102 / -10 | |
| 12 | Mike Rabin | 49 | 54 | 103 / -9 | |
| 13 | Zachary Vaughn | 54 | 50 | 104 / -8 | |
| 14 | Bret Good | 51 | 56 | 107 / -5 | |
| Open Women Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Oakley, | 59 | 60 | 119 / +7 | |
| 2 | TJ Quick, | 61 | 59 | 120 / +8 | |
| 3 | Katrina Witucki | 64 | 60 | 124 / +12 | |
| 4 | Roseanne Palmieri | 65 | 65 | 130 / +18 | |
| 5 | Jonna Munschy | 67 | 71 | 138 / +26 | |
| Master Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Ellis | 51 | 48 | 99 / -13 | |
| 2 | Darren Harper | 51 | 51 | 102 / -10 | |
| 3 | Mathew Esbri | 53 | 54 | 107 / -5 | |
| 4 | Mark Boring | 55 | 56 | 111 / -1 | |
| 4 | Thom Kelley | 56 | 55 | 111 / -1 | |
| 6 | Rick Hunt | 54 | 58 | 112 / E | |
| 7 | Damon Evans | 64 | 61 | 125 / +13 | |
| Advanced Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jimmy Wiklanski | 52 | 51 | 103 / -9 | |
| 2 | J Garza | 55 | 51 | 106 / -6 | |
| 3 | Dan Glass | 54 | 54 | 108 / -4 | |
| 3 | Ethan Green | 57 | 51 | 108 / -4 | |
| 3 | Kong | 54 | 54 | 108 / -4 | |
| 6 | Scott Sprow | 55 | 59 | 114 / +2 | |
| Advanced Master Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Craig Clingan | 53 | 53 | 106 / -6 | |
| 2 | Curt McGill | 59 | 60 | 119 / +7 | |
| Intermediate Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Wiles | 52 | 55 | 107 / -5 | |
| 2 | Jakkob Lemmi | 50 | 57 | 107 / -5 | |
| 2 | Jim Fries | 52 | 55 | 107 / -5 | |
| 4 | Lance Bayliss | 53 | 55 | 108 / -4 | |
| 5 | TJ Wilson | 54 | 56 | 110 / -2 | |
| 5 | Zac Cauchy | 54 | 56 | 110 / -2 | |
| 7 | Evan McIntyre | 53 | 58 | 111 / -1 | |
| 8 | John Norkowski | 58 | 54 | 112 / E | |
| 9 | Mike Bohms | 54 | 60 | 114 / +2 | |
| 10 | Matt Mayville | 55 | 63 | 118 / +6 | |
| 11 | Cyril Merithew | 60 | 65 | 125 / +13 | |
| Intermediate Women Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kira Damusis | 64 | 68 | 132 / +20 | |
| 2 | Jeri Bohms | 67 | 66 | 133 / +21 | |
| Recreational Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Mishler | 50 | 56 | 106 / -6 | |
| 2 | Ryan Falconer | 50 | 58 | 108 / -4 | |
| 3 | Eric Rehmann | 57 | 53 | 110 / -2 | |
| 4 | Jake Wood | 57 | 57 | 114 / +2 | |
| 5 | Alex Ball | 55 | 61 | 116 / +4 | |
| 5 | Eirik Kauserud | 57 | 59 | 116 / +4 | |
| 7 | Justin French | 58 | 58 | 116 / +4 | |
| 8 | Corey Williams | 59 | 58 | 117 / +5 | |
| 8 | Shawn Boucke | 60 | 57 | 117 / +5 | |
| 10 | Rob Stivers | 57 | 61 | 118 / +6 | |
| 11 | Philip Lyon | 60 | 60 | 120 / +8 | |
| 12 | Cory Pyscher | 61 | 61 | 122 / +10 | |
| 12 | Jeremy Horton | 60 | 62 | 122 / +10 | |
| 14 | Brian Campbell | 65 | 59 | 124 / +12 | |
| 15 | Jeremy French | 58 | 69 | 127 / +15 | |
| 15 | Scott Sexton | 64 | 63 | 127 / +15 | |
| 17 | Patrick Ensign | 62 | 66 | 128 / +16 | |
| 18 | Mitch Hubbard | 67 | 68 | 135 / +23 | |
| 19 | Bill Prine | 66 | - | 66 / +10 | |
| Novice Round 1: Reed Park - Regular tees, 18 holes, par 56 Round 2: Reed Park - Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steven Fenrich | 70 | 60 | 130 / +18 | |
| 2 | Norman Avery | 77 | 76 | 153 / +41 | |
| 3 | Jon Andrews | 84 | 84 | 168 / +56 | |

Reed Park