Grand Ledge Open
Sunday, October 7, 2012 at Fitzgerald Park in Grand Ledge, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $50
Director Matt Rinker
About this tournament
2 rounds of 18 holes
Ace Pool, 50/50, CTP's and more!
Ace Pool, 50/50, CTP's and more!
Location
Final Results
| Open Round 1: Fitzgerald Park - Regular tees, 18 holes, par 54 Round 2: Fitzgerald Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Frame | 45 | 51 | 96 / -12 | |
| 2 | Jeremy Kemp | 51 | 52 | 103 / -5 | |
| Advanced Round 1: Fitzgerald Park - Regular tees, 18 holes, par 54 Round 2: Fitzgerald Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jakkob Lammi | 50 | 50 | 100 / -8 | |
| 2 | Mike Spagnuolo | 48 | 52 | 100 / -8 | |
| 3 | Mark Sharpe | 48 | 57 | 105 / -3 | |
| 4 | Sean Panlener | 51 | 57 | 108 / E | |
| 4 | Todd Buhs | 53 | 55 | 108 / E | |
| 6 | Greg Carlen | 57 | 66 | 123 / +15 | |
| Intermediate Round 1: Fitzgerald Park - Regular tees, 18 holes, par 54 Round 2: Fitzgerald Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | James Ward | 51 | 54 | 105 / -3 | |
| 2 | Jordan Welch | 57 | 56 | 113 / +5 | |
| 3 | Dakota Landers | 64 | 55 | 119 / +11 | |
| 4 | Colt Landers | 60 | 60 | 120 / +12 | |
| Recreational Round 1: Fitzgerald Park - Regular tees, 18 holes, par 54 Round 2: Fitzgerald Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Snider | 57 | 53 | 110 / +2 | |
| 2 | Brandon Schafer | 53 | 57 | 110 / +2 | |
| 3 | Stan Razmus | 54 | 57 | 111 / +3 | |
| 4 | Jose Bobillo | 56 | 56 | 112 / +4 | |
| 5 | Tyler Gilbert | 56 | 57 | 113 / +5 | |
| 6 | Harold Fernando | 56 | 58 | 114 / +6 | |
| 6 | Jason Simpson | 56 | 58 | 114 / +6 | |
| 8 | Kenneth Eckhoff | 63 | 58 | 121 / +13 | |
| 9 | Jacob Gonzalez | 60 | 63 | 123 / +15 | |
| 10 | John Cowell | 62 | 64 | 126 / +18 | |
| 10 | Tad Selden | 69 | 57 | 126 / +18 | |
| Novice Round 1: Fitzgerald Park - Regular tees, 18 holes, par 54 Round 2: Fitzgerald Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Swix | 55 | 61 | 116 / +8 | |
| 2 | Monkey . | 65 | 53 | 118 / +10 | |
| 3 | Tim Spiech | 58 | 64 | 122 / +14 | |
| 4 | Jason Cassidy | 60 | 64 | 124 / +16 | |
| 5 | Cory Swift | 61 | 65 | 126 / +18 | |
| 6 | Joshua Pena | 68 | 59 | 127 / +19 | |
| 7 | Jacob Pena | 64 | 64 | 128 / +20 | |
| 8 | Luke Langkamp | 66 | 65 | 131 / +23 | |
| 8 | Terry Grost | 65 | 66 | 131 / +23 | |
| 10 | Michael Hutchins | 69 | 64 | 133 / +25 | |
| 11 | Drew Staelens | 67 | 78 | 145 / +37 | |
| 11 | William Days | 73 | 72 | 145 / +37 | |
| 13 | Noah Perrin | 102 | 93 | 195 / +87 | |
Fitzgerald Park