Goldenrod Championship
Saturday, October 27, 2012 at Goldenrod Disc Golf Course in Davison, MichiganC-tier · PDGA sanctioned singles tournament
Director Mark Stephens
About this tournament
2 Rounds of 18
No cashless pre reg
No cashless pre reg
Location
Pictures
Final Results
| Open Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | JOSH TAYLOR | 50 | 45 | 95 / -13 | $120 |
| 2 | RICK HUN | 50 | 57 | 107 / -1 | |
| 2 | SCOTT RANSLEY | 57 | 50 | 107 / -1 | |
| Advanced Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | DJ HUNT | 44 | 49 | 93 / -15 | |
| 2 | BILLY MONTPAS | 56 | 52 | 108 / E | |
| 3 | GARY CHALICE | 53 | 57 | 110 / +2 | |
| 4 | JEREMY SLONE | 54 | 61 | 115 / +7 | |
| 5 | JUSTIN BALLARD | 61 | 60 | 121 / +13 | |
| 6 | ERIC VAN WORMER | 60 | 63 | 123 / +15 | |
| 6 | TRAVIS SMITH | 65 | 58 | 123 / +15 | |
| 8 | DEREK EVANS | 57 | - | 57 / +3 | |
| Advanced Master Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | DAVE ROCKAFELLOW | 53 | 59 | 112 / +4 | |
| 1 | PAUL HOLSTEIN | 53 | 59 | 112 / +4 | |
| 3 | JEREMY HORTON | 58 | 56 | 114 / +6 | |
| 4 | RON SIMPSON | 59 | 58 | 117 / +9 | |
| 5 | KEVIN HILL | 58 | 62 | 120 / +12 | |
| 6 | STEVE BROWN | 59 | 62 | 121 / +13 | |
| Advanced Grandmaster Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | ROB JERISK | 60 | 57 | 117 / +9 | |
| 2 | LARRY LEHR | 55 | 63 | 118 / +10 | |
| 3 | JAMES RUSSELL | 61 | 62 | 123 / +15 | |
| 4 | JEFF HILL | 63 | 61 | 124 / +16 | |
| 5 | KURT MATY | 60 | 66 | 126 / +18 | |
| Intermediate Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | JEREMY REISIG | 53 | 51 | 104 / -4 | |
| 2 | DAVE THOMAS | 53 | 54 | 107 / -1 | |
| 3 | KEITH TASKER | 53 | 57 | 110 / +2 | |
| 4 | NIK LEHR | 57 | 57 | 114 / +6 | |
| 5 | DOUG McINTOSH | 58 | 57 | 115 / +7 | |
| 6 | DAKOTA ROCKAFELLOW | 60 | 56 | 116 / +8 | |
| 7 | BRENT MORENO | 64 | 60 | 124 / +16 | |
| 8 | DAVE MICHALEK | 65 | 61 | 126 / +18 | |
| Recreational Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | MATT MURDOCK | 52 | 55 | 107 / -1 | |
| 2 | RADWYN SAWER | 52 | 60 | 112 / +4 | |
| 3 | ANDREW HUGHES | 57 | 59 | 116 / +8 | |
| 3 | STUART AGRANOVE | 60 | 56 | 116 / +8 | |
| 5 | MIKE JASKIEWICZ | 63 | 54 | 117 / +9 | |
| 6 | CORBYN BLACKWELL | 61 | 57 | 118 / +10 | |
| 7 | JON CAMP | 59 | 60 | 119 / +11 | |
| 8 | NICK WICKHAM | 59 | 63 | 122 / +14 | |
| 9 | DAVE LONTEEN | 59 | 64 | 123 / +15 | |
| 9 | THOMAS WILCOX | 60 | 63 | 123 / +15 | |
| 11 | NATE IRELAND | 60 | 66 | 126 / +18 | |
| 12 | BRAD McMILLIN | 70 | 69 | 139 / +31 | |
| 13 | JUSTIN ROGERS | 74 | 67 | 141 / +33 | |
| Novice Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | JAY HAGER | 54 | 56 | 110 / +2 | |
| 2 | KLYNN COBB | 59 | 60 | 119 / +11 | |
| 3 | TIM PIPER | 61 | 61 | 122 / +14 | |
| 3 | TROY POPE | 57 | 65 | 122 / +14 | |
| 5 | ADAM WOOLRIDGE | 58 | 66 | 124 / +16 | |
| 6 | WORDY COYLER | 61 | 64 | 125 / +17 | |
| 7 | JOSH CRUL | 62 | 66 | 128 / +20 | |
| 8 | BRIAN REISIG | 68 | 62 | 130 / +22 | |
| 8 | IAN BUSH | 67 | 63 | 130 / +22 | |
| 10 | TYLER OLDS | 68 | 63 | 131 / +23 | |
| 11 | DAN TUCKER | 66 | 68 | 134 / +26 | |
| 12 | JOE HOLSTEIN | 68 | 69 | 137 / +29 | |
Goldenrod Disc Golf Course




