Gnomes Challenge
Sunday, June 12, 2011 at White River in Randolph, Vermont
Disc golf singles tournament
Disc golf singles tournament
Director David Frothingham
Location
Final Results
| Open Round 1: White River - Long tees, 18 holes, par 54 Round 2: White River - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Yaskis | 48 | 48 | 96 / -12 | |
| 2 | Jeff Spring | 47 | 51 | 98 / -10 | |
| 3 | Emmett Cosgrove | 45 | 54 | 99 / -9 | |
| 4 | Johnny Betts | 51 | 49 | 100 / -8 | |
| 5 | Chris Young | 51 | 50 | 101 / -7 | |
| 5 | Dave Frothingham | 49 | 52 | 101 / -7 | |
| 7 | Loren Thompson | 49 | 56 | 105 / -3 | |
| 8 | Adam Dodge | 58 | 50 | 108 / E | |
| 8 | Ian Thurston | 55 | 53 | 108 / E | |
| 10 | Matt Heenan | 56 | 53 | 109 / +1 | |
| 11 | Brent Barrett | 56 | 59 | 115 / +7 | |
| 12 | Spencer Weatherholt | 57 | 59 | 116 / +8 | |
| Master Round 1: White River - Long tees, 18 holes, par 54 Round 2: White River - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | James Beaulieu | 47 | 55 | 102 / -6 | |
| Grandmaster Round 1: White River - Long tees, 18 holes, par 54 Round 2: White River - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ken Gary | 49 | 53 | 102 / -6 | |
| 2 | Chris Mayone | 60 | 53 | 113 / +5 | |
| Advanced Round 1: White River - Long tees, 18 holes, par 54 Round 2: White River - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matty Cohen | 52 | 49 | 101 / -7 | |
| 2 | Josh Wedel | 54 | 50 | 104 / -4 | |
| 3 | Josh Rappeport | 53 | 52 | 105 / -3 | |
| 4 | Christian Kiedel | 54 | 54 | 108 / E | |
| 4 | Seth McQuade | 52 | 56 | 108 / E | |
| 6 | Mike Habets | 53 | 56 | 109 / +1 | |
| 7 | James Sweat | 56 | 55 | 111 / +3 | |
| 7 | Jon Gordon | 56 | 55 | 111 / +3 | |
| 9 | Alan MacLean | 57 | 55 | 112 / +4 | |
| 9 | Jon Moorer | 54 | 58 | 112 / +4 | |
| 11 | Taylor Johnson | 61 | 52 | 113 / +5 | |
| 12 | Anne Lewis | 61 | 56 | 117 / +9 | |
| 12 | Justin Kaulius | 62 | 55 | 117 / +9 | |
| 14 | Nick Jennings | 60 | 59 | 119 / +11 | |
| 15 | Josh Connor | 58 | 62 | 120 / +12 | |
| Advanced Women Round 1: White River - Long tees, 18 holes, par 54 Round 2: White River - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jen Frantz | 65 | 65 | 130 / +22 | |
| 2 | Jenilee Desrosiers | 71 | - | 71 / +17 | |
| Advanced Master Round 1: White River - Long tees, 18 holes, par 54 Round 2: White River - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Peter Flaherty | 50 | 52 | 102 / -6 | |
| 2 | Al Rosa | 53 | 57 | 110 / +2 | |
| 3 | Mike Clark | 56 | 58 | 114 / +6 | |
| 4 | Todd Sternbach | 56 | 59 | 115 / +7 | |
| 5 | Gary Stansfield | 61 | 57 | 118 / +10 | |
| 6 | Dan Webb | 58 | 63 | 121 / +13 | |
| 7 | John Sudarsky | 64 | 64 | 128 / +20 | |
| Intermediate Round 1: White River - Long tees, 18 holes, par 54 Round 2: White River - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Murray Junod | 51 | 52 | 103 / -5 | |
| 2 | Andy Powell | 53 | 57 | 110 / +2 | |
| 3 | Ira Divoll | 57 | 54 | 111 / +3 | |
| 4 | Kevin Mize | 57 | 56 | 113 / +5 | |
| 5 | Matt Zabawa | 57 | 62 | 119 / +11 | |
| 5 | Scott Moulton | 61 | 58 | 119 / +11 | |
| 7 | Travis Boyer | 64 | 56 | 120 / +12 | |
| 7 | Tyler Lafreniere | 59 | 61 | 120 / +12 | |
| 9 | Justin Foster | 60 | 61 | 121 / +13 | |
| 10 | David McGalliard | 64 | 59 | 123 / +15 | |
| 11 | Jon McCartan | 65 | 61 | 126 / +18 | |
| 12 | Jake Boyer | 63 | 64 | 127 / +19 | |
| 13 | Larry Hall | 67 | 62 | 129 / +21 | |
| 14 | Gary Trayah | 68 | 71 | 139 / +31 | |
| Intermediate Women Round 1: White River - Long tees, 18 holes, par 54 Round 2: White River - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Katie Stansfield | 69 | 70 | 139 / +31 | |
| Recreational Round 1: White River - Short tees, 18 holes, par 54 Round 2: White River - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tristan Whitehouse | 50 | 58 | 108 / E | |
| 2 | Jayce Slesar | 67 | 56 | 123 / +15 | |
| 3 | Kalee ljames | 75 | 89 | 164 / +56 | |
White River