Gizzard City Open
Saturday, June 12, 2010 at Lake Alliance in Potterville, MichiganC-tier · PDGA sanctioned singles tournament
Director Mike Bohms
Contact phone 517-997-3029
About this tournament
Come celebrate the Gizard City festivals with a little disc golf. We're happy to help promote the town's festivities during their annual celebration by adding 2 rounds of 18 holes at Lake Alliance Park. The first 50 Am players will receive a custom disc stamped disc!!!! All others will still receive a disc, but first come first served with the custom stamped.
We'll have CTP's for all divisions!!!!! Ace Pool and 50/50, lunch available at the concessions and prizes will follow ASAP.
To pre-register, please type your name, division and PDGA number or email in the Talk tab.
We'll have CTP's for all divisions!!!!! Ace Pool and 50/50, lunch available at the concessions and prizes will follow ASAP.
To pre-register, please type your name, division and PDGA number or email in the Talk tab.
Location
Final Results
| Open Round 1: Lake Alliance - Regular tees, 18 holes, par 54 Round 2: Lake Alliance - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 45 | 44 | 89 / -19 | |
| 2 | John Ray | 49 | 53 | 102 / -6 | |
| 3 | Stephen Moore | 53 | 51 | 104 / -4 | |
| Advanced Round 1: Lake Alliance - Regular tees, 18 holes, par 54 Round 2: Lake Alliance - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Ransley | 44 | 51 | 95 / -13 | |
| 2 | Dan Oakley | 48 | 47 | 95 / -13 | |
| 3 | J. Garza | 48 | 50 | 98 / -10 | |
| 4 | Matt Dimick | 53 | 48 | 101 / -7 | |
| Advanced Women Round 1: Lake Alliance - Regular tees, 18 holes, par 54 Round 2: Lake Alliance - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeri Bohms | 56 | 60 | 116 / +8 | |
| Advanced Grandmaster Round 1: Lake Alliance - Regular tees, 18 holes, par 54 Round 2: Lake Alliance - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Neil | 60 | 56 | 116 / +8 | |
| Intermediate Round 1: Lake Alliance - Regular tees, 18 holes, par 54 Round 2: Lake Alliance - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Triezenberg | 48 | 48 | 96 / -12 | |
| 2 | Andy Gasiorowski | 48 | 51 | 99 / -9 | |
| 3 | Ronald Shufelt | 50 | 50 | 100 / -8 | |
| 4 | Jake Ward | 48 | 66 | 114 / +6 | |
| Recreational Round 1: Lake Alliance - Regular tees, 18 holes, par 54 Round 2: Lake Alliance - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Travis Lacelle | 49 | 47 | 96 / -12 | |
| 2 | Mark Sharpe | 53 | 49 | 102 / -6 | |
| 2 | Scott Ellsworth | 50 | 52 | 102 / -6 | |
| 4 | Richard Engelmann | 51 | 52 | 103 / -5 | |
| 4 | Thomas Groom | 51 | 52 | 103 / -5 | |
| 6 | Tom Krycinski | 51 | 53 | 104 / -4 | |
| 7 | Chris Cundiff | 54 | 51 | 105 / -3 | |
| 7 | Jamie Vincent | 54 | 51 | 105 / -3 | |
| 9 | Jeremy Horton | 55 | 53 | 108 / E | |
| 10 | Jeff Dutka | 57 | 54 | 111 / +3 | |
| 11 | Chad Lantz | 55 | 57 | 112 / +4 | |
| 12 | Brian Frawley | 57 | 56 | 113 / +5 | |
| 13 | Steve Harmeyer | 60 | 57 | 117 / +9 | |
| Novice Round 1: Lake Alliance - Regular tees, 18 holes, par 54 Round 2: Lake Alliance - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Gach | 55 | 55 | 110 / +2 | |
| 2 | Dennis Upton | 56 | 55 | 111 / +3 | |
| 3 | David Skidmore | 60 | 58 | 118 / +10 | |
| 4 | Glenn Wilson | 61 | 58 | 119 / +11 | |
| 5 | Adam Soule | 60 | 60 | 120 / +12 | |
| 6 | Joe DeMasters | 58 | 63 | 121 / +13 | |
| 6 | Steven Fenrich | 60 | 61 | 121 / +13 | |
| 8 | Bill Albin | 59 | 63 | 122 / +14 | |
| 9 | Richard McDaniel | 62 | 61 | 123 / +15 | |
| 10 | Brandon LaRose | 69 | 64 | 133 / +25 | |
| Junior II - Boys Round 1: Lake Alliance - Regular tees, 18 holes, par 54 Round 2: Lake Alliance - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kameron Kyser | 78 | 71 | 149 / +41 | |
Lake Alliance