Get Lucky @ The Hill
Sunday, March 17, 2013 at Hammond Hill in Hastings, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Dustin Humphrey
About this tournament
Two rounds of 18. Long tees to short baskets. Ace pool $5 50/50 $5. Each division will have handmade trophys for 1st place.
Location
Final Results
| Open Round 1: Hammond Hill - Long tees to short baskets, 18 holes, par 54 Round 2: Hammond Hill - Long tees to short baskets, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Wood | 56 | 49 | 105 / -3 | |
| 2 | Chad Reneau | 60 | 53 | 113 / +5 | |
| 2 | Eric Rehmann | 58 | 55 | 113 / +5 | |
| 4 | Chad Hutchison | 55 | 60 | 115 / +7 | |
| 5 | David Demarse | 59 | 58 | 117 / +9 | |
| Advanced Round 1: Hammond Hill - Long tees to short baskets, 18 holes, par 54 Round 2: Hammond Hill - Long tees to short baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Blaze Tomich | 54 | 55 | 109 / +1 | |
| 2 | Clayton Upper | 58 | 55 | 113 / +5 | |
| Advanced Women Round 1: Hammond Hill - Long tees to short baskets, 18 holes, par 54 Round 2: Hammond Hill - Long tees to short baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Trish | 76 | 78 | 154 / +46 | |
| 2 | Sarah M | 78 | 77 | 155 / +47 | |
| 3 | Angie Coleman | 72 | 84 | 156 / +48 | |
| 4 | Kyla Wieck | 78 | 79 | 157 / +49 | |
| Intermediate Round 1: Hammond Hill - Long tees to short baskets, 18 holes, par 54 Round 2: Hammond Hill - Long tees to short baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Victor Wahl | 56 | 55 | 111 / +3 | |
| 2 | Jason Brower | 58 | 55 | 113 / +5 | |
| 3 | Eric Wieck | 61 | 54 | 115 / +7 | |
| 4 | Brad Gee | 59 | 57 | 116 / +8 | |
| 4 | John Triezenberg | 58 | 58 | 116 / +8 | |
| 6 | Colt Landers | 61 | 56 | 117 / +9 | |
| 7 | Brian Carroll | 60 | 58 | 118 / +10 | |
| 7 | Chase Wisch | 59 | 59 | 118 / +10 | |
| 9 | Ric Donovan | 60 | 62 | 122 / +14 | |
| 10 | Miguel Salazar | 65 | 58 | 123 / +15 | |
| 11 | Chad Reil | 69 | 68 | 137 / +29 | |
| Recreational Round 1: Hammond Hill - Long tees to short baskets, 18 holes, par 54 Round 2: Hammond Hill - Long tees to short baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kory Alaniz | 57 | 60 | 117 / +9 | |
| 2 | Glenn Alaniz | 60 | 58 | 118 / +10 | |
| 3 | Cody Landers | 61 | 61 | 122 / +14 | |
| 4 | Ben Jacob | 62 | 63 | 125 / +17 | |
| 5 | Rob Brower | 65 | 62 | 127 / +19 | |
| 6 | Nick Simon | 66 | 62 | 128 / +20 | |
| 7 | Jamie Strable | 66 | 64 | 130 / +22 | |
| 7 | Robert Woodmansee | 65 | 65 | 130 / +22 | |
| 7 | Terry Quillin | 65 | 65 | 130 / +22 | |
| 10 | Dan Miller | 66 | 67 | 133 / +25 | |
| 11 | Chris Walter | 67 | 70 | 137 / +29 | |
| 12 | Brandon Burke | 72 | 67 | 139 / +31 | |
| 13 | Mike Spaulding | 73 | 70 | 143 / +35 | |
| Junior I - Boys Round 1: Hammond Hill - Back Nine Short Tees Short Baskets, 9 holes, par 27 Round 2: Hammond Hill - Front Nine Short Tees Short Baskets, 9 holes, par 27 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jordan Humphrey | 39 | 40 | 79 / +25 | |
| 2 | Cameron Humphrey | 40 | 47 | 87 / +33 | |

Hammond Hill
