Gatlinburg Open (ATT Event)
Sunday, May 9, 2010 at Mills Park in Gatlinburg, TennesseeC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Mills Park - Regular tees 2x, 18 holes, par 54 Round 2: Mills Park - Regular tees 2x, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jordan Davidson | 49 | 53 | 102 / -6 | $105 |
| 2 | Ryan Slim Pickens | 53 | 55 | 108 / E | $38 |
| 2 | Ryne Roberts | 56 | 52 | 108 / E | $38 |
| 4 | Nathan Kellar | 55 | 65 | 120 / +12 | |
| Master Round 1: Mills Park - Regular tees 2x, 18 holes, par 54 Round 2: Mills Park - Regular tees 2x, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Lyons | 60 | 58 | 118 / +10 | $45 |
| Advanced Round 1: Mills Park - Regular tees 2x, 18 holes, par 54 Round 2: Mills Park - Regular tees 2x, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | R.D. Warren | 49 | 52 | 101 / -7 | |
| 2 | Nathan Hurst | 53 | 53 | 106 / -2 | |
| 3 | Anthony Phillips | 61 | 56 | 117 / +9 | |
| 3 | Steven Glynn | 60 | 57 | 117 / +9 | |
| 5 | Barry B. Gill | 62 | 57 | 119 / +11 | |
| 6 | Wes Mauney | 61 | 59 | 120 / +12 | |
| 7 | Bret Moore | 64 | 58 | 122 / +14 | |
| 8 | Aaron Saft | 68 | 66 | 134 / +26 | |
| 9 | Travis Black | 68 | 67 | 135 / +27 | |
| Advanced Master Round 1: Mills Park - Regular tees 2x, 18 holes, par 54 Round 2: Mills Park - Regular tees 2x, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Roger Ownby | 55 | 61 | 116 / +8 | |
| 2 | Tony Jovee | 64 | 58 | 122 / +14 | |
| 3 | Richard Caddell | 62 | 61 | 123 / +15 | |
| Intermediate Round 1: Mills Park - Regular tees 2x, 18 holes, par 54 Round 2: Mills Park - Regular tees 2x, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kyle Morgan | 54 | 53 | 107 / -1 | |
| 2 | Charles Alford | 57 | 58 | 115 / +7 | |
| 3 | Andy Thornburg | 59 | 59 | 118 / +10 | |
| 3 | Pat Leonard | 60 | 58 | 118 / +10 | |
| 5 | Hayden Peachey | 61 | 59 | 120 / +12 | |
| 6 | Matt Love | 62 | 61 | 123 / +15 | |
| 7 | Justin Forbes | 62 | 64 | 126 / +18 | |
| Recreational Round 1: Mills Park - Regular tees 2x, 18 holes, par 54 Round 2: Mills Park - Regular tees 2x, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chuck Ridgeway | 52 | 55 | 107 / -1 | |
| 2 | Bill Sutton | 55 | 56 | 111 / +3 | |
| 3 | Greg Mcatee | 58 | 65 | 123 / +15 | |
| 4 | Chuck Parrish | 66 | 60 | 126 / +18 | |
| 4 | Scott Ringham | 62 | 64 | 126 / +18 | |
| 6 | John Absher | 66 | 62 | 128 / +20 | |
| 7 | Jeff Teel | 69 | 69 | 138 / +30 | |
| 8 | Ed Jones | 70 | 71 | 141 / +33 | |
| 9 | Dan Jones | 77 | 68 | 145 / +37 | |
| 10 | Kyler Roberts | 70 | 80 | 150 / +42 | |
| Recreational Women Round 1: Mills Park - Regular tees 2x, 18 holes, par 54 Round 2: Mills Park - Regular tees 2x, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Angela Carathres | 72 | 65 | 137 / +29 | |
| 2 | Chelsea Moorleghen | 76 | 75 | 151 / +43 | |
| 3 | Kelley Ringham | 81 | 86 | 167 / +59 | |
| Junior II - Boys Round 1: Mills Park - Regular tees 2x, 18 holes, par 54 Round 2: Mills Park - Regular tees 2x, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dalton Norrod | 87 | 88 | 175 / +67 | |
Mills Park