Fuller Fall Classic
Sunday, October 14, 2012 at Fuller Park in Muscatine, IowaC-tier · PDGA sanctioned singles tournament
Director Tyson Castle
Location
Final Results
| Open Round 1: Fuller Park - Long tees, 18 holes, par 54 Round 2: Fuller Park - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Olsen | 51 | 55 | 106 / -2 | $100 |
| 2 | Scott Harmon | 57 | 55 | 112 / +4 | $70 |
| 3 | Tanner Duncan | 57 | 56 | 113 / +5 | $50 |
| 4 | Dustin Oostendrop | 58 | 60 | 118 / +10 | |
| 5 | Thad Gunther | 57 | 62 | 119 / +11 | |
| 6 | David Inman | 60 | 61 | 121 / +13 | |
| 7 | Jeremy Browning | 67 | 67 | 134 / +26 | |
| Intermediate Round 1: Fuller Park - Long tees, 18 holes, par 54 Round 2: Fuller Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brock Dowell | 62 | 63 | 125 / +17 | $35 |
| 2 | Frank Cruz | 67 | 61 | 128 / +20 | $30 |
| 3 | Martin Reis | 65 | 64 | 129 / +21 | $20 |
| 4 | Chris Winkel | 65 | 66 | 131 / +23 | $15 |
| 5 | Tyler Deroo | 66 | 65 | 131 / +23 | $10 |
| 6 | Matt Harrington | 68 | 70 | 138 / +30 | |
| 6 | Scott Stauffer | 68 | 70 | 138 / +30 | |
| 8 | Jeff Herter | 70 | 72 | 142 / +34 | |
| 9 | Stacey Tackett | 72 | 76 | 148 / +40 | |
| 10 | Steve Delaney | 74 | 82 | 156 / +48 | |
| Recreational Round 1: Fuller Park - Long tees, 18 holes, par 54 Round 2: Fuller Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tucker Snider | 66 | 70 | 136 / +28 | $12 |
| 2 | Ryan Causse | 65 | 72 | 137 / +29 | $8 |
| 3 | Chris Krueger | 68 | 71 | 139 / +31 | |
| 4 | Ryan Telford | 74 | 81 | 155 / +47 | |
Fuller Park