Frozen Toes Open III
Saturday, December 15, 2012 at Veterans Memorial Park in Parma, OhioC-tier · PDGA sanctioned singles tournament
Director PK Deaner
About this tournament
TBA Katfish -TD
1 day tourney, 2 rounds of 20 holes
The Island hole will be set up with a drop zone ( after 3 misses go to drop zone)
We will use any proceeds to fund the Beauty and the Beast
Extended forecast says it will be great weather for disc golf!!
There is a Christmas party at Larry's Bar and Grille all are welcome!!!!
1 day tourney, 2 rounds of 20 holes
The Island hole will be set up with a drop zone ( after 3 misses go to drop zone)
We will use any proceeds to fund the Beauty and the Beast
Extended forecast says it will be great weather for disc golf!!
There is a Christmas party at Larry's Bar and Grille all are welcome!!!!
Location
Final Results
| Open Round 1: Veterans Memorial Park - Regular tees, 20 holes, par 60 Round 2: Veterans Memorial Park - Regular tees, 20 holes, par 60 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Horne | 54 | 50 | 104 / -16 | |
| 2 | Stephen Brown | 55 | 53 | 108 / -12 | |
| 3 | Chris Dalton | 58 | 56 | 114 / -6 | |
| 3 | Ian Kuehn | 58 | 56 | 114 / -6 | |
| 5 | Danny Mowka | 56 | 59 | 115 / -5 | |
| 6 | Nick Schultz | 60 | 56 | 116 / -4 | |
| 7 | Mike Stonestreet | 64 | 55 | 119 / -1 | |
| 8 | Chris Barbo | 60 | 65 | 125 / +5 | |
| 8 | Denny Velardo | 60 | 65 | 125 / +5 | |
| Advanced Round 1: Veterans Memorial Park - Regular tees, 20 holes, par 60 Round 2: Veterans Memorial Park - Regular tees, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nathaniel Shifley | 60 | 59 | 119 / -1 | |
| 2 | Adam Selzer | 62 | 59 | 121 / +1 | |
| 3 | Ben Bramwell | 61 | 63 | 124 / +4 | |
| 3 | Matt Coughlin | 64 | 60 | 124 / +4 | |
| 5 | Adam Woodward | 68 | 57 | 125 / +5 | |
| 5 | Manfred Bowe | 65 | 60 | 125 / +5 | |
| 7 | Alex Yoskovich | 64 | 64 | 128 / +8 | |
| 8 | Larry Bright Jr | 66 | 66 | 132 / +12 | |
| 8 | Ryan Pretunski | 63 | 69 | 132 / +12 | |
| Advanced Master Round 1: Veterans Memorial Park - Regular tees, 20 holes, par 60 Round 2: Veterans Memorial Park - Regular tees, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | PK Deaner | 60 | 55 | 115 / -5 | |
| 2 | Mike Michalak | 59 | 58 | 117 / -3 | |
| 3 | Bill Vauhgn | 59 | 60 | 119 / -1 | |
| 4 | Pat Govang | 58 | 63 | 121 / +1 | |
| 5 | Rob Panelley | 61 | 64 | 125 / +5 | |
| 6 | Spiggy Broda | 60 | 67 | 127 / +7 | |
| 7 | Paul Keller | 61 | 67 | 128 / +8 | |
| 8 | Tom Golubski | 77 | 68 | 145 / +25 | |
| Intermediate Round 1: Veterans Memorial Park - Regular tees, 20 holes, par 60 Round 2: Veterans Memorial Park - Regular tees, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mitch Gurnsey | 59 | 66 | 125 / +5 | |
| 2 | Chris Carver | 63 | 65 | 128 / +8 | |
| 3 | Will Schweda | 66 | 67 | 133 / +13 | |
| 4 | Andrew Penlington | 71 | 63 | 134 / +14 | |
| 4 | Brian Shega | 64 | 70 | 134 / +14 | |
| 6 | James Katfish Humphries | 71 | 67 | 138 / +18 | |
| 7 | Bob Becker | 70 | 71 | 141 / +21 | |
| Recreational Round 1: Veterans Memorial Park - Regular tees, 20 holes, par 60 Round 2: Veterans Memorial Park - Regular tees, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Seth Vandine | 68 | 69 | 137 / +17 | |
| 2 | Bill The Ninja Savage | 73 | 69 | 142 / +22 | |
| 3 | Justin Caraballo | 74 | 71 | 145 / +25 | |

Veterans Memorial Park