Frosty's Revenge II
Saturday, January 29, 2011 at Vienna Park in Temperance, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $40
Director Mike Michalak
About this tournament
M1 (Mark Kruse) & M2 (Mike Michalak) Presents “Frosty’s Revenge”
PDGA C-TIER
1 Round at Vienna Park, Temperance, MI &
1 Round at Parmalee Park, Lambertville, MI (Sat) January 29th, 2011
These 2 Courses are only 10 minutes apart from each other !
8:30 to 9:30 AM (REGISTATION)
9:45 AM (Players Meeting)
10:00 AM (TEE OFF)
Registration, player meeting and 1st round is at Vienna Park, 2nd round and awards is at Parmalee Park.
2 ROUNDS OF 18 HOLES PER ROUND
100% (+) PAYOUT FOR ALL (AM) DIVISIONS
100% CASH PAYOUT ( PRO) DIVISIONS
** $10 Player Package for all AM PLAYERS !
** M1 & M2 Sponsored CTP’s & Trophies **
ENTRY FEES
$43 OPEN PRO // $43 PRO MASTERS
$33 AM MASTERS // $38 AM 1
$33 AM 2 // $28 AM 3
$28 AM 4 // $23 WOMEN
*** LUNCH BREAK BETWEEN ROUNDS **
Any questions please call TD Mark Kruse at 419-509-4028
Or TD Mike Michalak at 419-480-7027
PDGA C-TIER
1 Round at Vienna Park, Temperance, MI &
1 Round at Parmalee Park, Lambertville, MI (Sat) January 29th, 2011
These 2 Courses are only 10 minutes apart from each other !
8:30 to 9:30 AM (REGISTATION)
9:45 AM (Players Meeting)
10:00 AM (TEE OFF)
Registration, player meeting and 1st round is at Vienna Park, 2nd round and awards is at Parmalee Park.
2 ROUNDS OF 18 HOLES PER ROUND
100% (+) PAYOUT FOR ALL (AM) DIVISIONS
100% CASH PAYOUT ( PRO) DIVISIONS
** $10 Player Package for all AM PLAYERS !
** M1 & M2 Sponsored CTP’s & Trophies **
ENTRY FEES
$43 OPEN PRO // $43 PRO MASTERS
$33 AM MASTERS // $38 AM 1
$33 AM 2 // $28 AM 3
$28 AM 4 // $23 WOMEN
*** LUNCH BREAK BETWEEN ROUNDS **
Any questions please call TD Mark Kruse at 419-509-4028
Or TD Mike Michalak at 419-480-7027
Pictures
Final Results
| Open Round 1: Vienna Park - Long tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ben Lengel | 53 | 45 | 98 / -10 | $150 |
| 2 | Aaron Birdsall | 55 | 45 | 100 / -8 | $88 |
| 2 | Pat Burke | 55 | 45 | 100 / -8 | $88 |
| 4 | Ricky Wysocki | 55 | 47 | 102 / -6 | $57 |
| 5 | Jimmy Bates | 57 | 46 | 103 / -5 | |
| 6 | Matt Podlogar | 53 | 51 | 104 / -4 | |
| 7 | Daemon Stahlin | 60 | 49 | 109 / +1 | |
| 8 | Matt Rinker | 58 | 54 | 112 / +4 | |
| 9 | Tim St. Aubin | 70 | 57 | 127 / +19 | |
| Open Women Round 1: Vienna Park - Long tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mel Martin | 62 | 46 | 108 / E | $70 |
| 2 | Erin Oakley | 61 | 53 | 114 / +6 | |
| Advanced Round 1: Vienna Park - Long tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ken Parks | 52 | 41 | 93 / -15 | $155 |
| 2 | Joe Olson | 56 | 44 | 100 / -8 | $95 |
| 3 | Mike Michalak | 54 | 47 | 101 / -7 | $65 |
| 4 | John McAskin | 56 | 47 | 103 / -5 | $50 |
| 5 | Mitch Winters | 57 | 47 | 104 / -4 | $35 |
| 5 | Shaun Adkins | 55 | 49 | 104 / -4 | $35 |
| 7 | Brian Shevela | 59 | 46 | 105 / -3 | $16 |
| 7 | Lance Bayliss | 55 | 50 | 105 / -3 | $16 |
| 9 | Brandon Bueter | 58 | 48 | 106 / -2 | |
| 9 | Brian McMillan | 59 | 47 | 106 / -2 | |
| 11 | Matt Dimick | 58 | 49 | 107 / -1 | |
| 12 | Andy Steiner | 57 | 52 | 109 / +1 | |
| 12 | Eric Davis | 59 | 50 | 109 / +1 | |
| 12 | Matthew Mooney | 61 | 48 | 109 / +1 | |
| 12 | Ted Stoebling | 58 | 51 | 109 / +1 | |
| 16 | Joe Levell | 61 | 51 | 112 / +4 | |
| 16 | Tony Mitchell | 62 | 50 | 112 / +4 | |
| Advanced Women Round 1: Vienna Park - Short tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tara St. Aubin | 73 | 64 | 137 / +29 | $30 |
| Intermediate Round 1: Vienna Park - Long tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Mooney | 57 | 48 | 105 / -3 | $110 |
| 2 | Dan Lee | 56 | 51 | 107 / -1 | $58 |
| 2 | Dave Stoll | 58 | 49 | 107 / -1 | $58 |
| 4 | Doug McIntosh | 59 | 49 | 108 / E | $30 |
| 5 | Ken Mango | 60 | 49 | 109 / +1 | $17 |
| 5 | Mike Kelly | 61 | 48 | 109 / +1 | $17 |
| 5 | Pete Kwasniak | 57 | 52 | 109 / +1 | $17 |
| 8 | Brett Uphaus | 59 | 53 | 112 / +4 | |
| 9 | Mike Bourquin | 60 | 53 | 113 / +5 | |
| 10 | Bob Cundiff | 63 | 52 | 115 / +7 | |
| 10 | Kris Bensette | 63 | 52 | 115 / +7 | |
| 10 | Matt Bogart | 64 | 51 | 115 / +7 | |
| 10 | Nick Gray | 65 | 50 | 115 / +7 | |
| 14 | Wade Spees | 65 | 56 | 121 / +13 | |
| 15 | Dustin St. Aubin | 69 | 54 | 123 / +15 | |
| 16 | Ryan Koeppen | 74 | 57 | 131 / +23 | |
| Recreational Round 1: Vienna Park - Short tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Horton | 53 | 49 | 102 / -6 | $60 |
| 2 | Tim Thomas | 53 | 49 | 102 / -6 | $35 |
| 3 | Blake Robertson | 52 | 52 | 104 / -4 | $24 |
| 3 | Phil Common | 54 | 50 | 104 / -4 | $24 |
| 5 | Brandon Butler | 57 | 48 | 105 / -3 | |
| 5 | Doug Watson | 53 | 52 | 105 / -3 | |
| 7 | Ryan Rios | 55 | 53 | 108 / E | |
| 8 | Eric Vogelpohl | 57 | 53 | 110 / +2 | |
| 8 | Frank Raburn | 57 | 53 | 110 / +2 | |
| Novice Round 1: Vienna Park - Short tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason McDonald | 52 | 51 | 103 / -5 | $60 |
| 2 | Rex Noaker | 56 | 57 | 113 / +5 | $35 |
| 3 | Brian Barclay | 60 | 57 | 117 / +9 | $30 |
| 4 | Kira Damusis | 65 | 57 | 122 / +14 | $17 |
| 5 | Danielle Mahl | 63 | 60 | 123 / +15 | |
| 6 | Billy Miller | 64 | 60 | 124 / +16 | |
| 7 | Brian Williams | 68 | 60 | 128 / +20 | |
| 7 | Donnie Gentry | 70 | 58 | 128 / +20 | |
| 9 | Bryant Williams | 78 | 72 | 150 / +42 | |

Vienna Park




