Frosty's Revenge III
Saturday, January 28, 2012 at Vienna Park in Temperance, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $30
Director Mike Michalak
About this tournament
Frosty's Revenge
1 round at Vienna Park (1st Rd) (morning round/registration)
1 round at Parmalee Park (2nd Rd) (afternnoon round/awards)
Added prizes to all divisions, sponsored trophies and prizes !
Great tourney at 2 very different courses 10 minutes apart from each other.
All tees will be shoveled and salted !
Cashless pre reg by providing name, division and pdga # (if you have one) under talk section of this tourney !
1 round at Vienna Park (1st Rd) (morning round/registration)
1 round at Parmalee Park (2nd Rd) (afternnoon round/awards)
Added prizes to all divisions, sponsored trophies and prizes !
Great tourney at 2 very different courses 10 minutes apart from each other.
All tees will be shoveled and salted !
Cashless pre reg by providing name, division and pdga # (if you have one) under talk section of this tourney !
Final Results
| Open Round 1: Vienna Park - Long tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Ellis | 53 | 44 | 97 / -11 | |
| 2 | Pat Burke | 53 | 50 | 103 / -5 | |
| Advanced Round 1: Vienna Park - Long tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ben Ciccarelli | 58 | 47 | 105 / -3 | |
| 2 | Brian McMillan | 59 | 47 | 106 / -2 | |
| 3 | Mike Michalak | 60 | 48 | 108 / E | |
| 4 | Joe Olson | 60 | 49 | 109 / +1 | |
| 4 | Tim Gacioch | 56 | 53 | 109 / +1 | |
| 6 | Marcos Aguilera | 66 | 49 | 115 / +7 | |
| 7 | Eirik Kauserud | 60 | 56 | 116 / +8 | |
| 8 | Matt Rosier | 66 | 57 | 123 / +15 | |
| Advanced Master Round 1: Vienna Park - Short tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Kruse | 57 | 50 | 107 / -1 | |
| 2 | Jim Miller | 62 | 52 | 114 / +6 | |
| Intermediate Round 1: Vienna Park - Long tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bruce Brakel | 61 | 47 | 108 / E | |
| 2 | Doug McIntosh | 61 | 52 | 113 / +5 | |
| 3 | Dave Stoll | 63 | 52 | 115 / +7 | |
| 3 | Max Burkett | 66 | 49 | 115 / +7 | |
| 5 | Joe McKalips | 65 | 52 | 117 / +9 | |
| 6 | Kelsey Brakel | 67 | 52 | 119 / +11 | |
| 7 | Lyle Downing | 68 | 53 | 121 / +13 | |
| Recreational Round 1: Vienna Park - Short tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rich McPherson | 55 | 50 | 105 / -3 | |
| 2 | Kiralyn Brakel | 56 | 51 | 107 / -1 | |
| 3 | Eric Lindsley | 59 | 49 | 108 / E | |
| 4 | Dustin St. Aubin | 63 | 53 | 116 / +8 | |
| 5 | Ryan Rutherford | 63 | 57 | 120 / +12 | |
| 6 | Tim St. Aubin | 66 | 57 | 123 / +15 | |
| 7 | Eric Vogelpohl | 68 | 57 | 125 / +17 | |
| Novice Round 1: Vienna Park - Long tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Schneider | 68 | 55 | 123 / +15 | |
| 1 | Alan Gilliland | 62 | 61 | 123 / +15 | |
| 3 | Kevin Delaney | 76 | 63 | 139 / +31 | |
| Recreational Women Round 1: Vienna Park - Short tees, 18 holes, par 54 Round 2: Parmalee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tara St. Aubin | 72 | 70 | 142 / +34 | |
Vienna Park