Friends of The Park 6th Annual
Saturday, April 6, 2013 at Oregon Park in Marietta, Georgia
Disc golf singles tournament
Disc golf singles tournament
Director Wayne Kiddle
About this tournament
This is a fundraiser Tournament to for the Pitner Road course that will be going in later this year. we already have $1,000 towards it come out and helps us get more.
First 50 players will get a full color tournament disc, all players will get a CDGC water bottle, subway for lunch, and special price discounts for Play It Again Sports golf discs
Advanced divisions will play gold to gold both rounds
Intermediate, rec, and 13 years and up will play gold to silver both rounds
ages 6-12 will have there own course to play and we will have staff to be with them so parents can go out and play in the tournament.
any questions or comments: Wayne Kiddle 678-592-2204 [email disguise]
we will have some pretty good prizes (no cash).... ctp for a basket, ring of fire, and lots of fun.
Special thanks to our #1 sponser (Play it Again in Kennesaw) aslo to Subway for our lunch and Office Depot for there hole sponsership
First 50 players will get a full color tournament disc, all players will get a CDGC water bottle, subway for lunch, and special price discounts for Play It Again Sports golf discs
Advanced divisions will play gold to gold both rounds
Intermediate, rec, and 13 years and up will play gold to silver both rounds
ages 6-12 will have there own course to play and we will have staff to be with them so parents can go out and play in the tournament.
any questions or comments: Wayne Kiddle 678-592-2204 [email disguise]
we will have some pretty good prizes (no cash).... ctp for a basket, ring of fire, and lots of fun.
Special thanks to our #1 sponser (Play it Again in Kennesaw) aslo to Subway for our lunch and Office Depot for there hole sponsership
Location
Final Results
| Advanced Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Eldridge | 60 | 58 | 118 / E | |
| 2 | Geoff Butts | 60 | 58 | 118 / E | |
| 3 | wayne kiddle | 65 | 57 | 122 / +4 | |
| 4 | Zack Jones | 62 | 61 | 123 / +5 | |
| 5 | Rick lamb | 63 | 60 | 123 / +5 | |
| 6 | Bob Williams | 71 | 71 | 142 / +24 | |
| Intermediate Round 1: Oregon Park - Silver tees -> Silver baskets, 18 holes, par 54 Round 2: Oregon Park - Silver tees -> Silver baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tracey Baird | 50 | 52 | 102 / -6 | |
| 2 | Mike Carruth | 58 | 60 | 118 / +10 | |
| 3 | Ben Gerhardt | 58 | 61 | 119 / +11 | |
| 4 | Paul Hysell | - | 62 | 62 / +62 | |
| Recreational Round 1: Oregon Park - Silver tees -> Silver baskets, 18 holes, par 54 Round 2: Oregon Park - Silver tees -> Silver baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jarrett Arnold | 51 | 51 | 102 / -6 | |
| 2 | Dan Przybyla | 54 | 52 | 106 / -2 | |
| 3 | Patrick Patin | 57 | 51 | 108 / E | |
| 4 | Curtis Potts | 60 | 52 | 112 / +4 | |
| 5 | Sam Barfield | 57 | 55 | 112 / +4 | |
| 6 | Ari Walker | 61 | 56 | 117 / +9 | |
| 7 | Shean Gibson | 61 | 56 | 117 / +9 | |
| 8 | Junior Ramirez | 62 | 64 | 126 / +18 | |
| 9 | Scott Barfield | 78 | 73 | 151 / +43 | |
| 10 | Shaun Fitzgerald | 65 | - | 65 / +11 | |

Oregon Park