Friends of Newaygo State Park July
Saturday, July 16, 2011 at Newaygo State Park in Newaygo, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Friends of Newaygo State Park
About this tournament
Join us on Saturday, July 16th for the first tournament of the season to be held at Newaygo State Park. Registration from 12:30 pm - 12:45 pm. Cost to play $20 for all amateur divisions, $30 for all pro divisions. Player package for ams includes a custom disc.
$5.00 ace pool/cash ctp. Hosted by the Friends of Newaygo State Park.
We will have prizes and payouts for this tournament. Please contact us for more information.
$5.00 ace pool/cash ctp. Hosted by the Friends of Newaygo State Park.
We will have prizes and payouts for this tournament. Please contact us for more information.
Location
Final Results
| Open Round 1: Newaygo State Park - Long tees, 18 holes, par 54 Round 2: Newaygo State Park - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Leonard Johnson | 52 | 50 | 102 / -6 | $80 |
| 2 | John 'Nacho' Loose | 50 | 54 | 104 / -4 | $20 |
| 2 | Josh Taylor | 51 | 53 | 104 / -4 | $20 |
| 4 | John Norm Loose | 55 | 51 | 106 / -2 | |
| Advanced Round 1: Newaygo State Park - Long tees, 18 holes, par 54 Round 2: Newaygo State Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brian Kelley | 52 | 54 | 106 / -2 | $40 |
| 2 | Josh Pickard | 56 | 53 | 109 / +1 | $20 |
| 3 | Herb Kershaw | 56 | 56 | 112 / +4 | $10 |
| 4 | Josh Ploegstra | 52 | 61 | 113 / +5 | |
| 5 | Bryce Ploegstra | 56 | 58 | 114 / +6 | |
| 6 | Foster Neill | 57 | 60 | 117 / +9 | |
| 7 | Dan Ruppert | 57 | 64 | 121 / +13 | |
| Intermediate Round 1: Newaygo State Park - Long tees, 18 holes, par 54 Round 2: Newaygo State Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brad Levendosky | 60 | 57 | 117 / +9 | $40 |
| 2 | Philip Otis | 62 | 56 | 118 / +10 | $30 |
| 3 | Charles Fitzgerald | 66 | 54 | 120 / +12 | $20 |
| 4 | Gary Van Alstine | 64 | 59 | 123 / +15 | $10 |
| 5 | Victor Skinner | 66 | 58 | 124 / +16 | |
| 6 | Travis Randall | 66 | 59 | 125 / +17 | |
| 7 | Richard Whitney | 66 | 63 | 129 / +21 | |
| 8 | Dar Kelley | 67 | 63 | 130 / +22 | |
| 9 | Robert Geisler | 71 | 66 | 137 / +29 | |
| 10 | Andy Klimek | 71 | 67 | 138 / +30 | |
| Intermediate Women Round 1: Newaygo State Park - short tees, 18 holes, par 54 Round 2: Newaygo State Park - short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Terri Kelley | 67 | 68 | 135 / +27 | $20 |
| 2 | Ruby Tafe | 69 | 67 | 136 / +28 | $10 |
| 3 | Sarah Klimek | 95 | 87 | 182 / +74 | |
Newaygo State Park
