Freezebee Ice Bowl
Sunday, January 9, 2011 at Firefighters Park in Troy, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Dan James
About this tournament
The 8th Annual Metro Detroit Ice Bowl Event.
A fundraiser for the Detroit Capuchin Soup Kitchen
2011 donation goals: $3500 and 2500 lbs of food.
New this year:
CHILI COOK OFF. Bring the best pot of chili and win a prize ...
A fundraiser for the Detroit Capuchin Soup Kitchen
2011 donation goals: $3500 and 2500 lbs of food.
New this year:
CHILI COOK OFF. Bring the best pot of chili and win a prize ...
Location
Pictures
Final Results
Aces
| $122.00 for Hole 14 on Main course, Firefighters Park, Back 9 |
| Open Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Front Nine, 9 holes, par 27 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Brian Shevela | 45 | 24 | 69 / -12 | |
| 2 | Jeff Schropp | 48 | 25 | 73 / -8 | |
| 3 | Louis Caponi | 53 | 24 | 77 / -4 | |
| 3 | Zak Fortuna | 53 | 24 | 77 / -4 | |
| 5 | Brett Uphaus | 54 | 25 | 79 / -2 | |
| 6 | Lance Bayliss | 54 | 26 | 80 / -1 | |
| 6 | Ryan Koeppen | 51 | 29 | 80 / -1 | |
| 8 | Ted Stoebling | 56 | 26 | 82 / +1 | |
| 9 | Tom Jakinovich | 56 | 27 | 83 / +2 | |
| 10 | Bill Sicora | 57 | 29 | 86 / +5 | |
| Advanced Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Front Nine, 9 holes, par 27 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Allen Fleming | 51 | 26 | 77 / -4 | |
| 2 | George Sturm | 51 | 26 | 77 / -4 | |
| 3 | Lance Rausch | 55 | 28 | 83 / +2 | |
| 3 | Shane Wyatt | 54 | 29 | 83 / +2 | |
| 5 | Joe Wallo | 60 | 27 | 87 / +6 | |
| Advanced Women Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Front Nine, 9 holes, par 27 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Krystal Fromm | 55 | 28 | 83 / +2 | |
| 2 | Lori Mullen | 57 | 29 | 86 / +5 | |
| 3 | Danielle Mahl | 61 | 30 | 91 / +10 | |
| 4 | Donna Dennis | 71 | 30 | 101 / +20 | |
| 5 | Whitney | 70 | 34 | 104 / +23 | |
| 6 | Shannon Campbell | 73 | 34 | 107 / +26 | |
| Advanced Master Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Back Nine, 9 holes, par 27 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Burnham | 55 | 26 | 81 / E | |
| 2 | Paul Holstein | 55 | 27 | 82 / +1 | |
| 3 | Jeff Hildinger | 56 | 30 | 86 / +5 | |
| 3 | Steve Tioran | 57 | 29 | 86 / +5 | |
| 5 | Art Peevko | 60 | 27 | 87 / +6 | |
| 6 | Billy "THE HAT" Renshaw | 59 | 29 | 88 / +7 | |
| 7 | Marty Miller | 60 | 30 | 90 / +9 | |
| 8 | Don Warfield | 65 | 32 | 97 / +16 | |
| 9 | Pateick Olheiser | 66 | 32 | 98 / +17 | |
| 10 | Anthony Lage | 73 | 32 | 105 / +24 | |
| Intermediate Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Front Nine, 9 holes, par 27 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Bourquin | 49 | 26 | 75 / -6 | |
| 2 | Chris Campbell | 56 | 26 | 82 / +1 | |
| 2 | Nick Young | 58 | 24 | 82 / +1 | |
| 4 | Brandon Dub | 57 | 26 | 83 / +2 | |
| 5 | John Zane | 57 | 27 | 84 / +3 | |
| 5 | Rob Stivers | 54 | 30 | 84 / +3 | |
| 7 | Marty "I need more Cow Bell" Stadalnikas | 58 | 27 | 85 / +4 | |
| 8 | Mark Stephens | 58 | 30 | 88 / +7 | |
| 9 | Andy Campbell | 61 | 30 | 91 / +10 | |
| 9 | Brandon Butler | 61 | 30 | 91 / +10 | |
| 9 | James Pokornicki | 62 | 29 | 91 / +10 | |
| 12 | Brett Muzzy | 61 | - | 61 / +7 | |
| Recreational Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Back Nine, 9 holes, par 27 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Leo | 54 | 27 | 81 / E | |
| 2 | Jay Binienda | 54 | 27 | 81 / E | |
| 2 | Sean Powell | 55 | 26 | 81 / E | |
| 4 | Doug Watson | 54 | 28 | 82 / +1 | |
| 4 | Mark Kassabian | 57 | 25 | 82 / +1 | |
| 6 | Tim Searles | 54 | 29 | 83 / +2 | |
| 7 | Mark Stadalnikas | 57 | 28 | 85 / +4 | |
| 7 | Matt Lonteen | 58 | 27 | 85 / +4 | |
| 9 | Bill Wieske | 58 | 28 | 86 / +5 | |
| 9 | Shawn Boucke | 59 | 27 | 86 / +5 | |
| 11 | Derek Michalak | 59 | 28 | 87 / +6 | |
| 11 | Tommy Wcisel | 58 | 29 | 87 / +6 | |
| 13 | Dave Spencer | 59 | 29 | 88 / +7 | |
| 13 | Jeff Griffiths | 57 | 31 | 88 / +7 | |
| 15 | Andrew Hughes | 62 | 27 | 89 / +8 | |
| 15 | Nicholas Cooke | 61 | 28 | 89 / +8 | |
| 17 | Brent Moreno | 61 | 31 | 92 / +11 | |
| 17 | Jim Davis | 60 | 32 | 92 / +11 | |
| 19 | Brandon Redmond | 63 | 30 | 93 / +12 | |
| 20 | Jack Coucke | 63 | 31 | 94 / +13 | |
| 21 | Danielle Krick | 67 | 29 | 96 / +15 | |
| 22 | Joshua Orsborn | 67 | 30 | 97 / +16 | |
| 23 | Matt Robinson | 60 | 39 | 99 / +18 | |
| 24 | Joe Holstein | 70 | 32 | 102 / +21 | |
| 25 | Joey Jenkins | 67 | 36 | 103 / +22 | |
| 26 | Tony Girard | 81 | 43 | 124 / +43 | |
| Junior I - Boys Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Front Nine, 9 holes, par 27 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Young | 63 | 28 | 91 / +10 | |
| 2 | Lucas Valone | 88 | 40 | 128 / +47 | |
Firefighters Park




