Freeland Open Day 2
Sunday, June 19, 2011 at Tittabawassee Park in Freeland, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Keith Aten
About this tournament
Event 8 of the J-Bird Players Series
June 18, 2011 Pro Masters, MA1, MA3, Am 1 Women
June 19, 2011 Open Men/Women, MA2, MA4, Am Masters, Am 2 Women
Tittabawassee Park Disc Golf Course
Freeland, Michigan
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Event code B
June 18, 2011 Pro Masters, MA1, MA3, Am 1 Women
June 19, 2011 Open Men/Women, MA2, MA4, Am Masters, Am 2 Women
Tittabawassee Park Disc Golf Course
Freeland, Michigan
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Event code B
Location
Final Results
| Open Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | James Crawford | 45 | 48 | 93 / -15 | $460 |
| 2 | Sancho Valdez | 46 | 47 | 93 / -15 | $265 |
| 3 | Ben Lengel | 46 | 48 | 94 / -14 | $175 |
| 4 | Brandon Beuter | 50 | 45 | 95 / -13 | $112 |
| 4 | Jammie Mosier | 46 | 49 | 95 / -13 | $112 |
| 6 | Jammie Letts | 50 | 46 | 96 / -12 | $75 |
| 7 | Jim Fries | 48 | 49 | 97 / -11 | $32 |
| 7 | Ryan Herzog | 46 | 51 | 97 / -11 | $32 |
| 9 | Dan Treece | 49 | 49 | 98 / -10 | |
| 9 | John Bentling | 50 | 48 | 98 / -10 | |
| 11 | Jake Lammi | 53 | 46 | 99 / -9 | |
| 11 | Jeff Schropp | 54 | 45 | 99 / -9 | |
| 11 | Jon Perry | 50 | 49 | 99 / -9 | |
| 14 | Jeff Kuehle | 54 | 46 | 100 / -8 | |
| 15 | Jameson Gauthier | 52 | 50 | 102 / -6 | |
| 16 | Jeff Lisiecki | 50 | 53 | 103 / -5 | |
| 17 | Matt DeHaan | 55 | 53 | 108 / E | |
| Intermediate Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Gotlieber | 54 | 48 | 102 / -6 | |
| 2 | Billy Montpas | 53 | 50 | 103 / -5 | |
| 2 | Brandon Darragh | 49 | 54 | 103 / -5 | |
| 2 | Mark Boring | 53 | 50 | 103 / -5 | |
| 2 | Matt Mayville | 51 | 52 | 103 / -5 | |
| 6 | Josh Hanson | 53 | 51 | 104 / -4 | |
| 7 | Bill Hall | 53 | 53 | 106 / -2 | |
| 7 | Matt Wiles | 54 | 52 | 106 / -2 | |
| 9 | Jeremy Reisig | 57 | 50 | 107 / -1 | |
| 10 | Greg Festian | 54 | 54 | 108 / E | |
| 10 | Joe Biasutto | 52 | 56 | 108 / E | |
| 10 | Zac Cauchy | 56 | 52 | 108 / E | |
| 13 | Bill Prine | 53 | 56 | 109 / +1 | |
| 14 | Kristian Taylor | 56 | 54 | 110 / +2 | |
| 14 | Mitch Hubbard | 59 | 51 | 110 / +2 | |
| 16 | Josh Alway | 59 | 54 | 113 / +5 | |
| 17 | Erik Kauserud | 54 | 62 | 116 / +8 | |
| 17 | John Norkowski | 60 | 56 | 116 / +8 | |
| 19 | Craig Prime | 56 | 62 | 118 / +10 | |
| 20 | Rob Stivers | 62 | 58 | 120 / +12 | |
| 21 | Shane Brayton | 65 | 60 | 125 / +17 | |
| 22 | John Nosek | 62 | 64 | 126 / +18 | |
| Novice Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Fulkerson | 60 | 56 | 116 / +8 | |
| 1 | Robert Crosby | 58 | 58 | 116 / +8 | |
| 3 | David Albin | 67 | 61 | 128 / +20 | |
| 4 | Kim Carlson | 67 | 66 | 133 / +25 | |

Tittabawassee Park