Freeland Open Day 1
Saturday, June 18, 2011 at Tittabawassee Park in Freeland, MichiganB-tier · PDGA sanctioned singles tournament
Director
About this tournament
Event 8 of the J-Bird Players Series
June 18, 2011 Pro Masters, MA1, MA3, Am 1 Women
June 19, 2011 Open Men/Women, MA2, MA4, Am Masters, Am 2 Women
Tittabawassee Park Disc Golf Course
Freeland, Michigan
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Event code B
June 18, 2011 Pro Masters, MA1, MA3, Am 1 Women
June 19, 2011 Open Men/Women, MA2, MA4, Am Masters, Am 2 Women
Tittabawassee Park Disc Golf Course
Freeland, Michigan
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Event code B
Location
Final Results
Aces
| $36.00 for Hole 17 on Main course, Regular tees | |
| $36.00 for Hole 17 on Main course, Regular tees |
| Master Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Suave | 49 | 47 | 96 / -12 | $180 |
| 2 | John Bentling | 47 | 49 | 96 / -12 | $90 |
| 3 | Jeff Schropp | 49 | 52 | 101 / -7 | |
| 4 | Thom Kelley | 48 | 54 | 102 / -6 | |
| 5 | Keith Aten | 49 | 57 | 106 / -2 | |
| Advanced Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Stevens | 47 | 46 | 93 / -15 | |
| 2 | Jamie Mosier | 45 | 53 | 98 / -10 | |
| 2 | Josh Taylor | 47 | 51 | 98 / -10 | |
| 4 | Noah Trimmer | 48 | 54 | 102 / -6 | |
| 5 | Jake Wood | 50 | 53 | 103 / -5 | |
| 6 | Mitch Winters | 48 | 56 | 104 / -4 | |
| 6 | Tom Swarthout | 51 | 53 | 104 / -4 | |
| 8 | Jimmy Alexander | 53 | 54 | 107 / -1 | |
| 9 | Dan Oakley | 53 | 55 | 108 / E | |
| 10 | Jeff Coates | 53 | 57 | 110 / +2 | |
| Advanced Women Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brittany Trimmer | 66 | 60 | 126 / +18 | |
| 2 | Michelle Ramon | 65 | 70 | 135 / +27 | |
| Advanced Grandmaster Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Curt McGill | 50 | 55 | 105 / -3 | |
| 2 | Craig Clingan | 49 | 57 | 106 / -2 | |
| 3 | Mark Hanson | 54 | 59 | 113 / +5 | |
| 4 | Kurt Maty | 55 | 61 | 116 / +8 | |
| 5 | Guy Gill | 54 | 63 | 117 / +9 | |
| 6 | Steve Slominski | 54 | 64 | 118 / +10 | |
| 7 | Craig Prime | 57 | 62 | 119 / +11 | |
| Recreational Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Hanson | 51 | 49 | 100 / -8 | |
| 2 | Justin French | 51 | 51 | 102 / -6 | |
| 3 | Andrew Giesken | 54 | 51 | 105 / -3 | |
| 4 | Lyle Downing | 57 | 49 | 106 / -2 | |
| 5 | Jack Leiner | 52 | 55 | 107 / -1 | |
| 6 | John Nosek | 56 | 54 | 110 / +2 | |
| 7 | Shane Brayton | 53 | 59 | 112 / +4 | |
| 8 | Jeff Demoville | 56 | 57 | 113 / +5 | |
| 8 | Nick Lasley | 56 | 57 | 113 / +5 | |
| 10 | Matthew Pinkston | 58 | 58 | 116 / +8 | |
| 11 | Alex Ball | 63 | 55 | 118 / +10 | |
| 11 | Charles Malocos | 60 | 58 | 118 / +10 | |
| 13 | John Harris | 60 | 59 | 119 / +11 | |
| 13 | Philip Lyon | 53 | 66 | 119 / +11 | |
| 15 | Joseph Caldwell | 58 | 62 | 120 / +12 | |
| 16 | Mark Stephens | 58 | 63 | 121 / +13 | |
| 17 | Josh Seaver | 61 | 61 | 122 / +14 | |

Tittabawassee Park