Freeland Open
Saturday, June 16, 2012 at Tittabawassee Park in Freeland, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Keith Aten
About this tournament
This event is currently FULL we will only take 88 players !!!
I know it says 90 this is to allow players that have registered already to pay online to receive their Challenger from DIscraft
Event 7 of the J-Bird Players Series
First 45 paid entry's receive a free disc form Discraft.
June 16, 2012
Tittabawassee Park Disc Golf Course
21 hole format
Freeland, Michigan
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Event code B
I know it says 90 this is to allow players that have registered already to pay online to receive their Challenger from DIscraft
Event 7 of the J-Bird Players Series
First 45 paid entry's receive a free disc form Discraft.
June 16, 2012
Tittabawassee Park Disc Golf Course
21 hole format
Freeland, Michigan
$500+ ADDED CASH
> MDGO Feature Event 18 Championship Berths<
A PDGA B Tier Event
Event code B
Location
Final Results
| Open Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Anderson | 52 | 55 | 107 / -19 | |
| 2 | Geoff Bennett | 52 | 57 | 109 / -17 | |
| 3 | James Crawford | 57 | 54 | 111 / -15 | |
| 4 | Jamie Mosier | 58 | 57 | 115 / -11 | |
| 5 | Zac Vaughn | 60 | 57 | 117 / -9 | |
| 6 | Jim Fries | 60 | 60 | 120 / -6 | |
| 7 | Jakkob Lammi | 59 | 64 | 123 / -3 | |
| 8 | Mitch Winters | 67 | 66 | 133 / +7 | |
| Master Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Sauve | 57 | 50 | 107 / -19 | |
| 2 | Mike Wildner | 68 | 63 | 131 / +5 | |
| Grandmaster Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Schropp | 57 | 58 | 115 / -11 | |
| 2 | Scott Gross | 55 | 60 | 115 / -11 | |
| 3 | Thom Kelley | 64 | 60 | 124 / -2 | |
| Advanced Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lance Anderson | 55 | 55 | 110 / -16 | |
| 2 | Matt Wiles | 59 | 55 | 114 / -12 | |
| 3 | Eric Gottleber | 61 | 57 | 118 / -8 | |
| 4 | Jeremy Reisig | 65 | 59 | 124 / -2 | |
| 5 | Joe Biasutto | 59 | 66 | 125 / -1 | |
| 6 | John Norkowski | 63 | 66 | 129 / +3 | |
| Advanced Women Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Amu Bedau | 78 | 72 | 150 / +24 | |
| Advanced Master Women Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michelle Ramon | 82 | 81 | 163 / +37 | |
| 2 | Leslie Charles | 100 | 93 | 193 / +67 | |
| 3 | Rebecca Gilbert | 98 | 100 | 198 / +72 | |
| Advanced Grandmaster Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Wayne Van Tuinen | 66 | 66 | 132 / +6 | |
| 2 | Fred McGill | 68 | 65 | 133 / +7 | |
| 3 | William Gilbert | 65 | 70 | 135 / +9 | |
| 4 | Craig Prime | 70 | 72 | 142 / +16 | |
| Intermediate Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Horton | 60 | 58 | 118 / -8 | |
| 2 | Mitch Hubbard | 60 | 60 | 120 / -6 | |
| 3 | Keith Spieker | 56 | 65 | 121 / -5 | |
| 3 | Shane Brayton | 57 | 64 | 121 / -5 | |
| 5 | Zac Couchy | 58 | 65 | 123 / -3 | |
| 6 | Jeff De Moville | 63 | 66 | 129 / +3 | |
| 6 | Justin Marsh | 62 | 67 | 129 / +3 | |
| 8 | Justin French | 68 | 62 | 130 / +4 | |
| 9 | David Hernandez | 68 | 68 | 136 / +10 | |
| 9 | Tom Talaga | 67 | 69 | 136 / +10 | |
| 11 | Nathan Eurick | 74 | 63 | 137 / +11 | |
| 12 | Ezra Short | 70 | 68 | 138 / +12 | |
| Intermediate Women Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ronni Carnicom | 80 | 83 | 163 / +37 | |
| 2 | Niki Eno | 81 | 82 | 163 / +37 | |
| 3 | Jodi Tanner | 79 | 85 | 164 / +38 | |
| Recreational Round 1: Tittabawassee Park - 21 hole, 21 holes, par 63 Round 2: Tittabawassee Park - 21 hole, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Green | 62 | 55 | 117 / -9 | |
| 2 | Joseph Caldwell | 61 | 57 | 118 / -8 | |
| 3 | Brent Faulbert | 61 | 61 | 122 / -4 | |
| 4 | Josh Always | 63 | 61 | 124 / -2 | |
| 5 | Alex Romanelli | 65 | 60 | 125 / -1 | |
| 5 | Bill Prine | 63 | 62 | 125 / -1 | |
| 7 | Paul Plambeck | 66 | 60 | 126 / E | |
| 8 | Paterick Fulkerson | 67 | 61 | 128 / +2 | |
| 9 | Patrick Van Tuinen | 64 | 66 | 130 / +4 | |
| 10 | John Harrris | 66 | 65 | 131 / +5 | |
| 11 | Alex Stephens | 66 | 66 | 132 / +6 | |
| 11 | David La Porte | 67 | 65 | 132 / +6 | |
| 11 | Josh Nashatka | 66 | 66 | 132 / +6 | |
| 11 | Luke Fleischmann | 67 | 65 | 132 / +6 | |
| 15 | Gabe Miller | 62 | 71 | 133 / +7 | |
| 15 | Joshua Seaver | 62 | 71 | 133 / +7 | |
| 15 | Michael Flood | 64 | 69 | 133 / +7 | |
| 18 | Mathew Pinkston | 67 | 68 | 135 / +9 | |
| 18 | Robert Crosby | 69 | 66 | 135 / +9 | |
| 20 | Moe Dixson | 69 | 67 | 136 / +10 | |
| 21 | KC Griffin | 68 | 69 | 137 / +11 | |
| 22 | Dave Connors | 72 | 67 | 139 / +13 | |
| 22 | Jack Liener | 69 | 70 | 139 / +13 | |
| 24 | Eric Pickleman | 71 | 69 | 140 / +14 | |
| 24 | John Nosek | 72 | 68 | 140 / +14 | |
| 24 | Kat Witucki | 70 | 70 | 140 / +14 | |
| 27 | Caine Wiechmann | 70 | 71 | 141 / +15 | |
| 28 | Nate Hernandez | 69 | 73 | 142 / +16 | |
| 29 | Lucas Madill | 77 | 74 | 151 / +25 | |

Tittabawassee Park