Freeland Open
Sunday, August 1, 2010 at Tittabawassee Park in Freeland, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director
Contact phone 989 450 1524
About this tournament
MDGO Feature Event.
Food will be available for purchase from our friends at Crossroads Deli! Their Midland based deli is an instant hit with amazing gourmet sandwiches and salads! You can check out their menu @ http://xroadsdeli.com/
Prices are:
$5 Per Sandwich
These things are huge! Half is more than enough for someone who doesn't want to drag through the second round!
Food will be available for purchase from our friends at Crossroads Deli! Their Midland based deli is an instant hit with amazing gourmet sandwiches and salads! You can check out their menu @ http://xroadsdeli.com/
Prices are:
$5 Per Sandwich
These things are huge! Half is more than enough for someone who doesn't want to drag through the second round!
Location
Final Results
Aces
| Jakkob Lammi | $84.00 for Hole 16 on Main course, tourney 22 w island |
| Open Round 1: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 Round 2: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Treece | 58 | 55 | 113 / -19 | $410 |
| 2 | Matt Toy | 58 | 56 | 114 / -18 | $260 |
| 3 | Kevin Tomasaitis | 57 | 58 | 115 / -17 | $190 |
| 4 | Jon Perry | 56 | 60 | 116 / -16 | $140 |
| 5 | Jim Fries | 63 | 54 | 117 / -15 | |
| 6 | James Crawford | 60 | 60 | 120 / -12 | |
| 6 | Jamie Mosier | 60 | 60 | 120 / -12 | |
| 8 | Dave Milewski | 63 | 59 | 122 / -10 | |
| 9 | Ethan Green | 61 | 62 | 123 / -9 | |
| 10 | Anthony Bee | 66 | 60 | 126 / -6 | |
| 11 | Rick Hunt | 66 | 61 | 127 / -5 | |
| Master Round 1: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 Round 2: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Suave | 56 | 59 | 115 / -17 | $185 |
| 2 | Keith Aten | 61 | 60 | 121 / -11 | $120 |
| 3 | Darron Harper | 61 | 62 | 123 / -9 | $85 |
| 4 | Thom Kelley | 64 | 63 | 127 / -5 | $65 |
| 5 | Jeff Schropp | 62 | 66 | 128 / -4 | |
| 6 | Jay Matthes | 65 | 64 | 129 / -3 | |
| 7 | Jeff Schwass | 64 | 69 | 133 / +1 | |
| 8 | Tony Zablocki | 68 | 66 | 134 / +2 | |
| 9 | Dan Gipe | 68 | 68 | 136 / +4 | |
| 10 | Dan Gipe | - | - | 0 / E | |
| 10 | Darron Harper | - | - | 0 / E | |
| Advanced Round 1: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 Round 2: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Bueter | 56 | 56 | 112 / -20 | |
| 2 | Damian Redmond | 59 | 57 | 116 / -16 | |
| 3 | Josh Taylor | 60 | 60 | 120 / -12 | |
| 4 | Tom Swarthout | 62 | 59 | 121 / -11 | |
| 5 | Keith White | 59 | 66 | 125 / -7 | |
| 6 | Kong Carlen | 63 | 64 | 127 / -5 | |
| 7 | Andy Brudzewski | 62 | 68 | 130 / -2 | |
| 8 | Jeremy Martin | 66 | 65 | 131 / -1 | |
| 9 | Dan Oakley | 66 | 66 | 132 / E | |
| 10 | Matt Zajechow | 68 | 67 | 135 / +3 | |
| Advanced Grandmaster Round 1: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 Round 2: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Craig Prime | 68 | 63 | 131 / -1 | |
| 2 | Craig Clingan | 63 | 69 | 132 / E | |
| 3 | Guy Gill | 65 | 74 | 139 / +7 | |
| 4 | Fred Mcgill | 73 | 70 | 143 / +11 | |
| 5 | William Martin | 71 | 73 | 144 / +12 | |
| 6 | Jim Szyperski | 84 | 76 | 160 / +28 | |
| Intermediate Round 1: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 Round 2: Tittabawassee Park - tourney 22 w island, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Kelley | 61 | 56 | 117 / -15 | |
| 2 | Zac Cauchy | 59 | 63 | 122 / -10 | |
| 3 | Jakkob Lammi | 60 | 66 | 126 / -6 | |
| 4 | Jeremy Kemp | 65 | 63 | 128 / -4 | |
| 5 | Jimmy Wiklanski | 64 | 65 | 129 / -3 | |
| 5 | Richard Fuller | 69 | 60 | 129 / -3 | |
| 7 | Eric Rehman | 69 | 62 | 131 / -1 | |
| 8 | Jake Wood | 64 | 70 | 134 / +2 | |
| 8 | John Norkowski | 67 | 67 | 134 / +2 | |
| 10 | Sean Morgan | 66 | 70 | 136 / +4 | |
| 11 | Bill Hall | 74 | 69 | 143 / +11 | |
| 12 | Tom Talaga | 75 | 71 | 146 / +14 | |
| 13 | Shawn Boucke | 71 | 76 | 147 / +15 | |
| Recreational Round 1: Tittabawassee Park - Tourney 22 no island, 22 holes, par 66 Round 2: Tittabawassee Park - Tourney 22 no island, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Curt Mcgill | 62 | 68 | 130 / -2 | |
| 1 | Kristian Taylor | 64 | 66 | 130 / -2 | |
| 3 | Justin French | 63 | 68 | 131 / -1 | |
| 3 | Justin Marsh | 64 | 67 | 131 / -1 | |
| 5 | Bill Prine | 65 | 67 | 132 / E | |
| 5 | Josh Hanson | 63 | 69 | 132 / E | |
| 7 | Andrew Giesken | 66 | 68 | 134 / +2 | |
| 7 | Lance Anderson | 66 | 68 | 134 / +2 | |
| 7 | Paul Tribble | 69 | 65 | 134 / +2 | |
| 10 | Alex Ball | 68 | 67 | 135 / +3 | |
| 10 | Joe Biasutto | 68 | 67 | 135 / +3 | |
| 12 | Jamie Vincent | 65 | 71 | 136 / +4 | |
| 12 | Ryan Anderson | 70 | 66 | 136 / +4 | |
| 14 | Anthony Mason | 70 | 67 | 137 / +5 | |
| 15 | Sean Anders | 73 | 65 | 138 / +6 | |
| 16 | Josh Alway | 70 | 69 | 139 / +7 | |
| 16 | Xavier Gagne | 68 | 71 | 139 / +7 | |
| 18 | Jeremy French | 71 | 69 | 140 / +8 | |
| 19 | Jack Leiner | 66 | 75 | 141 / +9 | |
| 20 | Scott Sexton | 71 | 73 | 144 / +12 | |
| 21 | John Harris | 76 | 69 | 145 / +13 | |
| 22 | Bret Wagner | 77 | 70 | 147 / +15 | |
| 23 | Mitch Hubbard | 78 | 76 | 154 / +22 | |
| Novice Round 1: Tittabawassee Park - Tourney 22 no island, 22 holes, par 66 Round 2: Tittabawassee Park - Tourney 22 no island, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danny Hill | 68 | 68 | 136 / +4 | |
| 2 | Patrick Ensign | 67 | 78 | 145 / +13 | |
| 3 | Jake Trier | 73 | 73 | 146 / +14 | |
| 3 | Justin Roggero | 71 | 75 | 146 / +14 | |
| 5 | Craig Williamson | 78 | 73 | 151 / +19 | |

Tittabawassee Park