Freeland Open
Saturday, August 1, 2009 at Tittabawassee Park in Freeland, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | James Crawford | 46 | 46 | 92 / -16 | $285 |
| 2 | Rick Kramer | 47 | 48 | 95 / -13 | $180 |
| 3 | Pat Burke | 50 | 49 | 99 / -9 | $135 |
| 4 | Jimmy Bates | 55 | 47 | 102 / -6 | |
| 4 | Mat Rinker | 53 | 49 | 102 / -6 | |
| 6 | Matt Kora | 53 | 51 | 104 / -4 | |
| 7 | Damian Redmond | 51 | 54 | 105 / -3 | |
| Open Women Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Oakley | 63 | 55 | 118 / +10 | $40 |
| Master Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Frame | 43 | 47 | 90 / -18 | $208 |
| 2 | Kevin Sauve | 51 | 49 | 100 / -8 | $121 |
| 2 | Scott Lamers | 50 | 50 | 100 / -8 | $121 |
| 4 | Keith Aten | 46 | 55 | 101 / -7 | $68 |
| 4 | Rick Hunt | 52 | 49 | 101 / -7 | $68 |
| 6 | Jeff Schropp | 49 | 54 | 103 / -5 | $44 |
| 7 | Bill Shoemaker | 51 | 53 | 104 / -4 | |
| 8 | Dave Fuller | 53 | 52 | 105 / -3 | |
| 8 | Ken Downs | 52 | 53 | 105 / -3 | |
| 8 | Thom Kelley | 52 | 53 | 105 / -3 | |
| 11 | Damon Evans | 48 | 58 | 106 / -2 | |
| 11 | Mark Boring | 56 | 50 | 106 / -2 | |
| 13 | Michael Wildner | 54 | 57 | 111 / +3 | |
| 14 | Cal Benke | 55 | 57 | 112 / +4 | |
| Advanced Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Oakley | 49 | 45 | 94 / -14 | $119 |
| 2 | Larry Byrd | 49 | 50 | 99 / -9 | $69 |
| 2 | Tom Swarthout | 54 | 45 | 99 / -9 | $69 |
| 4 | Jeremy Martin | 51 | 50 | 101 / -7 | $41 |
| 5 | Colin Swihart | 52 | 52 | 104 / -4 | $17 |
| 5 | Josh Taylor | 48 | 56 | 104 / -4 | $17 |
| 7 | Jeff Lisiecki | 53 | 53 | 106 / -2 | |
| 7 | Ken Parks | 54 | 52 | 106 / -2 | |
| 9 | Ryan Short | 57 | 53 | 110 / +2 | |
| 10 | J Cole | 57 | 56 | 113 / +5 | |
| 11 | Thomas Zinn | 60 | 58 | 118 / +10 | |
| Advanced Women Round 1: Tittabawassee Park - Short 3, 18 holes, par 54 Round 2: Tittabawassee Park - Short 3, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Katrina Witucki | 60 | 60 | 120 / +12 | $40 |
| 2 | Jeri Bohms | 67 | 66 | 133 / +25 | $23 |
| 2 | Roseanne Palmeri | 69 | 64 | 133 / +25 | $23 |
| 4 | Jennifer Weinberg | 74 | 79 | 153 / +45 | $15 |
| Advanced Master Women Round 1: Tittabawassee Park - Short 3, 18 holes, par 54 Round 2: Tittabawassee Park - Short 3, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeannine Pryor | 68 | 70 | 138 / +30 | $40 |
| 2 | Leslie Charles | 74 | 70 | 144 / +36 | $30 |
| 3 | Vicky Davidson | 75 | 70 | 145 / +37 | $15 |
| 4 | Beky Gilbert | 75 | 83 | 158 / +50 | $15 |
| Advanced Grandmaster Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Guy Gill | 56 | 55 | 111 / +3 | $60 |
| 2 | William Martin | 61 | 57 | 118 / +10 | $15 |
| 3 | Jim Szyperski | 70 | 66 | 136 / +28 | |
| Intermediate Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Mayville | 54 | 53 | 107 / -1 | $79 |
| 2 | John Norkowski | 51 | 57 | 108 / E | $55 |
| 3 | Brian Buchholz | 54 | 56 | 110 / +2 | $33 |
| 3 | Joe Date | 57 | 53 | 110 / +2 | $33 |
| 5 | Lance Bayliss | 54 | 57 | 111 / +3 | $20 |
| 5 | Mitch Winters | 59 | 52 | 111 / +3 | $20 |
| 7 | Tom Talaga | 53 | 59 | 112 / +4 | |
| 8 | B Mills | 53 | 61 | 114 / +6 | |
| 9 | Dave Munro | 58 | 58 | 116 / +8 | |
| 10 | Andy Brudzewski | 55 | 62 | 117 / +9 | |
| 10 | Zach Cauchy | 57 | 60 | 117 / +9 | |
| 12 | TJ Wilson | 58 | 64 | 122 / +14 | |
| Recreational Round 1: Tittabawassee Park - Regular tees, 18 holes, par 54 Round 2: Tittabawassee Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Creg Hartman | 54 | 50 | 104 / -4 | $78 |
| 2 | Jim Fries | 58 | 52 | 110 / +2 | $54 |
| 3 | C Bongiorno | 57 | 55 | 112 / +4 | $35 |
| 3 | Justin Marsh | 55 | 57 | 112 / +4 | $35 |
| 5 | Corey Williams | 58 | 58 | 116 / +8 | $22 |
| 5 | Shawn Welling | 61 | 55 | 116 / +8 | $22 |
| 7 | Anthony Astbury | 57 | 60 | 117 / +9 | $15 |
| 7 | Derek Carisle | 57 | 60 | 117 / +9 | $15 |
| 7 | jack Leiner | 61 | 56 | 117 / +9 | $15 |
| 10 | John Harris | 60 | 59 | 119 / +11 | $11 |
| 11 | Scott Johnson | 63 | 58 | 121 / +13 | |
| 11 | Steve Howell | 64 | 57 | 121 / +13 | |
| 13 | Jeremy French | 62 | 60 | 122 / +14 | |
| 14 | Bill Prine | 59 | 64 | 123 / +15 | |
| 14 | Joe Biasutto | 59 | 64 | 123 / +15 | |
| 14 | Kristian Taylor | 64 | 59 | 123 / +15 | |
| 17 | Alex Ball | 59 | 65 | 124 / +16 | |
| 17 | Dave Hartung | 60 | 64 | 124 / +16 | |
| 17 | Dustin Fultz | 60 | 64 | 124 / +16 | |
| 17 | TJ Weeinberg | 63 | 61 | 124 / +16 | |
| Novice Round 1: Tittabawassee Park - Short 3, 18 holes, par 54 Round 2: Tittabawassee Park - Short 3, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Witham | 61 | 58 | 119 / +11 | $25 |
| 2 | Bill Albin | 68 | 63 | 131 / +23 | $15 |
| 3 | Cody Pung | 74 | 71 | 145 / +37 | |
| 4 | John Andrews | 76 | 75 | 151 / +43 | |
Tittabawassee Park