Freedom Flight V
Sunday, July 20, 2008 at Ohio Northern University in Ada, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Ohio Northern University - Tournament layout, long tees, 21 holes, par 63 Round 2: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Burnett | 70 | 53 | 123 / -3 | $150 |
| 2 | Jason Anderson | 69 | 55 | 124 / -2 | $100 |
| 3 | Chris Wojciechowski | 72 | 54 | 126 / E | $50 |
| 4 | Dave O'Shea | 68 | 59 | 127 / +1 | |
| 5 | Jack Fouts | 70 | 58 | 128 / +2 | |
| 6 | Tim Krosse | 71 | 60 | 131 / +5 | |
| 7 | Holly Williams | 82 | 56 | 138 / +12 | |
| Advanced Round 1: Ohio Northern University - Tournament layout, long tees, 21 holes, par 63 Round 2: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Gill | 69 | 59 | 128 / +2 | |
| 2 | Evan Hughes | 68 | 62 | 130 / +4 | |
| 3 | Derrick Velasquez | 71 | 60 | 131 / +5 | |
| 3 | Zac Biberstine | 72 | 59 | 131 / +5 | |
| 5 | Joe Latina | 71 | 61 | 132 / +6 | |
| 6 | Jason Kirkaldy | 76 | 62 | 138 / +12 | |
| 6 | Nate Detzer | 77 | 61 | 138 / +12 | |
| 8 | Kitz Siebert | 79 | 60 | 139 / +13 | |
| 9 | John Buck | 89 | 75 | 164 / +38 | |
| 10 | Brian Gerhardstein | 83 | - | 83 / +20 | |
| Advanced Women Round 1: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 Round 2: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jessica Sorg | 76 | 68 | 144 / +18 | |
| 2 | Danielle Mahl | 91 | 94 | 185 / +59 | |
| Advanced Master Round 1: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 Round 2: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Miller | 56 | 58 | 114 / -12 | |
| 2 | Mike Michalak | 59 | 62 | 121 / -5 | |
| 3 | Jeff Heide | 61 | 64 | 125 / -1 | |
| 3 | Mark Seifert | 65 | 60 | 125 / -1 | |
| 3 | Tracy Rayl | 60 | 65 | 125 / -1 | |
| 6 | Mark Hay | 65 | 61 | 126 / E | |
| 6 | Mike Paugh | 64 | 62 | 126 / E | |
| 8 | Tony Waterfall | 65 | 63 | 128 / +2 | |
| 9 | Alan Nitkin | 66 | 65 | 131 / +5 | |
| 10 | John Bradley | 68 | 66 | 134 / +8 | |
| 11 | Dave Gardner | 65 | 70 | 135 / +9 | |
| 12 | Dave Haslop | 76 | 69 | 145 / +19 | |
| Intermediate Round 1: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 Round 2: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nicholas Duke | 60 | 57 | 117 / -9 | |
| 2 | Mark Kruse | 56 | 65 | 121 / -5 | |
| 3 | Justin Smith | 66 | 59 | 125 / -1 | |
| 3 | Nick Marion | 60 | 65 | 125 / -1 | |
| 5 | Kris Fowler | 66 | 61 | 127 / +1 | |
| 6 | Andy Tschirhart | 69 | 59 | 128 / +2 | |
| 7 | Ryan Shope | 68 | 65 | 133 / +7 | |
| 8 | Brian Ziemnik | 66 | 68 | 134 / +8 | |
| 9 | Fabrizio Polo | 72 | 69 | 141 / +15 | |
| 10 | Matt Smith | 73 | 69 | 142 / +16 | |
| Recreational Round 1: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 Round 2: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Odea | 58 | 63 | 121 / -5 | |
| 2 | Andy Hojnowski | 62 | 61 | 123 / -3 | |
| 3 | Al Gonzalez | 62 | 62 | 124 / -2 | |
| 3 | Brian Morba | 63 | 61 | 124 / -2 | |
| 5 | Scott Shaw | 64 | 62 | 126 / E | |
| 6 | Mike Taylor | 65 | 62 | 127 / +1 | |
| 7 | Brandon Beeney | 65 | 67 | 132 / +6 | |
| 8 | Alan Pfaff | 67 | 67 | 134 / +8 | |
| 9 | David Hoyda | 72 | 64 | 136 / +10 | |
| 10 | Ryon Michalak | 71 | 68 | 139 / +13 | |
| 11 | Ron Shufelt | 72 | 72 | 144 / +18 | |
| 12 | Robert Forsythe | 72 | 73 | 145 / +19 | |
| 13 | Jim Bacon | 72 | 75 | 147 / +21 | |
| 14 | Paul Fox | 75 | 74 | 149 / +23 | |
| 15 | Mike Adams | 79 | 81 | 160 / +34 | |
| 16 | Chris Skourlis | 84 | 84 | 168 / +42 | |
| Novice Round 1: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 Round 2: Ohio Northern University - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremiah Rall | 61 | 66 | 127 / +1 | |
| 2 | Brian Cox | 68 | 63 | 131 / +5 | |
| 2 | Tony Buck | 66 | 65 | 131 / +5 | |
| 4 | Rob Ledwedge | 73 | 66 | 139 / +13 | |
| 5 | Kevin Lofton | 72 | 68 | 140 / +14 | |
| 6 | Derek Rall | 69 | 72 | 141 / +15 | |
| 7 | Tom Blumenschein | 78 | 68 | 146 / +20 | |
| 8 | Nicholas Gray | 74 | 79 | 153 / +27 | |
| 9 | Blake Truex | 82 | 80 | 162 / +36 | |
| 10 | Ron Johnson | 85 | 81 | 166 / +40 | |
| 11 | Bob Cundiff | 69 | - | 69 / +6 | |

Ohio Northern University