Fort Steilacoom Spring Classic
Sat-Sun, May 9-10, 2009 at Fort Steilacoom Park in South Tacoma, WashingtonB-tier · PDGA sanctioned singles tournament
Added cash $300
Director
About this tournament
Because of high registration numbers a decision has been made to showcase the Southeast and Northwest Courses. This event is one of our annual events at Steili and is also the third leg of the Washington State Championship Series. There will be a Random Flip Doubles held on Thursday May 7th at 5:00 PM.
Location
Pictures
Final Results
| Open Round 1: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 4: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | David Feldberg | 45 | 47 | 46 | 24 | 162 / -54 | |
| 2 | Nathan Sexton | 51 | 50 | 43 | 25 | 169 / -47 | |
| 3 | Brody Miller | 52 | 47 | 46 | 25 | 170 / -46 | |
| 4 | Jeff Layland | 51 | 49 | 50 | 21 | 171 / -45 | |
| 4 | Mike Leslie | 50 | 49 | 48 | 24 | 171 / -45 | |
| 6 | Coury Coates | 52 | 49 | 51 | 25 | 177 / -39 | |
| 6 | Dion Arlyn | 51 | 51 | 51 | 24 | 177 / -39 | |
| 8 | Ed Doppelmayr | 49 | 50 | 52 | 28 | 179 / -37 | |
| 9 | Chandler Fry | 54 | 47 | 52 | 27 | 180 / -36 | |
| 10 | Mattieo Condoluci | 53 | 48 | 52 | 29 | 182 / -34 | |
| 11 | Greg Lyman | 51 | 51 | 54 | - | 156 / -6 | |
| 11 | Michael P Werth | 54 | 50 | 52 | - | 156 / -6 | |
| 13 | Aaron Holley | 54 | 49 | 54 | - | 157 / -5 | |
| 13 | Jason Markin | 58 | 46 | 53 | - | 157 / -5 | |
| 13 | Steven Creighton | 53 | 52 | 52 | - | 157 / -5 | |
| 16 | Chad Kozlowski | 56 | 49 | 53 | - | 158 / -4 | |
| 17 | Justin Romito | 55 | 56 | 49 | - | 160 / -2 | |
| 17 | Trevor Thorpe | 56 | 51 | 53 | - | 160 / -2 | |
| 19 | Bjorn Pinney | 54 | 53 | 54 | - | 161 / -1 | |
| 19 | Kirk McAllister | 55 | 55 | 51 | - | 161 / -1 | |
| 19 | Ryan De Roche | 52 | 53 | 56 | - | 161 / -1 | |
| 22 | Chris Schlatter | 53 | 54 | 55 | - | 162 / E | |
| 22 | Tony Beckett | 53 | 55 | 54 | - | 162 / E | |
| 24 | Gibson Holub | 56 | 53 | 54 | - | 163 / +1 | |
| 24 | Matthew Gill | 53 | 54 | 56 | - | 163 / +1 | |
| 24 | Ming Vang | 52 | 55 | 56 | - | 163 / +1 | |
| 27 | Dave Brown | 56 | 53 | 55 | - | 164 / +2 | |
| 28 | Ron Thomas | 56 | 54 | 55 | - | 165 / +3 | |
| 29 | John Ollis | 56 | 55 | 55 | - | 166 / +4 | |
| 30 | Jeremy Thornton | 60 | 50 | 57 | - | 167 / +5 | |
| 31 | Colin Sexton | 56 | 55 | 58 | - | 169 / +7 | |
| 32 | Jason Coke | 59 | 55 | 56 | - | 170 / +8 | |
| 33 | Jeremy Fancher | 58 | 55 | 58 | - | 171 / +9 | |
| 33 | Michael Rideout | 59 | 52 | 60 | - | 171 / +9 | |
| 35 | Jon Kline | 58 | 57 | 58 | - | 173 / +11 | |
| 36 | Mike Medalia | 60 | 57 | 57 | - | 174 / +12 | |
| 37 | Heath Kinton | 66 | 55 | 55 | - | 176 / +14 | |
| 38 | John Gruehagen | 66 | 58 | 59 | - | 183 / +21 | |
| Open Women Round 1: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Tuffi Dolan | 57 | 54 | 55 | - | 166 / +4 | |
| 2 | Melody King | 57 | 55 | 59 | - | 171 / +9 | |
| 3 | Sheila Teves | 56 | 62 | 64 | - | 182 / +20 | |
| 4 | Monica Milstead | 60 | 60 | 63 | - | 183 / +21 | |
| 5 | Leanne Fulton | 65 | 60 | 62 | - | 187 / +25 | |
| Master Round 1: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Marty Cook | 47 | 50 | 50 | - | 147 / -15 | |
| 2 | Glen Oliviero | 53 | 52 | 50 | - | 155 / -7 | |
| 3 | Glen Whitlock | 52 | 54 | 53 | - | 159 / -3 | |
| 3 | Jeff Hagerty | 57 | 49 | 53 | - | 159 / -3 | |
| 5 | Gordy Kirkpatrick | 55 | 53 | 52 | - | 160 / -2 | |
| 6 | Kevin Holmes | 53 | 53 | 56 | - | 162 / E | |
| 7 | Andy Faris | 57 | 52 | 55 | - | 164 / +2 | |
| 8 | Dan Laitsch | 57 | 53 | 56 | - | 166 / +4 | |
| 8 | Mark Kilmer | 53 | 58 | 55 | - | 166 / +4 | |
| 10 | Ron Weimer | 58 | 52 | 58 | - | 168 / +6 | |
| 11 | Turis Corning | 54 | 57 | 58 | - | 169 / +7 | |
| 12 | Eric Edgerton | 58 | 55 | 61 | - | 174 / +12 | |
| Advanced Round 1: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 4: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Eric Lund | 49 | 54 | 50 | 30 | 183 / -33 | |
| 2 | Jamie Richards | 54 | 54 | 54 | 26 | 188 / -28 | |
| 3 | Jason McGrew | 55 | 57 | 50 | 29 | 191 / -25 | |
| 4 | Steven Mclain | 53 | 58 | 53 | 33 | 197 / -19 | |
| 5 | Toby Cheff | 47 | 60 | 57 | - | 164 / +2 | |
| 6 | Jesse Garcia | 54 | 58 | 53 | - | 165 / +3 | |
| 7 | Jamie Garces | 54 | 54 | 58 | - | 166 / +4 | |
| 7 | Justin Haitt | 56 | 54 | 56 | - | 166 / +4 | |
| 9 | Chris Gilberts | 53 | 58 | 56 | - | 167 / +5 | |
| 10 | Ian Markussen | 60 | 54 | 55 | - | 169 / +7 | |
| 10 | Scott McMullen | 54 | 54 | 61 | - | 169 / +7 | |
| 12 | Dave Stewart | 57 | 57 | 56 | - | 170 / +8 | |
| 12 | Jered Larsen | 60 | 59 | 51 | - | 170 / +8 | |
| 12 | Jeremy Craig | 59 | 55 | 56 | - | 170 / +8 | |
| 12 | Kenny Benjamin | 54 | 62 | 54 | - | 170 / +8 | |
| 16 | Andy Pinney | 57 | 57 | 57 | - | 171 / +9 | |
| 16 | Bobby Dillard | 57 | 55 | 59 | - | 171 / +9 | |
| 16 | Brandon Parsons | 56 | 58 | 57 | - | 171 / +9 | |
| 16 | Michael Tyrrell | 56 | 60 | 55 | - | 171 / +9 | |
| 16 | Tom Martin | 59 | 56 | 56 | - | 171 / +9 | |
| 21 | Shawn Landry | 57 | 59 | 57 | - | 173 / +11 | |
| 22 | Casey Olson | 59 | 60 | 55 | - | 174 / +12 | |
| 22 | Ron Bolan | 55 | 59 | 60 | - | 174 / +12 | |
| 22 | Zac Krueger | 59 | 60 | 55 | - | 174 / +12 | |
| 25 | Caleb Ralph | 58 | 59 | 58 | - | 175 / +13 | |
| 25 | Jason Hall | 58 | 57 | 60 | - | 175 / +13 | |
| 25 | Joshua Westmoreland | 58 | 61 | 56 | - | 175 / +13 | |
| 25 | Matthew Schumacher | 58 | 62 | 55 | - | 175 / +13 | |
| 25 | Quientin Sutter | 57 | 60 | 58 | - | 175 / +13 | |
| 30 | Tony Skrivanek | 61 | 58 | 57 | - | 176 / +14 | |
| 31 | Jon Wills | 55 | 67 | 55 | - | 177 / +15 | |
| 32 | John Witt | 60 | 64 | 56 | - | 180 / +18 | |
| 32 | Kyle Sutherland | 60 | 57 | 63 | - | 180 / +18 | |
| 34 | Sam Niumatalolo | 63 | 61 | 58 | - | 182 / +20 | |
| 35 | Ron Lidstrom | 63 | 64 | 61 | - | 188 / +26 | |
| 36 | Tewa Phimmasone | 66 | 63 | 62 | - | 191 / +29 | |
| Advanced Women Round 1: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Ashley Petersen | 72 | 73 | 73 | - | 218 / +56 | |
| 2 | Christine Huestis | 79 | 75 | 70 | - | 224 / +62 | |
| Advanced Master Round 1: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 4: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Jeff Hemmerling | 52 | 56 | 59 | - | 167 / +5 | |
| 2 | Todd Bates | 58 | 54 | 55 | - | 167 / +5 | |
| 3 | Stan Herzog | 58 | 52 | 58 | - | 168 / +6 | |
| 4 | Chris Fabry | 58 | 54 | 57 | - | 169 / +7 | |
| 5 | Kevin Prosser | 58 | 56 | 58 | - | 172 / +10 | |
| 6 | Joe Garbino | 55 | 57 | 63 | - | 175 / +13 | |
| 7 | Kevin Holland | 58 | 56 | 63 | - | 177 / +15 | |
| 7 | Rich Murray | 61 | 57 | 59 | - | 177 / +15 | |
| 7 | Todd Saunders | 64 | 54 | 59 | - | 177 / +15 | |
| 10 | James Huestis | 61 | 59 | 60 | - | 180 / +18 | |
| 11 | Rob Dean | 63 | 58 | 60 | - | 181 / +19 | |
| 12 | Marv Adams | 66 | 62 | 59 | - | 187 / +25 | |
| Advanced Grandmaster Round 1: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Paul Wright | 53 | 54 | 54 | - | 161 / -1 | |
| 2 | Jeff Elliott | 61 | 54 | 55 | - | 170 / +8 | |
| 3 | Terry Riege | 62 | 59 | 62 | - | 183 / +21 | |
| 4 | Greg Bell | 61 | 60 | 63 | - | 184 / +22 | |
| 5 | Tom Bontempo | 59 | 60 | 66 | - | 185 / +23 | |
| 6 | Chris Fry | 65 | 59 | 62 | - | 186 / +24 | |
| 7 | Ron Stevens | 64 | 62 | 61 | - | 187 / +25 | |
| 8 | Paul Larson | 61 | 63 | 64 | - | 188 / +26 | |
| 9 | Rick Buttle | 66 | 63 | 63 | - | 192 / +30 | |
| 10 | Randy Michael Signor | 65 | 67 | 67 | - | 199 / +37 | |
| Intermediate Round 1: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Ryan Williams | 50 | 57 | 53 | - | 160 / -2 | |
| 2 | Seth Drebik | 60 | 53 | 50 | - | 163 / +1 | |
| 3 | Mike Moss | 53 | 59 | 52 | - | 164 / +2 | |
| 4 | Jeremy Stitt | 56 | 56 | 60 | - | 172 / +10 | |
| 4 | Kyle Huber | 58 | 58 | 56 | - | 172 / +10 | |
| 6 | Chris Hatton | 54 | 57 | 63 | - | 174 / +12 | |
| 6 | Zeb Deede | 59 | 55 | 60 | - | 174 / +12 | |
| 8 | Jake Van Proyen | 58 | 59 | 58 | - | 175 / +13 | |
| 8 | Kyle Baker | 59 | 57 | 59 | - | 175 / +13 | |
| 10 | Rahn Henderson | 60 | 62 | 54 | - | 176 / +14 | |
| 11 | Nathan Pervinich | 58 | 64 | 55 | - | 177 / +15 | |
| 12 | Chris Ozanich | 59 | 60 | 59 | - | 178 / +16 | |
| 13 | Dylan Holland | 57 | 62 | 62 | - | 181 / +19 | |
| 13 | Jason Van Proyen | 58 | 60 | 63 | - | 181 / +19 | |
| 13 | John Munson | 64 | 59 | 58 | - | 181 / +19 | |
| 16 | John Gorman | 60 | 63 | 59 | - | 182 / +20 | |
| 17 | Chase Killen | 61 | 65 | 58 | - | 184 / +22 | |
| 18 | Kevin Mykelz | 61 | 67 | 58 | - | 186 / +24 | |
| 19 | Eric McGowan | 57 | 65 | 66 | - | 188 / +26 | |
| 19 | Evan Troka | 61 | 66 | 61 | - | 188 / +26 | |
| 21 | Jeff Maxson | 68 | 62 | 60 | - | 190 / +28 | |
| 21 | Justin Ruljancich | 66 | 62 | 62 | - | 190 / +28 | |
| 23 | Chris Nixon | 68 | 58 | 65 | - | 191 / +29 | |
| 23 | Mark Lutz | 64 | 61 | 66 | - | 191 / +29 | |
| 25 | Jesse Ingram | 64 | 65 | 63 | - | 192 / +30 | |
| 26 | David Errington | 67 | 64 | 72 | - | 203 / +41 | |
| 26 | Jack Lorber | 62 | 68 | 73 | - | 203 / +41 | |
| 28 | Mark Hoskins | 68 | 75 | 71 | - | 214 / +52 | |
| Intermediate Women Round 1: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 Round 2: Fort Steilacoom Park - Northwest Course Regular tees to "A" pins, 18 holes, par 54 Round 3: Fort Steilacoom Park - Southeast Course Regular tees to "A" pins, 18 holes, par 54 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Sam Campbell | 72 | 73 | 76 | - | 221 / +59 | |
| 2 | Jenni Saunders | 75 | 79 | 72 | - | 226 / +64 | |
| 3 | Zyre Hoskins | 76 | 75 | 81 | - | 232 / +70 | |
| 4 | Kim Willoughby | 88 | 86 | 82 | - | 256 / +94 | |
| 5 | Kathy McCormack | 90 | 95 | 91 | - | 276 / +114 | |

Fort Steilacoom Park




