Forked Run Freeze Out
Saturday, February 14, 2009 at Forked Run State Park in Reedsville, Ohio
Disc golf singles tournament
Disc golf singles tournament
Director Scott VanMeter
Contact phone (304) 210-6847
About this tournament
Forked Run Freeze Out
Forked Run State Park
Reedsville, Ohio
Saturday, February 14
2 rounds of 18 holes
Sign up 9:15 - 9:45
Players meeting 9:45
Tee off 10:00
Entry fee is $20 and 2 cans of food for all divisions.
All players will get a players pack with entry.
Chili will be provided for lunch.
CTP's prizes and Ace Fund.
Players are encouraged to bring extra cans of food and/or donations to gather as much as possible for the needy.
All food gathered will go to the Good Shepherd Food Pantry.
Sponsored by the Mid Ohio Valley Disc Golf Club
Forked Run State Park
Reedsville, Ohio
Saturday, February 14
2 rounds of 18 holes
Sign up 9:15 - 9:45
Players meeting 9:45
Tee off 10:00
Entry fee is $20 and 2 cans of food for all divisions.
All players will get a players pack with entry.
Chili will be provided for lunch.
CTP's prizes and Ace Fund.
Players are encouraged to bring extra cans of food and/or donations to gather as much as possible for the needy.
All food gathered will go to the Good Shepherd Food Pantry.
Sponsored by the Mid Ohio Valley Disc Golf Club
Location
Final Results
Aces
| $38.00 for Hole 12 on Main course, Red tees (short) |
| Advanced Round 1: Forked Run State Park - Red tees (short), 18 holes, par 54 (1-10, 18 holes, par 54 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Stellmaker | 49 | 64 | 113 / -13 | |
| 2 | Scott VanMeter | 46 | 74 | 120 / -6 | |
| 3 | Evan Adams | 50 | 71 | 121 / -5 | |
| 4 | Adam Sams | 52 | 74 | 126 / E | |
| 4 | Matt Podlogar | 55 | 71 | 126 / E | |
| 6 | Dave Witsley | 51 | 76 | 127 / +1 | |
| 7 | Dan Davis | 54 | 75 | 129 / +3 | |
| 8 | Eric Guindon | 54 | 78 | 132 / +6 | |
| 9 | John Buck | 60 | 74 | 134 / +8 | |
| Intermediate Round 1: Forked Run State Park - Red tees (short), 18 holes, par 54 (1-10, 18 holes, par 54 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Hunter | 47 | 70 | 117 / -9 | |
| 2 | Skip Ball | 52 | 77 | 129 / +3 | |
| 3 | Nate Paxton | 56 | 73 | 129 / +3 | |
| 4 | Josh Collins | 54 | 79 | 133 / +7 | |
| 5 | Lee Powell | 57 | 81 | 138 / +12 | |
| Recreational Round 1: Forked Run State Park - Red tees (short), 18 holes, par 54 (1-10, 18 holes, par 54 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andrew Hudak | 62 | 84 | 146 / +20 | |
| 2 | Tony Buck | 61 | 86 | 147 / +21 | |
| 3 | Adam Kirslpp | 64 | 84 | 148 / +22 | |
| 3 | Mike Buchanan | 61 | 87 | 148 / +22 | |
| 5 | Brian McCormick | 76 | 103 | 179 / +53 | |
Forked Run State Park