Forest Fling
Saturday, June 2, 2012 at Girdwood DGC in Girdwood, AlaskaC-tier · PDGA sanctioned singles tournament
Location
Pictures
Final Results
| Open Round 1: Girdwood DGC - Regular tees, 18 holes, par 54 Round 2: Girdwood DGC - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Thad Gunther | 45 | 47 | 92 / -16 | |
| 2 | James Beckner | 50 | 46 | 96 / -12 | |
| 3 | Kurtis Schoenberg | 45 | 52 | 97 / -11 | |
| 4 | Joe Schacht | 48 | 50 | 98 / -10 | |
| 5 | Andy Severson | 48 | 51 | 99 / -9 | |
| 6 | Edan Badajos | 52 | 48 | 100 / -8 | |
| 7 | Donny Willis | 49 | 52 | 101 / -7 | |
| 8 | Luke Monyer | 55 | 52 | 107 / -1 | |
| 8 | Russell Janeway | 52 | 55 | 107 / -1 | |
| 10 | Jeremy Boyd | 55 | 61 | 116 / +8 | |
| Advanced Round 1: Girdwood DGC - Regular tees, 18 holes, par 54 Round 2: Girdwood DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Louie Orozco | 48 | 49 | 97 / -11 | |
| 2 | Eric Vogt | 52 | 50 | 102 / -6 | |
| 3 | Brian Cassidy | 50 | 53 | 103 / -5 | |
| 3 | Dale Williams | 50 | 53 | 103 / -5 | |
| 3 | Josh Jackson | 51 | 52 | 103 / -5 | |
| 6 | Brad Larson | 52 | 52 | 104 / -4 | |
| 7 | Adam Renfro | 51 | 54 | 105 / -3 | |
| 7 | Bobb Lockwood | 57 | 48 | 105 / -3 | |
| 7 | Chris Cheney | 53 | 52 | 105 / -3 | |
| 7 | Loren Benedict | 55 | 50 | 105 / -3 | |
| 7 | Rod Stepp | 51 | 54 | 105 / -3 | |
| 12 | Ross G. | 52 | 54 | 106 / -2 | |
| 12 | Steve Harmsen | 50 | 56 | 106 / -2 | |
| 14 | Will Harrison | 54 | 54 | 108 / E | |
| 15 | Brian Gutzwiller | 54 | 55 | 109 / +1 | |
| 16 | Trent McKee | 54 | 58 | 112 / +4 | |
| 17 | Jonny M. | 59 | 64 | 123 / +15 | |
| Advanced Women Round 1: Girdwood DGC - Regular tees, 18 holes, par 54 Round 2: Girdwood DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jamie Adams | 58 | 59 | 117 / +9 | |
| 2 | Mindy Thomas | 64 | 63 | 127 / +19 | |
| 3 | Shay Stewart | 65 | 68 | 133 / +25 | |
| 4 | Kelsey General | 76 | 75 | 151 / +43 | |
| 5 | Tanna Severson | 99 | 95 | 194 / +86 | |
| Advanced Master Round 1: Girdwood DGC - Regular tees, 18 holes, par 54 Round 2: Girdwood DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danny Trubiano | 52 | 52 | 104 / -4 | |
| 2 | Mike G | 52 | 53 | 105 / -3 | |
| 3 | Talkeetna Dave | 56 | 55 | 111 / +3 | |
| 3 | Tim Kosednar | 55 | 56 | 111 / +3 | |
| 5 | Andrew Jackson | 55 | 58 | 113 / +5 | |
| 5 | John Thein | 53 | 60 | 113 / +5 | |
| Intermediate Round 1: Girdwood DGC - Regular tees, 18 holes, par 54 Round 2: Girdwood DGC - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Keegan Remsen | 47 | 51 | 98 / -10 | |
| 2 | Som Bousari | 52 | 47 | 99 / -9 | |
| 3 | Kenneth | 51 | 53 | 104 / -4 | |
| 3 | Shawn Graham | 50 | 54 | 104 / -4 | |
| 5 | Eric Hepola | 53 | 54 | 107 / -1 | |
| 5 | Rodney Weeks | 54 | 53 | 107 / -1 | |
| 7 | Jeff Wells | 55 | 54 | 109 / +1 | |
| 8 | Mike Collins | 53 | 57 | 110 / +2 | |
| 9 | Dustin Hansen | 55 | 57 | 112 / +4 | |
| 9 | James Geffe | 55 | 57 | 112 / +4 | |
| 9 | Treesigns | 55 | 57 | 112 / +4 | |
| 12 | Aaron Merideth | 58 | 55 | 113 / +5 | |
| 12 | John Roe | 56 | 57 | 113 / +5 | |
| 14 | Adam Klein | 57 | 58 | 115 / +7 | |
| 15 | Bruce Ranke | 57 | 58 | 115 / +7 | |
| 15 | Chad Moore | 53 | 62 | 115 / +7 | |
| 15 | Joe C. | 59 | 56 | 115 / +7 | |
| 18 | Josh Stewart | 53 | 63 | 116 / +8 | |
| 18 | Scott Harris | 55 | 61 | 116 / +8 | |
| 20 | Colton A | 57 | 60 | 117 / +9 | |
| 20 | Jacob I. | 58 | 59 | 117 / +9 | |
| 22 | Kyle S. | 54 | 64 | 118 / +10 | |
| 23 | Jake V. | 57 | 65 | 122 / +14 | |
| 24 | Fletcher I. | 63 | 62 | 125 / +17 | |
| 25 | Jerry LaVine | 59 | 68 | 127 / +19 | |
| 26 | Tim | 68 | 65 | 133 / +25 | |
| 27 | Dominic Plasencia | 55 | - | 55 / +1 | |

Girdwood DGC




