Flip Open
Location
Final Results
| Open Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Allen Hermosillo | 67 | 63 | 130 / -14 | |
| 2 | Gregg Barsby | 67 | 64 | 131 / -13 | |
| 3 | Corey James | 64 | 68 | 132 / -12 | |
| 3 | Jeff Kuehle | 65 | 67 | 132 / -12 | |
| 5 | Ryan Herzog | 64 | 70 | 134 / -10 | |
| 6 | James Crawford | 68 | 67 | 135 / -9 | |
| 6 | Pat Burke | 66 | 69 | 135 / -9 | |
| 8 | Kory Kolberg | 66 | 70 | 136 / -8 | |
| 9 | Bret Good | 67 | 70 | 137 / -7 | |
| 9 | John Bentling | 69 | 68 | 137 / -7 | |
| 11 | Bryan Marcotte | 67 | 76 | 143 / -1 | |
| 12 | Tom Matesevac | 71 | 73 | 144 / E | |
| 13 | Kyle Mihatsch | 76 | 72 | 148 / +4 | |
| 14 | Matt Coyne | 76 | 78 | 154 / +10 | |
| 15 | Mitch Sylvain | 68 | - | 68 / -4 | |
| Open Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lisa Harbour | 77 | 86 | 163 / +19 | |
| Master Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Weimer | 70 | 66 | 136 / -8 | |
| 2 | Mark Ellis | 72 | 67 | 139 / -5 | |
| 3 | Don Jensen | 69 | 73 | 142 / -2 | |
| 4 | Paul Pazanin | 72 | 73 | 145 / +1 | |
| 5 | Keith Aten | 77 | 71 | 148 / +4 | |
| 6 | Bob Perry | 77 | 84 | 161 / +17 | |
| Advanced Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Groothuis | 69 | 71 | 140 / -4 | |
| 2 | Kevin Baldwin | 73 | 70 | 143 / -1 | |
| 3 | Jim Fries | 74 | 71 | 145 / +1 | |
| 4 | Bret Bryant | 71 | 75 | 146 / +2 | |
| 5 | Pov Underhill | 72 | 76 | 148 / +4 | |
| 6 | Steve Vincent | 72 | 77 | 149 / +5 | |
| 7 | Erik Oltman | 78 | 77 | 155 / +11 | |
| 8 | Alan Urban | 75 | - | 75 / +3 | |
| Advanced Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jen Kuehle | 86 | 86 | 172 / +28 | |
| Intermediate Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Blaze Tomich | 69 | 71 | 140 / -4 | |
| 2 | Steven Blink | 70 | 75 | 145 / +1 | |
| 3 | Eirik Kauserud | 76 | 72 | 148 / +4 | |
| 4 | Ferrel Mejeur | 71 | 78 | 149 / +5 | |
| 4 | Ryan Kilgore | 70 | 79 | 149 / +5 | |
| 6 | Jason Brower | 74 | 76 | 150 / +6 | |
| 6 | Nick Eldred | 76 | 74 | 150 / +6 | |
| 8 | Aaron Bruinsma | 74 | 77 | 151 / +7 | |
| 8 | Brad Ascherman | 75 | 76 | 151 / +7 | |
| 8 | Jake Wood | 75 | 76 | 151 / +7 | |
| 8 | Nick Stage | 78 | 73 | 151 / +7 | |
| 12 | Jason Rocks | 76 | 76 | 152 / +8 | |
| 13 | Billy Montpas | 76 | 77 | 153 / +9 | |
| 14 | Eric Crandel | 75 | 79 | 154 / +10 | |
| 14 | Jeff White | 73 | 81 | 154 / +10 | |
| 14 | Marc Carls | 76 | 78 | 154 / +10 | |
| 17 | Marc Hamlin | 77 | 78 | 155 / +11 | |
| 18 | Andy White | 76 | 80 | 156 / +12 | |
| 19 | Ryan Christian | 80 | 77 | 157 / +13 | |
| 20 | Josh Hanson | 77 | 81 | 158 / +14 | |
| 21 | Jeff Brelin | 78 | 82 | 160 / +16 | |
| 22 | Dub Stacy | 80 | 81 | 161 / +17 | |
| 23 | Ryan Kline | 77 | 85 | 162 / +18 | |
| 24 | Todd Lewis | 84 | 79 | 163 / +19 | |
| 25 | Kyle Perry | 86 | 79 | 165 / +21 | |
| 26 | Bob Cundiff | 78 | - | 78 / +6 | |
| 27 | Mike Butsko | 86 | - | 86 / +14 | |
| Intermediate Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Katie Pickell | 92 | 84 | 176 / +32 | |
| 2 | Kasandra Fox | 89 | 94 | 183 / +39 | |
| 3 | Carrie Humphrey | 94 | 103 | 197 / +53 | |
| Recreational Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Travis Oakley | 75 | 79 | 154 / +10 | |
| 2 | Dustin Humphrey | 80 | 77 | 157 / +13 | |
| 3 | Chris Kieft | 79 | 79 | 158 / +14 | |
| 4 | Andrew Balcom | 77 | 82 | 159 / +15 | |
| 4 | Dan Carrigan | 79 | 80 | 159 / +15 | |
| 4 | Dan Smith | 78 | 81 | 159 / +15 | |
| 4 | Jamie Vincent | 78 | 81 | 159 / +15 | |
| 8 | Kaleb Longworth | 83 | 78 | 161 / +17 | |
| 9 | Greg Festian | 80 | 82 | 162 / +18 | |
| 10 | Michael Manning | 85 | 79 | 164 / +20 | |
| 11 | John Blocksma | 80 | 86 | 166 / +22 | |
| 12 | Craig Wohlscheid | 84 | 84 | 168 / +24 | |
| 12 | Mark Hanson | 84 | 84 | 168 / +24 | |
| 12 | Ray Gruber | 82 | 86 | 168 / +24 | |
| 15 | Glen Alaniz | 81 | 89 | 170 / +26 | |
| 16 | Aaron Bezeau | 87 | 85 | 172 / +28 | |
| 16 | Matt Blocksma | 85 | 87 | 172 / +28 | |
| 18 | Brandon Brown | 85 | 96 | 181 / +37 | |
| 19 | Randy Purcell | 92 | 91 | 183 / +39 | |
| 20 | Sam Maxbauer | 91 | 96 | 187 / +43 | |
| Novice Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kory Alaniz | 83 | 80 | 163 / +19 | |
| 2 | Morgan Leroux | 85 | 82 | 167 / +23 | |
| 3 | Don Cantwell | 84 | 84 | 168 / +24 | |
| 4 | DJ Baldwin | 89 | 85 | 174 / +30 | |
| 5 | Jim McMath | 87 | 89 | 176 / +32 | |
| 6 | Rob Dunlap | 104 | 107 | 211 / +67 | |
| 7 | Patrick Fulkerson | 83 | - | 83 / +11 | |
Sunday, May 29, 2011 at
Flip City