Flip Open
Location
Final Results
| Open Round 1: Flip City - Pro tees, 24 holes, par 75 Round 2: Flip City - Pro tees, 24 holes, par 75 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Kuehle | 67 | 66 | 133 / -17 | |
| 2 | Al Hermosillo | 66 | 70 | 136 / -14 | |
| 2 | DJ Hunt | 67 | 69 | 136 / -14 | |
| 4 | Tom Matesevac | 67 | 71 | 138 / -12 | |
| 5 | Matt Coyne | 72 | 68 | 140 / -10 | |
| 6 | Dan Treece | 69 | 72 | 141 / -9 | |
| 6 | Mitch Sylvain | 67 | 74 | 141 / -9 | |
| 8 | Jameson Gauthier | 75 | 67 | 142 / -8 | |
| 8 | Mike Durco | 73 | 69 | 142 / -8 | |
| 10 | Preston Wnuk | 69 | 75 | 144 / -6 | |
| 10 | Scott White | 72 | 72 | 144 / -6 | |
| 12 | Tim Wood | 78 | 67 | 145 / -5 | |
| 13 | Matt Kora | 76 | 72 | 148 / -2 | |
| 14 | Sam Sherwood | 74 | 77 | 151 / +1 | |
| 15 | Jayson Chapin | 82 | 70 | 152 / +2 | |
| Master Round 1: Flip City - Pro tees, 24 holes, par 75 Round 2: Flip City - Pro tees, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Don Jenson | 66 | 68 | 134 / -16 | |
| 2 | Rick Hunt | 72 | 70 | 142 / -8 | |
| 3 | Jeff Schropp | 71 | 73 | 144 / -6 | |
| 4 | Mark Ellis | 76 | 70 | 146 / -4 | |
| 5 | Keith Aten | 70 | 79 | 149 / -1 | |
| 6 | Damon Evans | 80 | 72 | 152 / +2 | |
| 7 | Thom Kelley | 78 | 78 | 156 / +6 | |
| Advanced Round 1: Flip City - Pro tees, 24 holes, par 75 Round 2: Flip City - Pro tees, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Bueter | 67 | 68 | 135 / -15 | |
| 2 | Alan Urban | 70 | 69 | 139 / -11 | |
| 2 | Jerry DiVietri | 71 | 68 | 139 / -11 | |
| 4 | Dave Milewski | 73 | 70 | 143 / -7 | |
| 5 | Luke Holtzapple | 75 | 75 | 150 / E | |
| 6 | Joe Robinson | 78 | 75 | 153 / +3 | |
| 7 | Ryan Kilgore | 77 | 77 | 154 / +4 | |
| 8 | Steve Hudok | 77 | 81 | 158 / +8 | |
| 9 | Steve Slater | 78 | 81 | 159 / +9 | |
| 10 | Michael Yahner | 88 | 83 | 171 / +21 | |
| Advanced Women Round 1: Flip City - Pro tees, 24 holes, par 75 Round 2: Flip City - Pro tees, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cyndi Allen | 89 | 91 | 180 / +30 | |
| 2 | Corri Gober | 96 | 99 | 195 / +45 | |
| 3 | Marissa LaRiviere | 101 | 95 | 196 / +46 | |
| 4 | Sandra Combs | 97 | 101 | 198 / +48 | |
| 5 | Vickie Davidson | 101 | 104 | 205 / +55 | |
| Advanced Master Round 1: Flip City - Pro tees, 24 holes, par 75 Round 2: Flip City - Pro tees, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Fuller | 75 | 76 | 151 / +1 | |
| 2 | Jerry Urban | 88 | 80 | 168 / +18 | |
| 3 | Glenn Alaniz | 92 | 90 | 182 / +32 | |
| Intermediate Round 1: Flip City - Pro tees, 24 holes, par 75 Round 2: Flip City - Pro tees, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Mollema | 75 | 68 | 143 / -7 | |
| 2 | Blaze Tomich | 71 | 74 | 145 / -5 | |
| 2 | Etan Green | 73 | 72 | 145 / -5 | |
| 2 | Tim Pillsbury | 70 | 75 | 145 / -5 | |
| 5 | Scott Ransley | 72 | 74 | 146 / -4 | |
| 6 | Steve Klasen | 71 | 77 | 148 / -2 | |
| 7 | Mike Fortunato | 76 | 74 | 150 / E | |
| 8 | Ferrel Mejeur | 81 | 72 | 153 / +3 | |
| 9 | Richard Fuller | 81 | 73 | 154 / +4 | |
| 9 | Zac Cauchy | 80 | 74 | 154 / +4 | |
| 11 | Sean Morgan | 78 | 79 | 157 / +7 | |
| 12 | Jake Wood | 80 | 78 | 158 / +8 | |
| 12 | Kevin Morgan | 78 | 80 | 158 / +8 | |
| 14 | Jim Fries | 80 | 79 | 159 / +9 | |
| 15 | Lance Bayliss | 79 | 84 | 163 / +13 | |
| 15 | Sean Blazo | 86 | 77 | 163 / +13 | |
| 17 | Josh Hawley | 83 | 83 | 166 / +16 | |
| 18 | Eric Rehmann | 82 | 85 | 167 / +17 | |
| 18 | Mark Stephens | 85 | 82 | 167 / +17 | |
| 18 | Oots | 81 | 86 | 167 / +17 | |
| 21 | Jeff LaBrie | 93 | 78 | 171 / +21 | |
| Recreational Round 1: Flip City - Pro tees, 24 holes, par 75 Round 2: Flip City - Pro tees, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andrew Smith | 76 | 75 | 151 / +1 | |
| 2 | Brett Hagen | 78 | 76 | 154 / +4 | |
| 3 | Mike Manning | 77 | 78 | 155 / +5 | |
| 4 | Jake Ward | 80 | 76 | 156 / +6 | |
| 5 | Brad Ascherman | 79 | 81 | 160 / +10 | |
| 5 | Nick Bosovich | 83 | 77 | 160 / +10 | |
| 7 | Greg Festian | 77 | 84 | 161 / +11 | |
| 7 | Jamie Vincent | 80 | 81 | 161 / +11 | |
| 9 | Mike Branch | 75 | 87 | 162 / +12 | |
| 10 | Rob Desrochers | 81 | 84 | 165 / +15 | |
| 11 | Marc Carls | 85 | 81 | 166 / +16 | |
| 12 | Brandon Lavigne | 85 | 87 | 172 / +22 | |
| 13 | Mike Saleski | 87 | 86 | 173 / +23 | |
| 14 | Dan Carrigan | 88 | 86 | 174 / +24 | |
| 15 | Patricio Gonzalez | 86 | 90 | 176 / +26 | |
| 16 | Aaron Bezeau | 95 | 94 | 189 / +39 | |
| Novice Round 1: Flip City - Pro tees, 24 holes, par 75 Round 2: Flip City - Pro tees, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Norm Raby | 76 | 75 | 151 / +1 | |
| 2 | Brendan Gray | 83 | 83 | 166 / +16 | |
| 3 | Steven Fenrich | 84 | 87 | 171 / +21 | |
| 4 | Kory Alaniz | 85 | 87 | 172 / +22 | |
| 5 | Joe Gray | 87 | 87 | 174 / +24 | |
| 6 | Juan Alvarado | 86 | 93 | 179 / +29 | |
| 7 | Justin Roggero | 84 | 96 | 180 / +30 | |
| 8 | Justin Ballard | 90 | 94 | 184 / +34 | |
Sunday, May 30, 2010 at
Flip City