Flip City Open (Open/Adv)
Location
Final Results
| Open Round 1: Flip City - Pro tees, 24 holes, par 75 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Jeff Kuehle | 69 | 69 / -6 | $505 |
| 2 | Ben Lengel | 71 | 71 / -4 | $270 |
| 2 | Dan Treece | 71 | 71 / -4 | $270 |
| 4 | John Perry | 72 | 72 / -3 | $155 |
| 4 | Mike Henry | 72 | 72 / -3 | $155 |
| 6 | Kory Kolberg | 73 | 73 / -2 | $110 |
| 7 | Buddy Lee Sloan | 74 | 74 / -1 | $87 |
| 7 | Zach Vaughn | 74 | 74 / -1 | $87 |
| 9 | Allen Hermasillo | 75 | 75 / E | $70 |
| 9 | Bryon Marcotte | 75 | 75 / E | $70 |
| 11 | Jamie Letts | 76 | 76 / +1 | $60 |
| 12 | Kevin Tomasaitis | 77 | 77 / +2 | |
| 12 | Matt DeHaan | 77 | 77 / +2 | |
| 12 | Tony Ganger | 77 | 77 / +2 | |
| 15 | Jeff Lisiecki | 77 | 77 / +2 | |
| 16 | Andre Schnapp | 78 | 78 / +3 | |
| 17 | John McAskin | 79 | 79 / +4 | |
| 17 | Tim Wood | 79 | 79 / +4 | |
| 19 | Keith Wert | 80 | 80 / +5 | |
| 20 | Justin Iliff | 83 | 83 / +8 | |
| 21 | Jerry Chilson | 84 | 84 / +9 | |
| 22 | Dan Hurst | 85 | 85 / +10 | |
| 23 | Kyle Mihatsch | 88 | 88 / +13 | |
| 24 | Austin McCollum | 91 | 91 / +16 | |
| 25 | Gary Grossnickle | - | 0 / E | |
| 25 | Jeremy Swan | - | 0 / E | |
| 25 | Matt Coyne | - | 0 / E | |
| Open Women Round 1: Flip City - Pro tees, 24 holes, par 75 | ||||
| Player | R1 | Total | Payout | |
| 1 | Liz Carr | 82 | 82 / +7 | $110 |
| 2 | Kiralyn Brakel | 102 | 102 / +27 | |
| Advanced Round 1: Flip City - Pro tees, 24 holes, par 75 | ||||
| Player | R1 | Total | Payout | |
| 1 | Jared Roan | 76 | 76 / +1 | |
| 2 | Rob Buit | 78 | 78 / +3 | |
| 3 | Dale Wrobel | 80 | 80 / +5 | |
| 3 | Evan McIntyre | 80 | 80 / +5 | |
| 3 | Kyle Williams | 80 | 80 / +5 | |
| 3 | Nate Buban | 80 | 80 / +5 | |
| 7 | Chris Morgan | 81 | 81 / +6 | |
| 7 | Jacob Kohler | 81 | 81 / +6 | |
| 7 | Mike Rohlhoff | 81 | 81 / +6 | |
| 7 | Tim Glass | 81 | 81 / +6 | |
| 11 | Dan Anderson | 82 | 82 / +7 | |
| 11 | Eric Oltman | 82 | 82 / +7 | |
| 11 | Kyle Klinglesmith | 82 | 82 / +7 | |
| 14 | Ferrel Mejeur | 83 | 83 / +8 | |
| 14 | Josh Johnston | 83 | 83 / +8 | |
| 16 | Ben Tschudy | 85 | 85 / +10 | |
| 17 | Alex Grimes | 86 | 86 / +11 | |
| 18 | Marc Hamlin | 87 | 87 / +12 | |
| 18 | Matt Lakanen | 87 | 87 / +12 | |
| 20 | Bret Bryant | 88 | 88 / +13 | |
| 21 | Mike Why | 89 | 89 / +14 | |
| 22 | Alan Urban | 91 | 91 / +16 | |
| 23 | Adam Viele | 92 | 92 / +17 | |
| 24 | Aaron Cooper | 94 | 94 / +19 | |
| 25 | Jason Hutchens | 96 | 96 / +21 | |
| 26 | Andy Bawol | - | 0 / E | |
| 26 | Bob Julio | - | 0 / E | |
| 26 | Brian Vanderwall | - | 0 / E | |
| 26 | Dan Glass | - | 0 / E | |
| 26 | Matt Sobjack | - | 0 / E | |
| Advanced Master Round 1: Flip City - Pro tees, 24 holes, par 75 | ||||
| Player | R1 | Total | Payout | |
| 1 | Tom Schlehuber | 79 | 79 / +4 | |
| 2 | Bruce Brakel | 83 | 83 / +8 | |
| 3 | Tom Harrigan | 85 | 85 / +10 | |
| 4 | Bill Fuller | 86 | 86 / +11 | |
| 4 | Mark Boring | 86 | 86 / +11 | |
| 6 | Todd Lewis | 94 | 94 / +19 | |
Sunday, April 3, 2011 at
Flip City