Flip City Open
Location
Final Results
| Master Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | John Bentling | 70 | 69 | 139 / -5 | $320 |
| 2 | Ken Gill | 66 | 74 | 140 / -4 | $190 |
| 3 | Bob Ramsdell | 73 | 70 | 143 / -1 | $40 |
| 3 | Don Jensen | 67 | 76 | 143 / -1 | $40 |
| 5 | Keith Aten | 70 | 74 | 144 / E | |
| 6 | Kirk Haggadone | 74 | 71 | 145 / +1 | |
| 7 | Peter Wyngaard | 72 | 75 | 147 / +3 | |
| 8 | Bill Shoemaker | 76 | 79 | 155 / +11 | |
| Grandmaster Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Iva Biggen | 75 | 70 | 145 / +1 | $165 |
| 2 | Thom Kelley | 74 | 76 | 150 / +6 | |
| 3 | Cal Benke | 79 | 87 | 166 / +22 | |
| Advanced Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jen Kuehle | 87 | 92 | 179 / +35 | |
| Advanced Grandmaster Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Randy Purcell | 88 | 85 | 173 / +29 | |
| 2 | Greg Barrett | 84 | 89 | 173 / +29 | |
| 3 | Mike Gray | 88 | 90 | 178 / +34 | |
| 4 | Allen Gray | 99 | 83 | 182 / +38 | |
| Intermediate Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sean Blazo | 79 | 73 | 152 / +8 | |
| 2 | Adam Smith | 75 | 77 | 152 / +8 | |
| 3 | Corey Kieft | 76 | 77 | 153 / +9 | |
| 3 | John Norkowski | 77 | 76 | 153 / +9 | |
| 5 | Bruce Brakel | 78 | 76 | 154 / +10 | |
| 6 | Liz Carr | 74 | 82 | 156 / +12 | |
| 6 | Stephen Blink | 77 | 79 | 156 / +12 | |
| 8 | Aaron Bruinsma | 79 | 79 | 158 / +14 | |
| 9 | Brandon Waters | 82 | 77 | 159 / +15 | |
| 9 | Ryan Kline | 83 | 76 | 159 / +15 | |
| 11 | Nicholas Stage | 85 | 75 | 160 / +16 | |
| 12 | Bret Bryant | 78 | 83 | 161 / +17 | |
| 12 | Dave Vanlente | 78 | 83 | 161 / +17 | |
| 12 | Nick Gill | 80 | 81 | 161 / +17 | |
| 12 | Nolan Walter | 84 | 77 | 161 / +17 | |
| 16 | Brian Cole | 84 | 78 | 162 / +18 | |
| 16 | Michael Manning | 79 | 83 | 162 / +18 | |
| 18 | Todd Lewis | 86 | 77 | 163 / +19 | |
| 19 | Zac Cauchy | 82 | 89 | 171 / +27 | |
| 20 | Eric Lucyk | 84 | 89 | 173 / +29 | |
| 21 | Sam Eyk | 90 | 87 | 177 / +33 | |
| 22 | John Worden | 87 | 93 | 180 / +36 | |
| Intermediate Women Round 1: Flip City - Am tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kasandra Fox | 92 | 95 | 187 / +43 | |
| 2 | Amy Bedau | 93 | 99 | 192 / +48 | |
| Recreational Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Kassabian | 75 | 75 | 150 / +6 | |
| 2 | Andy White | 73 | 78 | 151 / +7 | |
| 3 | Tyler Sherman | 78 | 78 | 156 / +12 | |
| 4 | Brian Vanderwell | 74 | 84 | 158 / +14 | |
| 4 | John Cowell | 78 | 80 | 158 / +14 | |
| 6 | Jason Church | 77 | 82 | 159 / +15 | |
| 7 | Joe Wingett | 81 | 79 | 160 / +16 | |
| 8 | Colton Tweed | 77 | 84 | 161 / +17 | |
| 8 | Jamie Vincent | 85 | 76 | 161 / +17 | |
| 10 | Kiralyn Brakel | 81 | 82 | 163 / +19 | |
| 10 | Scott Spear Sr | 83 | 80 | 163 / +19 | |
| 10 | Sean Powell | 81 | 82 | 163 / +19 | |
| 13 | Andrew Balcom | 80 | 84 | 164 / +20 | |
| 13 | TJ Blatt | 81 | 83 | 164 / +20 | |
| 15 | Dan Jenkins | 81 | 84 | 165 / +21 | |
| 16 | Thomas Clark | 89 | 80 | 169 / +25 | |
| 17 | Dan Smith | 84 | 86 | 170 / +26 | |
| 17 | Greg Festian | 85 | 85 | 170 / +26 | |
| 19 | Bret Holbrook | 84 | 87 | 171 / +27 | |
| 19 | Nick Letts | 83 | 88 | 171 / +27 | |
| 19 | Wesley Willis | 89 | 82 | 171 / +27 | |
| 22 | Troy Gerou | 79 | 93 | 172 / +28 | |
| 23 | Brian Mitchell | 86 | 87 | 173 / +29 | |
| 24 | Jeremy Leski | 88 | 86 | 174 / +30 | |
| 25 | Rick K | 82 | 93 | 175 / +31 | |
| 25 | Rodney Pollington | 92 | 83 | 175 / +31 | |
| 25 | TJ Van Huis | 86 | 89 | 175 / +31 | |
| 28 | Dan Carrigan | 87 | 89 | 176 / +32 | |
| 29 | Patrick Noble | 87 | 90 | 177 / +33 | |
| 30 | Eric Grimwood | 90 | 88 | 178 / +34 | |
| 30 | Matt Augenstein | 93 | 85 | 178 / +34 | |
| 30 | Ryan Smith | 86 | 92 | 178 / +34 | |
| 33 | Paul Gray | 89 | 90 | 179 / +35 | |
| 34 | Troy Pope | 98 | 82 | 180 / +36 | |
| 35 | Gary Wittig | 98 | 89 | 187 / +43 | |
| 36 | Billy Roesener | 94 | 95 | 189 / +45 | |
| 37 | Broderick Parker | 94 | 103 | 197 / +53 | |
| Recreational Women Round 1: Flip City - Am tees, 24 holes, par 72 Round 2: Flip City - Am tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chelsea Bennett | 87 | 86 | 173 / +29 | |
| 2 | Julie Jett | 96 | 91 | 187 / +43 | |
| 3 | Emily Nemetz | 96 | 98 | 194 / +50 | |
| 4 | Sonya Spear | 107 | 103 | 210 / +66 | |
| Junior I - Boys Round 1: Flip City - Am tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ben Way | 86 | 97 | 183 / +39 | |
Saturday, April 2, 2011 at
Flip City