Flip City Open
Saturday, April 10, 2010 at Flip City in Shelby, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $150
Director Jeff Kuehle
About this tournament
Registration on Discgolfscene.com does not guarantee a spot.
Please! Pre-register to guarantee your spot and a sweet players pack by clicking our website link above!
Saturday Divisions:
Pro Masters (Approx. $150 Added Cash)
Pro Grand Masters
Intermediate (Am2)
Recreational (Am3)
Am Women (All)
Am Grandmasters
Junior Boys & Girls
Please! Pre-register to guarantee your spot and a sweet players pack by clicking our website link above!
Saturday Divisions:
Pro Masters (Approx. $150 Added Cash)
Pro Grand Masters
Intermediate (Am2)
Recreational (Am3)
Am Women (All)
Am Grandmasters
Junior Boys & Girls
Location
Final Results
| Master Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Al Schack | 67 | 66 | 133 / -11 | $320 |
| 2 | Ken Gill | 75 | 65 | 140 / -4 | $215 |
| 3 | Darren Harper | 70 | 75 | 145 / +1 | $147 |
| 3 | Javier Kowalski | 79 | 66 | 145 / +1 | $147 |
| 5 | Don Jensen | 70 | 76 | 146 / +2 | $100 |
| 6 | Jeff Schropp | 74 | 73 | 147 / +3 | $75 |
| 6 | Rick Hunt | 75 | 72 | 147 / +3 | $75 |
| 8 | Keith Aten | 78 | 70 | 148 / +4 | $28 |
| 8 | Thom Kelley | 75 | 73 | 148 / +4 | $28 |
| 10 | Joe Gill | 76 | 73 | 149 / +5 | |
| 11 | Mark A. Roberts | 74 | 76 | 150 / +6 | |
| 12 | Scott Lammers | 78 | 73 | 151 / +7 | |
| 13 | Kirk | 73 | 79 | 152 / +8 | |
| 14 | Bill Shoemaker | 79 | 79 | 158 / +14 | |
| 14 | Mark Boring | 84 | 74 | 158 / +14 | |
| 16 | Kevin Sauve | 84 | 75 | 159 / +15 | |
| 17 | Damon Evans | 81 | 82 | 163 / +19 | |
| 18 | Michael Siuda | 85 | 81 | 166 / +22 | |
| 19 | Michael Wildner | 85 | 82 | 167 / +23 | |
| Advanced Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Roseanne Palmieri | 87 | 82 | 169 / +25 | |
| 2 | Katrina Witucki | 85 | 85 | 170 / +26 | |
| 3 | Jennifer Kuehle | 94 | 86 | 180 / +36 | |
| 4 | Toyo Ohtsuka | 97 | 91 | 188 / +44 | |
| 5 | Bree Dinsmore | 99 | 90 | 189 / +45 | |
| Advanced Grandmaster Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cal Benke | 80 | 78 | 158 / +14 | |
| 2 | Craig Prime | 91 | 86 | 177 / +33 | |
| 2 | Guy Gill | 90 | 87 | 177 / +33 | |
| 4 | Randy Purcell | 91 | 92 | 183 / +39 | |
| 5 | Fred L. McGill III | 106 | 89 | 195 / +51 | |
| 6 | Dwight | 104 | 94 | 198 / +54 | |
| Intermediate Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ferrel Mejeur | 76 | 76 | 152 / +8 | |
| 2 | Mike Bohms | 76 | 81 | 157 / +13 | |
| 2 | Nathan Mollema | 82 | 75 | 157 / +13 | |
| 4 | Brett Bryant | 75 | 83 | 158 / +14 | |
| 4 | Corey Kieft | 79 | 79 | 158 / +14 | |
| 6 | Steve Klasen | 80 | 79 | 159 / +15 | |
| 7 | Anslie Newman | 78 | 82 | 160 / +16 | |
| 7 | Marc Hamlin | 81 | 79 | 160 / +16 | |
| 7 | TJ Wilson | 85 | 75 | 160 / +16 | |
| 10 | Jamie Ball | 83 | 79 | 162 / +18 | |
| 10 | Matt Wiles | 75 | 87 | 162 / +18 | |
| 10 | Mike Manning | 85 | 77 | 162 / +18 | |
| 13 | Jacob Arndt | 86 | 77 | 163 / +19 | |
| 13 | Terry Davis | 82 | 81 | 163 / +19 | |
| 15 | John Triezenberg | 86 | 79 | 165 / +21 | |
| 15 | Steven Bohunicky | 87 | 78 | 165 / +21 | |
| 17 | Zac Cauchy | 87 | 79 | 166 / +22 | |
| 18 | Sean Blazo | 84 | 83 | 167 / +23 | |
| 19 | Jamie Vincent | 83 | 85 | 168 / +24 | |
| 20 | Jake Ward | 90 | 79 | 169 / +25 | |
| 21 | Cyril Merithew | 89 | 81 | 170 / +26 | |
| 22 | Jacob Kohler | 89 | 82 | 171 / +27 | |
| 22 | Todd Lewis | 86 | 85 | 171 / +27 | |
| Intermediate Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeri Bohms | 87 | 91 | 178 / +34 | |
| 2 | Marissa LaRiviere | 98 | 90 | 188 / +44 | |
| 3 | Sandra Combs | 113 | 105 | 218 / +74 | |
| Recreational Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Blaze Tomich | 77 | 76 | 153 / +9 | |
| 2 | Dustin Tucker | 79 | 80 | 159 / +15 | |
| 2 | George Underhill | 80 | 79 | 159 / +15 | |
| 4 | Bill Prine | 79 | 81 | 160 / +16 | |
| 4 | Chad Reneau | 83 | 77 | 160 / +16 | |
| 4 | Jake Wood | 83 | 77 | 160 / +16 | |
| 4 | Todd Hale | 79 | 81 | 160 / +16 | |
| 8 | Andrew Smith | 81 | 80 | 161 / +17 | |
| 8 | Brad Ascherman | 83 | 78 | 161 / +17 | |
| 10 | Nick Trierweiler | 83 | 80 | 163 / +19 | |
| 11 | Nick Gill | 83 | 82 | 165 / +21 | |
| 12 | Brandon Rogers | 83 | 83 | 166 / +22 | |
| 12 | Marc Carls | 82 | 84 | 166 / +22 | |
| 14 | Eric Piedmonte | 85 | 82 | 167 / +23 | |
| 14 | Eric Rehmann | 90 | 77 | 167 / +23 | |
| 16 | Joe Wingett | 86 | 82 | 168 / +24 | |
| 16 | Michael Branch | 84 | 84 | 168 / +24 | |
| 18 | Scott Spear Sr | 86 | 84 | 170 / +26 | |
| 18 | T.J. Blatt | 87 | 83 | 170 / +26 | |
| 20 | Graham Thomas | 88 | 83 | 171 / +27 | |
| 20 | Jon Hendrickson | 88 | 83 | 171 / +27 | |
| 22 | Jim Gilmet | 88 | 84 | 172 / +28 | |
| 23 | David Gray | 86 | 87 | 173 / +29 | |
| 24 | Sam Bennett | 88 | 86 | 174 / +30 | |
| 25 | John Hartman | 88 | 86 | 174 / +30 | |
| 26 | Josiah Doyle | 91 | 84 | 175 / +31 | |
| 26 | Robert Crosby | 84 | 91 | 175 / +31 | |
| 26 | Xavier Gagne | 89 | 86 | 175 / +31 | |
| 26 | Zachrey Watson | 96 | 79 | 175 / +31 | |
| 30 | Eric Lucyk | 94 | 83 | 177 / +33 | |
| 31 | Russ Warner | 92 | 86 | 178 / +34 | |
| 32 | Steven Fenrich | 94 | 85 | 179 / +35 | |
| 33 | Steven Shelton | 92 | 89 | 181 / +37 | |
| 34 | Scott Spear Jr | 99 | 85 | 184 / +40 | |
| 35 | James Rainey | 94 | 92 | 186 / +42 | |
| 36 | Scott Elzinga | 95 | 93 | 188 / +44 | |
| 37 | Brian | 94 | 94 | 188 / +44 | |
| 38 | Carl Smith | 98 | 96 | 194 / +50 | |
| Recreational Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Vickie Davidson | 108 | 101 | 209 / +65 | |
| 2 | Heather Tarte | 112 | 112 | 224 / +80 | |
| 3 | Sonya Spear | 113 | 113 | 226 / +82 | |
| 4 | Stephanie Bohland | 117 | 110 | 227 / +83 | |
| 5 | Cristina Crosby | 120 | 109 | 229 / +85 | |

Flip City