Flint Town Flyerz Open
Saturday, April 14, 2012 at Goldenrod Disc Golf Course in Davison, MichiganC-tier · PDGA sanctioned singles tournament
Location
Pictures
Current Standings
Aces
| $183.00 for Hole 7 on Main course, Long tees |
| Advanced Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | JOE OLSON | 52 | 48 | ||
| 2 | DEREK EVANS | 54 | 50 | ||
| 2 | RYAN ANDERSON | 55 | 49 | ||
| 4 | ANDY STEINER | 54 | 51 | ||
| 4 | BILLY MONTPAS | 54 | 51 | ||
| 4 | JASON KIRKALDY | 54 | 51 | ||
| 4 | TED STOEBLING | 51 | 54 | ||
| 8 | CHRIS REECE | 51 | 55 | ||
| 8 | GARY CHALICE | 53 | 53 | ||
| 8 | JEREMY GRIFFITH | 52 | 54 | ||
| 11 | MATT WILES | 56 | 51 | ||
| 12 | JESSE CAHILL | 55 | 53 | ||
| 12 | WILLIAM STACEY | 51 | 57 | ||
| 14 | NIK LEHR | 52 | 57 | ||
| 15 | JEREMY REISIG | 54 | 56 | ||
| 15 | JON LONDER | 52 | 58 | ||
| 17 | ERIC VANWORMER | 55 | 57 | ||
| 18 | TRAVIS SMITH | 57 | 56 | ||
| 19 | JEREMY SLOAN | 57 | 58 | ||
| 19 | LANCE RAUSCH | 57 | 58 | ||
| 19 | NOAH TRIMMER | 58 | 57 | ||
| 22 | STEVEN BRINK | 62 | 59 | ||
| 23 | KRIS BRENSETTE | 57 | 67 | ||
| 24 | JEFF CANTRELL | 67 | 62 | ||
| 25 | JAKE WOOD | 59 | - | ||
| Advanced Master Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | STEVE BROWN | 52 | 53 | ||
| 2 | JEREMY HORTON | 51 | 58 | ||
| 3 | KEVIN HILL | 60 | 54 | ||
| 3 | PAUL HOLSTEIN | 58 | 56 | ||
| 5 | PAUL GRASSO | 55 | 62 | ||
| 6 | COREY FISHER | 63 | 55 | ||
| 7 | RON SIMPSON | 63 | 55 | ||
| 8 | DONALD WILSON | 64 | 62 | ||
| Advanced Grandmaster Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | RON JERISK | 56 | 59 | ||
| 2 | TERRY GIBBS | 66 | 65 | ||
| 3 | JOE HOLSTEIN | 68 | 71 | ||
| Recreational Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | LANCE ANDERSON | 55 | 50 | ||
| 2 | JUSTIN BALLARD | 50 | 57 | ||
| 3 | BILL WEISKE | 53 | 57 | ||
| 3 | BRENT MORENO | 55 | 55 | ||
| 5 | KEITH TASKER | 56 | 55 | ||
| 6 | CHRIS DAVIS | 55 | 57 | ||
| 7 | BRIAN FRAWLEY | 54 | 61 | ||
| 8 | BENJAMIN FAUBERT | 61 | 55 | ||
| 8 | MIKE JASKIEWICZ | 57 | 59 | ||
| 8 | NICK WICKHAM | 58 | 58 | ||
| 11 | JON CAMP | 63 | 54 | ||
| 11 | MATT MURDOCK | 57 | 60 | ||
| 11 | PHIL HATCH | 59 | 58 | ||
| 14 | DAVE LONTEEN | 61 | 57 | ||
| 15 | JASON JONES | 59 | 61 | ||
| 16 | BRIAN MURDOCK | 58 | 63 | ||
| 16 | NIK LASLEY | 62 | 59 | ||
| 16 | ROB BELPREZ | 62 | 59 | ||
| 19 | BEN JACKSON | 61 | 62 | ||
| 19 | BILL BALLARD | 61 | 62 | ||
| 19 | TOMMY WILCOX | 65 | 58 | ||
| 22 | MATTHEW WAGNER | 61 | 65 | ||
| 23 | JUSTIN ROGERS | 67 | 64 | ||
| Novice Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | KAT WITUCKI | 64 | 60 | ||
| 2 | JOE PARKER | 65 | 60 | ||
| 3 | TROY POPE | 63 | 63 | ||
| 4 | JEFF HILL | 62 | 66 | ||
| 5 | CHRIS WAGER | 67 | 68 | ||
| 6 | BRANDON BANNER | 73 | 68 | ||
| 7 | JEFFREY SUTHERLAND | 76 | 69 | ||
| Recreational Women Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | ERIKA HILL | 75 | 90 | ||
| 2 | SOPHIA ASHWORTH | 89 | 90 | ||
| Junior I - Girls Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | CAROLYN CROMWELL | 109 | 102 | ||
| 2 | LYNSEY SCOTT | 112 | 108 | ||
Goldenrod Disc Golf Course




