Flint Town Flyerz Open
Saturday, April 23, 2011 at Goldenrod Disc Golf Course in Davison, MichiganC-tier · PDGA sanctioned singles tournament
Location
Pictures
Final Results
| Open Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 44 | 51 | 95 / -13 | |
| 2 | DJ Hunt | 52 | 49 | 101 / -7 | |
| 3 | Nick Rem | 49 | 54 | 103 / -5 | |
| 4 | Patrick Kelley | 59 | 54 | 113 / +5 | |
| 5 | Adam Kann | 57 | - | 57 / +3 | |
| Advanced Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Evans | 53 | 50 | 103 / -5 | |
| 2 | Josh Schulte | 52 | 54 | 106 / -2 | |
| 3 | Pat Misher | 51 | 57 | 108 / E | |
| 4 | Andy Steiner | 55 | 54 | 109 / +1 | |
| 5 | Gary Chalice | 59 | 52 | 111 / +3 | |
| 6 | Matt Wiles | 57 | 55 | 112 / +4 | |
| 7 | Joe Olson | 57 | 58 | 115 / +7 | |
| 8 | Jermey Sloan | 61 | 56 | 117 / +9 | |
| 9 | Noah Trimmer | 59 | 59 | 118 / +10 | |
| Advanced Women Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Serina Van Tuinen | 70 | 71 | 141 / +33 | |
| Advanced Master Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Corey Fisher | 55 | 57 | 112 / +4 | |
| 1 | Paul Holstein | 58 | 54 | 112 / +4 | |
| 3 | Ron Simpson | 58 | 58 | 116 / +8 | |
| 4 | Steve Brown | 60 | 58 | 118 / +10 | |
| Advanced Grandmaster Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Curt McGill | 58 | 55 | 113 / +5 | $155 |
| 2 | Steve Slominski | 61 | 65 | 126 / +18 | $65 |
| 3 | Elmer Cox | 84 | 87 | 171 / +63 | |
| Intermediate Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Billy Montpas | 51 | 53 | 104 / -4 | |
| 2 | Richard Englemann | 50 | 57 | 107 / -1 | |
| 3 | Eric Van Wormer | 52 | 56 | 108 / E | |
| 3 | Nik Lehr | 54 | 54 | 108 / E | |
| 5 | Ryan Anderson | 56 | 54 | 110 / +2 | |
| 6 | Dan Bienkowski | 57 | 57 | 114 / +6 | |
| 7 | Dale Dotson | 58 | 58 | 116 / +8 | |
| 7 | Dan Jenkins | 59 | 57 | 116 / +8 | |
| 9 | Kevin Morgan | 59 | 60 | 119 / +11 | |
| 10 | Jon Londer | 58 | 62 | 120 / +12 | |
| 11 | Sean Morgan | 62 | 60 | 122 / +14 | |
| 12 | Ryan Kline | 61 | 63 | 124 / +16 | |
| 13 | William Stacey | 62 | 64 | 126 / +18 | |
| Recreational Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Resig | 52 | 58 | 110 / +2 | |
| 2 | Phil Hatch | 54 | 58 | 112 / +4 | |
| 3 | Jeremy Horton | 55 | 58 | 113 / +5 | |
| 4 | Kevin Hill | 56 | 59 | 115 / +7 | |
| 4 | Terry Gibbs | 58 | 57 | 115 / +7 | |
| 6 | Rob Belprez | 60 | 56 | 116 / +8 | |
| 7 | Brian Frawley | 56 | 61 | 117 / +9 | |
| 8 | Brian Faulkner | 60 | 58 | 118 / +10 | |
| 8 | Travis Smith | 58 | 60 | 118 / +10 | |
| 10 | Eddie Olson | 59 | 60 | 119 / +11 | |
| 10 | Jon Camp | 64 | 55 | 119 / +11 | |
| 10 | Josh Hanson | 56 | 63 | 119 / +11 | |
| 10 | Nolan Walter | 57 | 62 | 119 / +11 | |
| 10 | Paul Grasso | 58 | 61 | 119 / +11 | |
| 15 | Bill Wieske | 61 | 59 | 120 / +12 | |
| 16 | Justin Ballard | 64 | 57 | 121 / +13 | |
| 17 | Rob Conlon | 68 | 58 | 126 / +18 | |
| 18 | Keith Tasket | 66 | 61 | 127 / +19 | |
| 19 | Lance Anderson | 61 | 67 | 128 / +20 | |
| 20 | Mike Powell | 63 | 66 | 129 / +21 | |
| 21 | Jake Nave | 64 | 69 | 133 / +25 | |
| 22 | Eric Grimwood | 69 | 67 | 136 / +28 | |
| Novice Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Jaskiewicz | 64 | 61 | 125 / +17 | |
| 2 | Nate Irelan | 64 | 64 | 128 / +20 | |
| 3 | Jerrrey Johns | 60 | 70 | 130 / +22 | |
| 3 | Troy Pope | 67 | 63 | 130 / +22 | |
| 5 | Jason Stack | 65 | 67 | 132 / +24 | |
| 6 | Mike Hutchins | 69 | 66 | 135 / +27 | |
| 7 | Joe Holstein | 73 | 63 | 136 / +28 | |
| 8 | Don Covert | 73 | 67 | 140 / +32 | |
| 9 | Terry Gibbs Sr | 73 | 68 | 141 / +33 | |
| 10 | Iam Brown | 73 | 70 | 143 / +35 | |
| 11 | Jason Cassidy | 69 | 75 | 144 / +36 | |
| Recreational Women Round 1: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 Round 2: Goldenrod Disc Golf Course - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cassandra Mendham | 74 | 79 | 153 / +45 | |
| 2 | Melanie Stacey | 78 | 82 | 160 / +52 | |
| 3 | Amber Stratton | 79 | 86 | 165 / +57 | |
| 4 | Michele Ramon | 81 | 85 | 166 / +58 | |
Goldenrod Disc Golf Course




